Open To The World - Horse Profile & Next Race Odds
- 15-y-o bay mare
- Trainer: Padraig Roche
- Owner: Mrs Noeleen Roche
- Sire: Shantou (USA)
- Dam: Beach Beauty (IRE)
- Dam's Sire: Winged Love (IRE)
Video Highlights
5 / 40 / F5062 / 241302976P / 3U2U050 / 4654420517
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Chase
|
13 | 1 | 2 | 7.69% | -£2 | |
|
Hurdle
|
21 | 1 | 5 | 4.76% | -£18.37 | |
|
NH Flat
|
1 | 0 | 0 | 0% | -£1 | |
| Total | 35 | 2 | 7 | 5.71% | -£21.37 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 10 Jan 2020 | Thu 24½F Y HcpCh €7k | Won/14 | 10/1 | |
| 19 Jul 2017 | Kil 22½F Gd/Y MdnHdl €7k | Won/11 | 13/8 F |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 10 Jan 2020 | Thu 24½F Y HcpCh €7k | Won/14 | 10/1 | |
| 11 Oct 2019 | Dpa 23½F Y HcpCh €6k | 2/11 | 7/2 JF | |
| 23 May 2019 | Tip 24F Gd/Y HcpHdl €6k | 4/18 | 25/1 | |
| 12 Oct 2018 | Dpa 23½F Sft HcpCh €6k | 2/10 | 6/1 | |
| 14 Sep 2018 | Lst 24F Sft HcpHdl €8k | 3/15 | 14/1 | |
| 10 Sep 2017 | Lst 20F Hy HcpHdl €9k | 2/16 | 12/1 | |
| 19 Jul 2017 | Kil 22½F Gd/Y MdnHdl €7k | Won/11 | 13/8 F | |
| 15 May 2017 | Kil 22F Sft MdnHdl €7k | 2/16 | 3/1 F | |
| 06 Apr 2017 | Lim 19F Sft MdnHdl €8k | 2/18 | 10/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 18 Jan 2020 | Nav 24F SH HcpCh €6k | 7/16 | 13/2 J2F | |
| 01 Nov 2019 | Dro 24F Y/Sft HcpHdl €9k | 5/20 | 20/1 | |
| 24 Oct 2019 | Thu 22½F Gd/Y HcpHdl €6k | 10/17 | 10/1 | |
| 03 Oct 2019 | Clo 24F Y HcpHdl €7k | 4/12 | 16/1 | |
| 25 Sep 2019 | Sli 24½F Gd/Y HcpCh €6k | 4/12 | 9/4 F | |
| 19 Jun 2019 | Wex 25½F Gd HcpCh €7k | 5/16 | 6/1 | |
| 31 May 2019 | Trm 21½F Gd HcpCh €6k | 6/13 | 6/1 | |
| 07 Apr 2019 | Fai 20F Gd/Y Cl1 HcpHdl €7k | 24/25 | 25/1 | |
| 26 Jan 2019 | Fai 24F Y Cl1 HcpHdl €8k | 5/18 | 25/1 | |
| 30 Nov 2018 | Lim 21F Gd/Y HcpHdl €7k | 10/12 | 12/1 | |
| 12 Nov 2018 | Thu 22½F Gd HcpHdl €6k | U/16 | 12/1 | |
| 27 Sep 2018 | Sli 24½F Gd HcpCh €6k | U/7 | 9/4 F | |
| 16 Apr 2018 | Trm 21F Hy HcpCh €6k | PU/10 | 7/1 | |
| 21 Mar 2018 | Lim 24F Hy Cl1 HcpCh €7k | 6/7 | 7/2 J2F | |
| 29 Nov 2017 | Pun 22F SH HcpHdl €7k | 7/11 | 14/1 | |
| 09 Nov 2017 | Thu 20F Y HcpHdl €9k | 9/12 | 6/1 | |
| 02 Sep 2017 | Wex 25F Gd HcpCh €7k | 12/14 | 6/1 2F | |
| 22 Aug 2017 | Sli 23½F Y HcpHdl €9k | 3/6 | 9/2 J2F | |
| 02 Jun 2017 | Trm 21F GF MdnHdl €6k | 4/15 | 13/8 F | |
| 29 Dec 2016 | Lim 19½F SH Ch €8k | 6/11 | 40/1 | |
| 15 Dec 2016 | Trm 21F Hy Ch €6k | 10/15 | 25/1 | |
| 24 Nov 2016 | Thu 23F Y MdnHdl €6k | 5/16 | 50/1 | |
| 16 Nov 2016 | Fai 20F Sft MdnHdl €6k | F/15 | 100/1 | |
| 31 Dec 2015 | Pun 18F Hy Cl1 NHF €6k | 19/21 | 20/1 | |
| 10 Dec 2015 | Pun 16F Sft MdnHdl €6k | 4/22 | 50/1 | |
| 07 Aug 2014 | Sli 24F Sft MdnHdl €6k | 5/7 | 14/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 18 Jan 2020 | Nav 24F SH HcpCh €6k | 7/16 | 13/2 J2F | |
| 10 Jan 2020 | Thu 24½F Y HcpCh €7k | Won/14 | 10/1 | |
| 01 Nov 2019 | Dro 24F Y/Sft HcpHdl €9k | 5/20 | 20/1 | |
| 24 Oct 2019 | Thu 22½F Gd/Y HcpHdl €6k | 10/17 | 10/1 | |
| 11 Oct 2019 | Dpa 23½F Y HcpCh €6k | 2/11 | 7/2 JF | |
| 03 Oct 2019 | Clo 24F Y HcpHdl €7k | 4/12 | 16/1 | |
| 25 Sep 2019 | Sli 24½F Gd/Y HcpCh €6k | 4/12 | 9/4 F | |
| 19 Jun 2019 | Wex 25½F Gd HcpCh €7k | 5/16 | 6/1 | |
| 31 May 2019 | Trm 21½F Gd HcpCh €6k | 6/13 | 6/1 | |
| 23 May 2019 | Tip 24F Gd/Y HcpHdl €6k | 4/18 | 25/1 | |
| 07 Apr 2019 | Fai 20F Gd/Y Cl1 HcpHdl €7k | 24/25 | 25/1 | |
| 26 Jan 2019 | Fai 24F Y Cl1 HcpHdl €8k | 5/18 | 25/1 | |
| 30 Nov 2018 | Lim 21F Gd/Y HcpHdl €7k | 10/12 | 12/1 | |
| 12 Nov 2018 | Thu 22½F Gd HcpHdl €6k | U/16 | 12/1 | |
| 12 Oct 2018 | Dpa 23½F Sft HcpCh €6k | 2/10 | 6/1 | |
| 27 Sep 2018 | Sli 24½F Gd HcpCh €6k | U/7 | 9/4 F | |
| 14 Sep 2018 | Lst 24F Sft HcpHdl €8k | 3/15 | 14/1 | |
| 16 Apr 2018 | Trm 21F Hy HcpCh €6k | PU/10 | 7/1 | |
| 21 Mar 2018 | Lim 24F Hy Cl1 HcpCh €7k | 6/7 | 7/2 J2F | |
| 29 Nov 2017 | Pun 22F SH HcpHdl €7k | 7/11 | 14/1 | |
| 09 Nov 2017 | Thu 20F Y HcpHdl €9k | 9/12 | 6/1 | |
| 10 Sep 2017 | Lst 20F Hy HcpHdl €9k | 2/16 | 12/1 | |
| 02 Sep 2017 | Wex 25F Gd HcpCh €7k | 12/14 | 6/1 2F | |
| 22 Aug 2017 | Sli 23½F Y HcpHdl €9k | 3/6 | 9/2 J2F | |
| 19 Jul 2017 | Kil 22½F Gd/Y MdnHdl €7k | Won/11 | 13/8 F | |
| 02 Jun 2017 | Trm 21F GF MdnHdl €6k | 4/15 | 13/8 F | |
| 15 May 2017 | Kil 22F Sft MdnHdl €7k | 2/16 | 3/1 F | |
| 06 Apr 2017 | Lim 19F Sft MdnHdl €8k | 2/18 | 10/1 | |
| 29 Dec 2016 | Lim 19½F SH Ch €8k | 6/11 | 40/1 | |
| 15 Dec 2016 | Trm 21F Hy Ch €6k | 10/15 | 25/1 | |
| 24 Nov 2016 | Thu 23F Y MdnHdl €6k | 5/16 | 50/1 | |
| 16 Nov 2016 | Fai 20F Sft MdnHdl €6k | F/15 | 100/1 | |
| 31 Dec 2015 | Pun 18F Hy Cl1 NHF €6k | 19/21 | 20/1 | |
| 10 Dec 2015 | Pun 16F Sft MdnHdl €6k | 4/22 | 50/1 | |
| 07 Aug 2014 | Sli 24F Sft MdnHdl €6k | 5/7 | 14/1 |
| No Future Entries |
R6 19:40 Navan 18 Jan 2020
Reusable Event Cups Handicap Chase (0-102) (5YO plus)
Winner €6,899 - 16 ran - Draw Advantage: None
3m
Soft to Heavy (heavy in places)