Ontheropes - Horse Profile & Next Race Odds
- 12-y-o brown gelding
- Trainer: T Mullins
- Owner: Mrs H Mullins
- Sire: Presenting (UK)
- Dam: Dushion (IRE)
- Dam's Sire: Dushyantor (USA)
Video Highlights
Stable Tour Quotes
641 / 643P / 2 / 1465 / PP7580F280443P02
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Chase
|
23 | 1 | 5 | 4.35% | -£15 | |
|
Hurdle
|
3 | 1 | 1 | 33.33% | -£0.5 | |
|
NH Flat
|
2 | 0 | 0 | 0% | -£2 | |
| Total | 28 | 2 | 6 | 7.14% | -£17.5 |
21
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Point to point
|
2 | 1 | 1 | 50.0% | £2.5 |
Next Race: Sandown, Saturday 31st January 19:10, 23½F Hurdle: heavy-soft in places; chase: soft-heavy in places
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 19 Jan 2025 | 123 24F 0k | Won/6 | 7/2 | |
| 10 Oct 2021 | Lim 24F Sft HcpCh €48k | Won/15 | 7/1 | |
| 14 Apr 2019 | Trm 21F Sft MdnHdl €6k | Won/13 | 6/4 F |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 22 Jan 2026 | Gow 23½F Hy HcpHdl €9k | 2/15 | 50/1 | |
| 02 Jun 2025 | Lst 24F Gd Ch €6k | 3/15 | 13/2 | |
| 08 Feb 2025 | Naa 25F Sft Ch €8k | 2/9 | 12/1 | |
| 19 Jan 2025 | 123 24F 0k | Won/6 | 7/2 | |
| 27 Nov 2021 | Nbu 26F GS Cl1 Gd3HcpCh £142k | 4/21 | 8/1 | |
| 10 Oct 2021 | Lim 24F Sft HcpCh €48k | Won/15 | 7/1 | |
| 28 Nov 2020 | Fai 21F Sft Ch €7k | 2/11 | 16/1 | |
| 15 Feb 2020 | Gow 20F Hy Ch €8k | 3/15 | 8/1 | |
| 14 Apr 2019 | Trm 21F Sft MdnHdl €6k | Won/13 | 6/4 F | |
| 18 Feb 2018 | Pun 24F Mdn 0k | 2/8 | 5/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 11 Jan 2026 | Pun 21F SH HcpHdl €9k | 13/15 | 80/1 | |
| 26 Dec 2025 | Dro 24F Gd/Y Ch €6k | PU/16 | 50/1 | |
| 23 May 2025 | Dpa 28½F Gd Ch €10k | 4/8 | 5/2 F | |
| 02 May 2025 | Pun 24½F Y Ch €18k | 4/14 | 18/1 | |
| 03 Apr 2025 | Ain 21F GS Cl2 Ch £24k | 12/29 | 28/1 | |
| 14 Mar 2025 | Che 26½F GS Cl2 Ch £24k | 8/24 | 33/1 | |
| 02 Aug 2024 | Gal 22½F Gd/Y HcpCh €48k | F/20 | 50/1 | |
| 12 Jul 2024 | Klb 25½F Gd/Y Cl1 ListHcpCh €60k | 11/14 | 11/1 | |
| 04 May 2024 | Pun 31½F Sft HcpCh €30k | 8/21 | 16/1 | |
| 20 Apr 2024 | Ayr 32F Sft Cl1 HcpCh £112k | 5/26 | 66/1 | |
| 10 Mar 2024 | Naa 25F Sft Cl1 ListHcpCh €60k | 7/12 | 28/1 | |
| 25 Jan 2024 | Gow 25F Hy Cl1 Gd3HcpCh €60k | PU/18 | 20/1 | |
| 27 Dec 2023 | Leo 24½F Sft Cl1 ListHcpCh €112k | PU/27 | 66/1 | |
| 27 Jan 2022 | Gow 25F Sft HcpCh €60k | 5/18 | 18/1 | |
| 29 Dec 2021 | Leo 24F Y Cl1 Gd1NovCh €60k | 6/8 | 7/1 | |
| 14 Mar 2020 | Nav 24F Hy NovHcpCh €39k | PU/10 | 11/2 J2F | |
| 31 Dec 2019 | Pun 25F Y Ch €8k | 4/9 | 6/1 | |
| 30 Nov 2019 | Fai 21F Sft Ch €8k | 6/18 | 20/1 | |
| 17 Mar 2019 | Wex 20F SH NHF €6k | 4/14 | 9/4 2F | |
| 01 Jan 2019 | Fai 16F Gd NHF €6k | 6/9 | 13/8 F |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 22 Jan 2026 | Gow 23½F Hy HcpHdl €9k | 2/15 | 50/1 | |
| 11 Jan 2026 | Pun 21F SH HcpHdl €9k | 13/15 | 80/1 | |
| 26 Dec 2025 | Dro 24F Gd/Y Ch €6k | PU/16 | 50/1 | |
| 02 Jun 2025 | Lst 24F Gd Ch €6k | 3/15 | 13/2 | |
| 23 May 2025 | Dpa 28½F Gd Ch €10k | 4/8 | 5/2 F | |
| 02 May 2025 | Pun 24½F Y Ch €18k | 4/14 | 18/1 | |
| 03 Apr 2025 | Ain 21F GS Cl2 Ch £24k | 12/29 | 28/1 | |
| 14 Mar 2025 | Che 26½F GS Cl2 Ch £24k | 8/24 | 33/1 | |
| 08 Feb 2025 | Naa 25F Sft Ch €8k | 2/9 | 12/1 | |
| 19 Jan 2025 | 123 24F 0k | Won/6 | 7/2 | |
| 02 Aug 2024 | Gal 22½F Gd/Y HcpCh €48k | F/20 | 50/1 | |
| 12 Jul 2024 | Klb 25½F Gd/Y Cl1 ListHcpCh €60k | 11/14 | 11/1 | |
| 04 May 2024 | Pun 31½F Sft HcpCh €30k | 8/21 | 16/1 | |
| 20 Apr 2024 | Ayr 32F Sft Cl1 HcpCh £112k | 5/26 | 66/1 | |
| 10 Mar 2024 | Naa 25F Sft Cl1 ListHcpCh €60k | 7/12 | 28/1 | |
| 25 Jan 2024 | Gow 25F Hy Cl1 Gd3HcpCh €60k | PU/18 | 20/1 | |
| 27 Dec 2023 | Leo 24½F Sft Cl1 ListHcpCh €112k | PU/27 | 66/1 | |
| 27 Jan 2022 | Gow 25F Sft HcpCh €60k | 5/18 | 18/1 | |
| 29 Dec 2021 | Leo 24F Y Cl1 Gd1NovCh €60k | 6/8 | 7/1 | |
| 27 Nov 2021 | Nbu 26F GS Cl1 Gd3HcpCh £142k | 4/21 | 8/1 | |
| 10 Oct 2021 | Lim 24F Sft HcpCh €48k | Won/15 | 7/1 | |
| 28 Nov 2020 | Fai 21F Sft Ch €7k | 2/11 | 16/1 | |
| 14 Mar 2020 | Nav 24F Hy NovHcpCh €39k | PU/10 | 11/2 J2F | |
| 15 Feb 2020 | Gow 20F Hy Ch €8k | 3/15 | 8/1 | |
| 31 Dec 2019 | Pun 25F Y Ch €8k | 4/9 | 6/1 | |
| 30 Nov 2019 | Fai 21F Sft Ch €8k | 6/18 | 20/1 | |
| 14 Apr 2019 | Trm 21F Sft MdnHdl €6k | Won/13 | 6/4 F | |
| 17 Mar 2019 | Wex 20F SH NHF €6k | 4/14 | 9/4 2F | |
| 01 Jan 2019 | Fai 16F Gd NHF €6k | 6/9 | 13/8 F | |
| 18 Feb 2018 | Pun 24F Mdn 0k | 2/8 | 5/1 |
| Date (days since) | Scheduled Time | Course | Distance | Going | Title | Link |
|---|---|---|---|---|---|---|
| 31 Jan 26 | 19:10 | Sandown | 2m 7f 103y | Hurdle: heavy-soft in places; chase: soft-heavy in places | Virgin Bet Heroes Handicap Hurdle (Premier Handicap) (GBB Race) (Class 1) (4YO plus) | View Racecard |
R6 19:10 Sandown 31 Jan 2026
Virgin Bet Heroes Handicap Hurdle (Premier Handicap) (GBB Race) (4YO plus)
Winner £56,270 - 18 entered to run
2m 7f 103y
Hurdle: heavy-soft in places; chase: soft-heavy in places
