Not So Simple - Horse Profile & Next Race Odds
- 11-y-o g gelding
- Trainer: Norman Lee
- Owner: John Devitt
- Sire: Kalanisi (IRE)
- Dam: Honours Graduate (IRE)
- Dam's Sire: Presenting (UK)
0584 / 54FP522100 / 3215835408 / 35192P / 8P
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Chase
|
6 | 0 | 0 | 0% | -£6 | |
|
Hurdle
|
26 | 3 | 7 | 11.54% | -£11.34 | |
| Total | 32 | 3 | 7 | 9.38% | -£17.34 |
2
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Point to point
|
1 | 0 | 1 | 0% | -£1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 10 Jul 2022 | Sli 26F Gd/Y HcpHdl €6k | Won/11 | 15/2 | |
| 06 Jul 2021 | Ros 25F Sft HcpHdl €6k | Won/9 | 5/6 F | |
| 05 Oct 2020 | Kil 23F Gd HcpHdl €5k | Won/14 | 10/3 2F |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 08 Aug 2022 | Bal 25½F Gd HcpHdl €9k | 2/9 | 15/2 | |
| 10 Jul 2022 | Sli 26F Gd/Y HcpHdl €6k | Won/11 | 15/2 | |
| 31 May 2022 | Bal 25F Gd/Y HcpHdl €6k | 3/11 | 6/1 | |
| 03 Oct 2021 | Tip 24F Y HcpHdl €6k | 3/15 | 6/1 | |
| 06 Jul 2021 | Ros 25F Sft HcpHdl €6k | Won/9 | 5/6 F | |
| 01 Jul 2021 | Tip 24F Gd/Y HcpHdl €6k | 2/14 | 3/1 F | |
| 24 May 2021 | Bal 22F Hy HcpHdl €6k | 3/14 | 17/2 | |
| 05 Oct 2020 | Kil 23F Gd HcpHdl €5k | Won/14 | 10/3 2F | |
| 25 Sep 2020 | Lst 24F Sft HcpHdl €5k | 2/16 | 4/1 2F | |
| 07 Sep 2020 | Gal 21½F Y/Sft HcpHdl €5k | 2/17 | 20/1 | |
| 26 May 2018 | Trl 24F Mdn 0k | 2/13 | 6/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 15 Jan 2025 | Clo 20F Sft HcpHdl €6k | PU/11 | 66/1 | |
| 27 Dec 2024 | Lim 20F Y/Sft HcpHdl €6k | 8/11 | 100/1 | |
| 14 Sep 2022 | Sli 25½F Gd/Y HcpCh €6k | PU/11 | 3/1 F | |
| 31 Jul 2022 | Gal 24½F Sft HcpHdl €10k | 9/16 | 14/1 | |
| 10 Jun 2022 | Clo 24F Y HcpHdl €6k | 5/16 | 9/2 2F | |
| 28 Dec 2021 | Lim 21F Hy HcpHdl €6k | 8/18 | 22/1 | |
| 18 Dec 2021 | Nav 20F Gd/Y HcpHdl €6k | 16/19 | 16/1 | |
| 16 Nov 2021 | Lim 21F Y/Sft HcpHdl €6k | 4/14 | 4/1 JF | |
| 17 Oct 2021 | Cor 24F Gd HcpHdl €6k | 5/16 | 7/1 | |
| 29 Jul 2021 | Gal 22½F Gd Ch €7k | 8/15 | 50/1 | |
| 18 Jul 2021 | Tip 19F Y Ch €6k | 5/16 | 4/1 2F | |
| 30 Oct 2020 | Dro 24F Y/Sft HcpHdl €6k | 12/18 | 13/2 | |
| 24 Oct 2020 | Gal 21F Sft HcpHdl €6k | 11/17 | 3/1 F | |
| 24 Aug 2020 | Bal 21½F Y HcpHdl €5k | 5/11 | 17/2 | |
| 08 Aug 2020 | Klb 25F Gd/Y Ch €6k | PU/8 | 40/1 | |
| 30 Jul 2020 | Gal 22½F Sft Ch €7k | F/12 | 50/1 | |
| 13 Jul 2020 | Ros 25F Gd/Y Ch €6k | 4/9 | 33/1 | |
| 01 Jul 2020 | Tip 24F Y HcpHdlDiv2 €5k | 5/13 | 6/1 2F | |
| 04 Mar 2020 | Clo 18½F Hy HcpHdl €6k | 4/13 | 6/1 | |
| 19 Feb 2020 | Pun 20F Hy MdnHdl €8k | 8/16 | 66/1 | |
| 09 Jan 2020 | Clo 20F Sft MdnHdl €6k | 5/17 | 66/1 | |
| 29 Dec 2019 | Leo 20½F Gd MdnHdl €9k | 13/16 | 66/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 15 Jan 2025 | Clo 20F Sft HcpHdl €6k | PU/11 | 66/1 | |
| 27 Dec 2024 | Lim 20F Y/Sft HcpHdl €6k | 8/11 | 100/1 | |
| 14 Sep 2022 | Sli 25½F Gd/Y HcpCh €6k | PU/11 | 3/1 F | |
| 08 Aug 2022 | Bal 25½F Gd HcpHdl €9k | 2/9 | 15/2 | |
| 31 Jul 2022 | Gal 24½F Sft HcpHdl €10k | 9/16 | 14/1 | |
| 10 Jul 2022 | Sli 26F Gd/Y HcpHdl €6k | Won/11 | 15/2 | |
| 10 Jun 2022 | Clo 24F Y HcpHdl €6k | 5/16 | 9/2 2F | |
| 31 May 2022 | Bal 25F Gd/Y HcpHdl €6k | 3/11 | 6/1 | |
| 28 Dec 2021 | Lim 21F Hy HcpHdl €6k | 8/18 | 22/1 | |
| 18 Dec 2021 | Nav 20F Gd/Y HcpHdl €6k | 16/19 | 16/1 | |
| 16 Nov 2021 | Lim 21F Y/Sft HcpHdl €6k | 4/14 | 4/1 JF | |
| 17 Oct 2021 | Cor 24F Gd HcpHdl €6k | 5/16 | 7/1 | |
| 03 Oct 2021 | Tip 24F Y HcpHdl €6k | 3/15 | 6/1 | |
| 29 Jul 2021 | Gal 22½F Gd Ch €7k | 8/15 | 50/1 | |
| 18 Jul 2021 | Tip 19F Y Ch €6k | 5/16 | 4/1 2F | |
| 06 Jul 2021 | Ros 25F Sft HcpHdl €6k | Won/9 | 5/6 F | |
| 01 Jul 2021 | Tip 24F Gd/Y HcpHdl €6k | 2/14 | 3/1 F | |
| 24 May 2021 | Bal 22F Hy HcpHdl €6k | 3/14 | 17/2 | |
| 30 Oct 2020 | Dro 24F Y/Sft HcpHdl €6k | 12/18 | 13/2 | |
| 24 Oct 2020 | Gal 21F Sft HcpHdl €6k | 11/17 | 3/1 F | |
| 05 Oct 2020 | Kil 23F Gd HcpHdl €5k | Won/14 | 10/3 2F | |
| 25 Sep 2020 | Lst 24F Sft HcpHdl €5k | 2/16 | 4/1 2F | |
| 07 Sep 2020 | Gal 21½F Y/Sft HcpHdl €5k | 2/17 | 20/1 | |
| 24 Aug 2020 | Bal 21½F Y HcpHdl €5k | 5/11 | 17/2 | |
| 08 Aug 2020 | Klb 25F Gd/Y Ch €6k | PU/8 | 40/1 | |
| 30 Jul 2020 | Gal 22½F Sft Ch €7k | F/12 | 50/1 | |
| 13 Jul 2020 | Ros 25F Gd/Y Ch €6k | 4/9 | 33/1 | |
| 01 Jul 2020 | Tip 24F Y HcpHdlDiv2 €5k | 5/13 | 6/1 2F | |
| 04 Mar 2020 | Clo 18½F Hy HcpHdl €6k | 4/13 | 6/1 | |
| 19 Feb 2020 | Pun 20F Hy MdnHdl €8k | 8/16 | 66/1 | |
| 09 Jan 2020 | Clo 20F Sft MdnHdl €6k | 5/17 | 66/1 | |
| 29 Dec 2019 | Leo 20½F Gd MdnHdl €9k | 13/16 | 66/1 | |
| 26 May 2018 | Trl 24F Mdn 0k | 2/13 | 6/1 |
| No Future Entries |
R7 19:40 Clonmel 15 Jan 2025
Tipperary Handicap Hurdle (0-100) (4YO plus)
Winner €6,000 - 11 ran - Draw Advantage: None
2m 3f 219y
Soft