Mutamadee - Horse Profile & Next Race Odds
- 28-y-o chestnut horse
- Trainer: A Manuel
- Owner: Sh Ahmed Bin Rashid Al Maktoum
- Sire: Beau Genius (USA)
- Dam: Tied To Time (USA)
- Dam's Sire: Poleax (USA)
| Date | Race Details | Result | SP | Video |
|---|
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 21 Mar 2003 | Jeb 10F St 0k | 2/16 | ||
| 01 Mar 2001 | Nad 7F Gd Hcp 0k | 2/8 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 27 Jan 2006 | Jeb 11F St 0k | 8/16 | ||
| 11 Mar 2005 | Sha 10F Gd 0k | 5/20 | ||
| 09 Apr 2004 | Sha 10F GF Cl Hcp £0k | 10/18 | ||
| 12 Mar 2004 | Sha 10F St Cl £1k | 11/16 | ||
| 20 Feb 2004 | Jeb 9½F GF Cl £6k | 10/16 | ||
| 11 Jan 2004 | Nad 10F St Cl Hcp £3k | 15/16 | ||
| 26 Dec 2003 | Jeb 8F St Cl Hcp £0k | 12/16 | ||
| 28 Nov 2003 | Jeb 11F St Cl £0k | U/11 | ||
| 10 Nov 2003 | Abu 8F GF Cl Hcp £4k | 6/16 | ||
| 18 Dec 2002 | F Gd 0k | 10/19 | ||
| 14 Nov 2002 | Nad 9F Gd 0k | 12/16 | ||
| 28 Feb 2002 | Nad 10F Gd 0k | 4/10 | ||
| 20 Feb 2002 | Abu 6F Gd 0k | 7/9 | ||
| 31 Jan 2002 | Nad F St 0k | 11/16 | ||
| 09 Jan 2002 | Abu 8F Gd Hcp 0k | 7/12 | ||
| 12 Dec 2001 | Abu 8F Gd 0k | 5/15 | ||
| 22 Nov 2001 | Nad 7½F St Hcp 0k | 11/12 | ||
| 08 Nov 2001 | Nad 8F St 0k | 8/12 | ||
| 12 Apr 2001 | Nad 8½F GF Hcp 0k | PU/16 | ||
| 19 Oct 2000 | Bgh 7F Sft ClE Mdn £3k | 10/13 | 25/1 | |
| 26 Jun 2000 | Wnd 6F Gd ClE Mdn £3k | 12/17 | 12/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 27 Jan 2006 | Jeb 11F St 0k | 8/16 | ||
| 11 Mar 2005 | Sha 10F Gd 0k | 5/20 | ||
| 09 Apr 2004 | Sha 10F GF Cl Hcp £0k | 10/18 | ||
| 12 Mar 2004 | Sha 10F St Cl £1k | 11/16 | ||
| 20 Feb 2004 | Jeb 9½F GF Cl £6k | 10/16 | ||
| 11 Jan 2004 | Nad 10F St Cl Hcp £3k | 15/16 | ||
| 26 Dec 2003 | Jeb 8F St Cl Hcp £0k | 12/16 | ||
| 28 Nov 2003 | Jeb 11F St Cl £0k | U/11 | ||
| 10 Nov 2003 | Abu 8F GF Cl Hcp £4k | 6/16 | ||
| 21 Mar 2003 | Jeb 10F St 0k | 2/16 | ||
| 18 Dec 2002 | F Gd 0k | 10/19 | ||
| 14 Nov 2002 | Nad 9F Gd 0k | 12/16 | ||
| 28 Feb 2002 | Nad 10F Gd 0k | 4/10 | ||
| 20 Feb 2002 | Abu 6F Gd 0k | 7/9 | ||
| 31 Jan 2002 | Nad F St 0k | 11/16 | ||
| 09 Jan 2002 | Abu 8F Gd Hcp 0k | 7/12 | ||
| 12 Dec 2001 | Abu 8F Gd 0k | 5/15 | ||
| 22 Nov 2001 | Nad 7½F St Hcp 0k | 11/12 | ||
| 08 Nov 2001 | Nad 8F St 0k | 8/12 | ||
| 12 Apr 2001 | Nad 8½F GF Hcp 0k | PU/16 | ||
| 01 Mar 2001 | Nad 7F Gd Hcp 0k | 2/8 | ||
| 19 Oct 2000 | Bgh 7F Sft ClE Mdn £3k | 10/13 | 25/1 | |
| 26 Jun 2000 | Wnd 6F Gd ClE Mdn £3k | 12/17 | 12/1 |
| No Future Entries |
R4 20:00 JEBEL ALI 27 Jan 2006
(0)
Winner 0 - 16 ran
1m 3f
Standard
