Racing971 | United Arab Emirates Racing

Music Maid - Horse Profile & Next Race Odds

18 (6) Lorien Hill (IRE) 20 (19) Miss Madame (IRE)
  • Sire: Inzar (USA)
  • Dam: Richardstown Lass (IRE)
  • Dam's Sire: Inzar (USA)

Kempton 19:20
Renault Trafic Van Handicap

Sandown 18:45
3A Handicap

Salisbury 18:20
Fillies' Handicap

Salisbury 23:50
Fillies' Rated Handicap

Ascot 17:45
Woodcote Stud Handicap

Newbury 23:05
Fillies' Handicap

Ascot 18:20
Brunswick Fillies' Handicap

Salisbury 19:35
Waterline Handicap

Salisbury 18:15
Fillies' Handicap (Showcase)

Salisbury 18:25
Fillies Handicap

Chepstow 22:55
S.E.T. Handicap

Windsor 22:30
Fillies' Handicap

Salisbury 21:35
Apprentice Handicap

Goodwood 23:35
Fillies' Handicap

Newbury 23:05
Fillies' Handicap

Chepstow 20:05
Western Handicap

Sandown 17:00
Fillies' Handicap

Lingfield 22:00
Ladbrokes Handicap

Brighton 18:10
Pennywise Handicap

Epsom Downs 20:15
Classified Stakes

Bath 22:25
Charles Saunders Handicap

Epsom Downs 18:05
Options Handicap (Showcase)

Salisbury 23:45
Fillies' Handicap

Kempton 23:05
'Moonraker' Handicap

Windsor 22:50
Fillies' Handicap

Epsom Downs 19:50
Classified Stakes

Windsor 20:00
Baltimore Handicap

Ascot 19:55
Esporta Handicap

Salisbury 18:50
Lochsong Fillies' Handicap (Showcase)

Goodwood 19:50
Classified Stakes

Salisbury 19:30
Fillies' Handicap

Salisbury 18:15
Axminster Handicap

Chester 19:10
Classified Stakes

Warwick 22:50
Classified Stakes

Epsom Downs 20:05
Vodafone Surrey Listed Stakes

Newbury 16:30
Swettenham Stud Radley Listed Stakes

Redcar 18:50
betabet.com 2YO Trophy

Epsom Downs 19:10
Novice Stakes

Ascot 18:15
Fasliyev Shergar Cup Juvenile

Sandown 18:15
Milcars Star Listed Stakes

Salisbury 22:40
Anderson & Co. Auction Stakes

Lingfield 17:55
Maiden Auction Stakes

Salisbury 17:00
Maiden Auction Fillies' Stakes Div 2

Date Race Details Result SP Video
20 Sep 2004 Kmp 8F GF ClD2 Hcp £10k 11/18 33/1
10 Sep 2004 San 7F Gd ClD2 Hcp £8k 11/15 20/1
02 Sep 2004 Sal 7F Gd ClC1 Hcp £15k 8/14 50/1
24 Jul 2004 Sal 7F GF ClD Hcp £6k 7/9 5/1
09 Jul 2004 Asc 7F Gd ClC Hcp £14k 10/13 20/1
09 Jun 2004 Nbu 7F GF ClD Hcp £6k Won/10 9/1
22 May 2004 Asc 8F GF ClD Hcp £7k 13/20 16/1
249 Day break
16 Sep 2003 Sal 7F GF ClD Hcp £3k 5/13 5/1
04 Sep 2003 Sal 7F GF ClC Hcp £16k Won/19 25/1
14 Aug 2003 Sal 8F GF ClD Hcp £7k Won/6 10/3
25 Jul 2003 Chp 7F Gd ClE Hcp £3k 5/15 8/1
14 Jul 2003 Wnd 8½F GF ClD Hcp £5k 4/5 6/1
04 Jul 2003 Sal 8F GF ClE AppHcp £3k Won/15 7/1
20 Jun 2003 Gwo 7F GF ClD Hcp £5k 6/8 4/1
11 Jun 2003 Nbu 7F GF ClD Hcp £7k 2/9 7/1
05 Jun 2003 Chp 7F GF ClE Hcp £3k 4/20 12/1
26 May 2003 San 7F GF ClC Hcp £9k 5/8 14/1
24 May 2003 Lin 7F Gd ClE Hcp £4k Won/18 25/1
03 May 2003 Bgh 7F GF ClE Hcp £3k 8/16 14/1
23 Apr 2003 Eps 8½F GF ClE £4k 9/12 50/1
243 Day break
23 Aug 2002 Bat 8F Fm ClE Hcp £3k 10/16 11/1
15 Aug 2002 Eps 7F Gd ClC Hcp £9k 7/15 14/1
26 Jul 2002 Sal 7F GF ClD Hcp £4k 5/7 16/1
26 Jun 2002 Kmp 7F GF ClC Hcp £7k 9/14 33/1
07 May 2002 Wnd 8½F GS ClD Hcp £4k 12/16 20/1
24 Apr 2002 Eps 8½F Gd ClE £4k 5/16 33/1
15 Apr 2002 Wnd 8½F GF ClD Hcp £4k 13/18 33/1
199 Day break
28 Sep 2001 Asc 8F Gd ClD Hcp £7k 21/30 33/1
06 Sep 2001 Sal 7F GF ClC Hcp £12k 12/13 20/1
26 Aug 2001 Gwo 7F Gd ClD £4k 5/10 8/1
16 Aug 2001 Sal 8F Fm ClD Hcp £4k 3/6 16/1
14 Jul 2001 Sal 8F GF ClD Hcp £6k 6/10 20/1
30 Jun 2001 Chs 7½F GF ClD £4k 6/9 14/1
18 Jun 2001 War 7F GF ClD £3k 5/11 25/1
08 Jun 2001 Eps 7F GF ClA £22k 7/7 50/1
230 Day break
21 Oct 2000 Nbu 7F Hy ClA £13k 10/11 40/1
30 Sep 2000 Red 6F Sft ClB £57k 11/23 33/1
28 Aug 2000 Eps 7F Gd ClD Nov £4k Won/4 10/1
12 Aug 2000 Asc 8F Gd ClB £25k 9/9 66/1
27 Jul 2000 San 7F GF ClA £14k 12/12 33/1
07 Jul 2000 Sal 6F Gd ClC £6k 3/6 11/1
25 Jun 2000 Lin 7F Fm ClE Mdn £3k Won/18 25/1
13 Jun 2000 Sal 6F GF ClF MdnDiv2 £2k 6/10 33/1

Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.