Mister Graham - Horse Profile & Next Race Odds
- 31-y-o bay gelding
- Trainer: K F Clutterbuck
- Owner: Mr K F Clutterbuck
- Sire: Rock Hopper (0)
- Dam: Celestial Air (0)
- Dam's Sire: Rheingold (0)
0
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0% | -£1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 16 May 2004 | Fkn 16F Gd ClG SellHcpHdl £2k | Won/10 | 33/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 16 May 2004 | Fkn 16F Gd ClG SellHcpHdl £2k | Won/10 | 33/1 | |
| 17 Aug 2002 | Ban 20½F GF ClE NovHcpCh £4k | 2/8 | 7/1 | |
| 26 May 2001 | Mar 20F GF ClD NovCh £5k | 3/12 | 16/1 | |
| 09 Sep 2000 | Ban 17F GF ClD NovHdl £3k | 2/11 | 8/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 02 Jan 2005 | Sth 14F Fbr ClH5 £1k | 12/13 | 20/1 | |
| 22 Oct 2004 | Fkn 16F GS ClG HcpHdl £3k | 4/8 | 7/2 | |
| 06 Oct 2004 | Tow 16F Gd ClF HcpHdl £4k | 6/8 | 10/1 | |
| 08 Sep 2004 | Hfo 19½F GF ClF HcpHdl £2k | 9/15 | 40/1 | |
| 02 Jul 2004 | Sth 17F GF ClG SellHdl £2k | 7/10 | 25/1 | |
| 08 Jun 2004 | Hun 16½F GF ClG SellHcpHdl £2k | 5/11 | 17/2 | |
| 29 Apr 2004 | Lin 10F St ClH Claim £1k | 6/6 | 12/1 | |
| 21 Apr 2004 | Lin 16F St ClH Sell £1k | 4/7 | 33/1 | |
| 05 Apr 2004 | Sth 12F GS ClG AmClaim £2k | 9/14 | 40/1 | |
| 20 Feb 2004 | Fkn 16F Gd ClG SellHcpHdl £2k | 6/11 | 33/1 | |
| 10 Dec 2003 | Les 20½F Fm ClE Ch £4k | PU/6 | 50/1 | |
| 27 Nov 2003 | Utt 16F GS ClG SellHcpHdl £1k | 6/9 | 20/1 | |
| 08 Aug 2003 | Sdg 17F GF ClE NovHdl £3k | 7/11 | 50/1 | |
| 28 Jul 2003 | Sdg 17F GF ClG SellHcpHdl £2k | 5/12 | 33/1 | |
| 04 Jul 2003 | Sth 26F Gd ClE MdnHdlDiv2 £3k | 4/8 | 20/1 | |
| 11 Jun 2003 | Mar 19½F Gd ClG SellHcpHdl £2k | 13/18 | 20/1 | |
| 18 May 2003 | Fkn 20F GF ClE NovHdl £3k | 5/13 | 100/1 | |
| 07 May 2003 | Fkn 16F GF ClG SellHdl £2k | 5/12 | 40/1 | |
| 21 Apr 2003 | Fkn 16F GF ClG SellHcpHdl £2k | 8/11 | 25/1 | |
| 31 Mar 2003 | Plu 16F GF ClF ClaimHdl £2k | 10/14 | 66/1 | |
| 14 Mar 2003 | Fkn 16F Gd ClG SellHcpHdl £2k | 5/14 | 33/1 | |
| 22 Feb 2003 | Hun 20½F Gd ClG SellHdl £2k | 11/17 | 66/1 | |
| 22 Jan 2003 | Fkn 16F Sft ClE HcpHdl £3k | 4/7 | 33/1 | |
| 14 Dec 2002 | Fkn 20F GS ClE NovHdl £3k | 10/14 | 66/1 | |
| 25 Oct 2002 | Fkn 21½F GS ClF HcpCh £3k | PU/9 | 20/1 | |
| 13 Sep 2002 | Sth 21½F Gd ClE MdnCh £3k | 5/9 | 8/1 | |
| 26 Aug 2002 | Sth 21½F GF ClE HcpCh £3k | 4/5 | 11/2 | |
| 30 Sep 2001 | Hun 20½F GF ClF NovHcpHdl £2k | 16/18 | 33/1 | |
| 25 Aug 2001 | Crt 17½F GS ClF NovHcpCh £2k | 5/7 | 10/1 | |
| 10 Aug 2001 | Wor 20F GF ClF NovHcpHdl £1k | 6/12 | 20/1 | |
| 22 Jul 2001 | Sth 24½F GF ClE MdnChDiv1 £3k | PU/14 | 7/1 | |
| 19 Jul 2001 | Sdg 21½F GF ClE NovHdl £2k | 5/14 | 9/1 | |
| 23 Jun 2001 | Mar 22½F GF ClE NovHcpCh £4k | 12/14 | 12/1 | |
| 09 Jun 2001 | Wor 20½F Gd ClD NovHcpCh £4k | 10/17 | 12/1 | |
| 26 Sep 2000 | Sdg 21F Sft ClE NovCh £3k | 5/10 | 7/2 | |
| 06 Aug 2000 | Mar 24F Gd ClD NovHdl £4k | 3/6 | 3/2 | |
| 19 Jul 2000 | Wor 24F GF ClE NovHdl £2k | 3/4 | 12/1 | |
| 08 Apr 2000 | Hfo 19F GF ClE NovCh £3k | 7/10 | 12/1 | |
| 21 Mar 2000 | Exe 23F GF ClE NovHcpHdl £2k | 5/10 | 8/1 | |
| 28 Jan 2000 | Don 16½F GF ClF NovCondHcpHdl £2k | 12/17 | 10/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 02 Jan 2005 | Sth 14F Fbr ClH5 £1k | 12/13 | 20/1 | |
| 22 Oct 2004 | Fkn 16F GS ClG HcpHdl £3k | 4/8 | 7/2 | |
| 06 Oct 2004 | Tow 16F Gd ClF HcpHdl £4k | 6/8 | 10/1 | |
| 08 Sep 2004 | Hfo 19½F GF ClF HcpHdl £2k | 9/15 | 40/1 | |
| 02 Jul 2004 | Sth 17F GF ClG SellHdl £2k | 7/10 | 25/1 | |
| 08 Jun 2004 | Hun 16½F GF ClG SellHcpHdl £2k | 5/11 | 17/2 | |
| 16 May 2004 | Fkn 16F Gd ClG SellHcpHdl £2k | Won/10 | 33/1 | |
| 29 Apr 2004 | Lin 10F St ClH Claim £1k | 6/6 | 12/1 | |
| 21 Apr 2004 | Lin 16F St ClH Sell £1k | 4/7 | 33/1 | |
| 05 Apr 2004 | Sth 12F GS ClG AmClaim £2k | 9/14 | 40/1 | |
| 20 Feb 2004 | Fkn 16F Gd ClG SellHcpHdl £2k | 6/11 | 33/1 | |
| 10 Dec 2003 | Les 20½F Fm ClE Ch £4k | PU/6 | 50/1 | |
| 27 Nov 2003 | Utt 16F GS ClG SellHcpHdl £1k | 6/9 | 20/1 | |
| 08 Aug 2003 | Sdg 17F GF ClE NovHdl £3k | 7/11 | 50/1 | |
| 28 Jul 2003 | Sdg 17F GF ClG SellHcpHdl £2k | 5/12 | 33/1 | |
| 04 Jul 2003 | Sth 26F Gd ClE MdnHdlDiv2 £3k | 4/8 | 20/1 | |
| 11 Jun 2003 | Mar 19½F Gd ClG SellHcpHdl £2k | 13/18 | 20/1 | |
| 18 May 2003 | Fkn 20F GF ClE NovHdl £3k | 5/13 | 100/1 | |
| 07 May 2003 | Fkn 16F GF ClG SellHdl £2k | 5/12 | 40/1 | |
| 21 Apr 2003 | Fkn 16F GF ClG SellHcpHdl £2k | 8/11 | 25/1 | |
| 31 Mar 2003 | Plu 16F GF ClF ClaimHdl £2k | 10/14 | 66/1 | |
| 14 Mar 2003 | Fkn 16F Gd ClG SellHcpHdl £2k | 5/14 | 33/1 | |
| 22 Feb 2003 | Hun 20½F Gd ClG SellHdl £2k | 11/17 | 66/1 | |
| 22 Jan 2003 | Fkn 16F Sft ClE HcpHdl £3k | 4/7 | 33/1 | |
| 14 Dec 2002 | Fkn 20F GS ClE NovHdl £3k | 10/14 | 66/1 | |
| 25 Oct 2002 | Fkn 21½F GS ClF HcpCh £3k | PU/9 | 20/1 | |
| 13 Sep 2002 | Sth 21½F Gd ClE MdnCh £3k | 5/9 | 8/1 | |
| 26 Aug 2002 | Sth 21½F GF ClE HcpCh £3k | 4/5 | 11/2 | |
| 17 Aug 2002 | Ban 20½F GF ClE NovHcpCh £4k | 2/8 | 7/1 | |
| 30 Sep 2001 | Hun 20½F GF ClF NovHcpHdl £2k | 16/18 | 33/1 | |
| 25 Aug 2001 | Crt 17½F GS ClF NovHcpCh £2k | 5/7 | 10/1 | |
| 10 Aug 2001 | Wor 20F GF ClF NovHcpHdl £1k | 6/12 | 20/1 | |
| 22 Jul 2001 | Sth 24½F GF ClE MdnChDiv1 £3k | PU/14 | 7/1 | |
| 19 Jul 2001 | Sdg 21½F GF ClE NovHdl £2k | 5/14 | 9/1 | |
| 23 Jun 2001 | Mar 22½F GF ClE NovHcpCh £4k | 12/14 | 12/1 | |
| 09 Jun 2001 | Wor 20½F Gd ClD NovHcpCh £4k | 10/17 | 12/1 | |
| 26 May 2001 | Mar 20F GF ClD NovCh £5k | 3/12 | 16/1 | |
| 26 Sep 2000 | Sdg 21F Sft ClE NovCh £3k | 5/10 | 7/2 | |
| 09 Sep 2000 | Ban 17F GF ClD NovHdl £3k | 2/11 | 8/1 | |
| 06 Aug 2000 | Mar 24F Gd ClD NovHdl £4k | 3/6 | 3/2 | |
| 19 Jul 2000 | Wor 24F GF ClE NovHdl £2k | 3/4 | 12/1 | |
| 08 Apr 2000 | Hfo 19F GF ClE NovCh £3k | 7/10 | 12/1 | |
| 21 Mar 2000 | Exe 23F GF ClE NovHcpHdl £2k | 5/10 | 8/1 | |
| 28 Jan 2000 | Don 16½F GF ClF NovCondHcpHdl £2k | 12/17 | 10/1 |
| No Future Entries |
R3 18:00 Southwell 02 Jan 2005
Banded Stakes (4YO plus)
Winner £1,460 - 13 ran
1m 6f
Fibresand (AW - AW)
