Racing971 | United Arab Emirates Racing

Minivet - Horse Profile & Next Race Odds

13 College City (IRE) 1 Colourful Life (IRE)
  • Sire: Midyan (USA)
  • Dam: Bronzewing (UK)
  • Dam's Sire: Beldale Flutter (USA)

808 / 060

Type Starts Wins Places Prize Money Strike Rate P/L (£1 stake)
Turf
6 0 0 0% -£6
Total 6 0 0 0% -£6

Sedgefield 20:00
Garnetts Coaches Handicap Hurdle

Perth 22:00
UK Equipment Selling Handicap Hurdle

Perth 19:15
Totesport 0800 221 221 Handicap Hurdle

Musselburgh 21:55
Bollinger Champagne Handicap (Gentlemen Amateur Riders)

Hexham 17:50
Conditionals' Selling Handicap Hurdle

Market Rasen 17:20
Legsby Road Selling Handicap Hurdle

Cartmel 19:40
Cooper Kenyon Burrows Handicap Hurdle

Hexham 19:30
John Smith's Selling Handicap Hurdle

Musselburgh 21:00
Edinburgh Evening News Handicap

Catterick 17:50
'Tuesday 9th May Is Ladies Night' Handicap

Musselburgh 18:40
Country Refreshments Handicap Hurdle

Catterick 17:20
Christmas Time Handicap Hurdle

Musselburgh 16:20
Conditionals' Handicap Hurdle

Kelso 17:40
Graham Todd Haulage Handicap Hurdle

Kelso 18:40
Peter Doyle Handicap Hurdle

Perth 18:30
Betfair.com Claiming Hurdle

Pontefract 18:10
Frontline Complete Bathroom Handicap

Newcastle 18:30
Croft Technology Supports NSPCC Handicap

Perth 17:40
Northern Marine Underwriters Claiming Hurdle

Musselburgh 21:25
Gullane Apprentice Handicap

Musselburgh 19:05
Totepool Handicap

Market Rasen 16:35
Handicap Hurdle

Uttoxeter 19:30
Toteexacta Handicap Hurdle

Musselburgh 19:30
Racing UK Handicap

Hamilton 19:45
Totepool Handicap

Stratford 17:20
Intrum Justitia Claiming Hurdle

Perth 17:10
Claiming Hurdle

Musselburgh 20:00
Racing UK Handicap

Hexham 18:05
Handicap Hurdle

Sedgefield 23:05
Handicap Hurdle

Market Rasen 19:20
Handicap Hurdle

Kelso 23:25
Handicap Hurdle

Doncaster 18:10
Claiming Hurdle

Catterick 19:40
Handicap Hurdle

Southwell 19:45
Handicap

Haydock 16:15
Claiming Hurdle

Catterick 19:50
Richmond Handicap

Newcastle 19:55
Saffie Joseph Handicap

Chester 17:50
Southport Handicap

Beverley 18:15
Brantingham Handicap (Showcase)

Chester 23:00
Bank Of Scotland Handicap

Kelso 19:10
Handicap Hurdle

Perth 18:15
Handicap Hurdle

Kelso 20:05
Handicap Hurdle

Carlisle 19:20
Handicap Hurdle

Ayr 20:05
Handicap Hurdle

Wetherby 21:00
Handicap Hurdle

Catterick 17:15
Selling Hurdle

Doncaster 18:25
Handicap Hurdle

Market Rasen 18:10
Novices Chase

Stratford 17:45
Novices Chase

Southwell 18:30
Handicap Hurdle

Newmarket 23:35
Rum Punch Handicap

Market Rasen 16:20
Handicap Hurdle

Haydock 17:30
Tote Handicap (Showcase)

Redcar 18:30
Tetley's Handicap

York 18:40
Lady Amateur Handicap

Doncaster 17:20
San Rossore Handicap

York 17:05
Life Magazine Handicap

Hexham 18:30
Handicap Hurdle

Aintree 16:45
Cordon Bleu Handicap Hurdle

Newbury 17:30
Handicap Hurdle

Haydock 17:00
Crowther Homes Swinton Handicap Hurdle

Ayr 17:00
Erskine Hospital Novices Hurdle

Sandown 20:05
Imperial Cup Handicap Hurdle (Showcase)

Doncaster 17:00
Tickhill Handicap Hurdle

Kelso 17:20
Weatherbys Novices' Hurdle

Musselburgh 16:40
Ladbroke Novices' Hurdle (Div 1)

Date Race Details Result SP Video
11 Aug 2006 Sdg 20F GF Cl4 HcpHdl £3k 7/14 66/1
01 Aug 2006 Per 20½F GF Cl5 SellHcpHdl £3k 6/12 18/1
16 Jul 2006 Per 24½F GF Cl4 HcpHdl £4k PU/14 33/1
03 Jul 2006 Mus 16F Gd Cl6 AmHcp £3k 12/12 20/1
25 Jun 2006 Hex 20½F GS Cl5 SellHcpHdl £2k PU/12 8/1
14 Jun 2006 Mar 19½F Gd Cl5 SellHcpHdl £2k 6/17 20/1
31 May 2006 Crt 22F Gd Cl4 HcpHdl £4k 4/8 25/1
13 May 2006 Hex 16½F GF Cl5 SellHcpHdl £2k 8/10 7/1
04 May 2006 Mus 14F GF Cl6 Hcp £3k 6/12 28/1
12 Apr 2006 Ctt 16F GS Cl6 Hcp £2k 12/17 33/1
96 Day break
06 Jan 2006 Mus 24½F GF Cl4 HcpHdl £3k PU/14 50/1
15 Dec 2005 Ctt 25½F Gd ClD HcpHdl £4k F/17 50/1
25 Nov 2005 Mus 24½F GF ClE HcpHdl £4k PU/9 20/1
05 Nov 2005 Kel 22½F GS ClD HcpHdl £4k 12/13 25/1
22 Oct 2005 Kel 16½F GS ClD HcpHdl £4k 8/13 25/1
21 Sep 2005 Per 16½F Gd ClF ClaimHdl £4k F/7 7/1
14 Aug 2005 Pfr 17F GF Cl5 Hcp £4k 8/9 50/1
03 Aug 2005 Ncs 16F Gd Cl5 Hcp £4k 11/12 40/1
30 Jun 2005 Per 20½F Gd ClF ClaimHdl £3k PU/8 9/2
16 May 2005 Mus 16F GF Cl6 AppHcp £3k 8/8 10/1
194 Day break
03 Nov 2004 Mus 12F GS ClE3 Hcp £3k 9/13 6/1
25 Sep 2004 Mar 19½F GF ClB HcpHdl £30k 3/19 12/1
19 Sep 2004 Utt 20½F GF ClD HcpHdl £6k 2/10 3/1
11 Sep 2004 Mus 14F GF ClE3 Hcp £6k Won/9 11/1
23 Aug 2004 Ham 13F GS ClD Hcp £8k 4/8 8/1
15 Aug 2004 Str 22½F Gd ClF ClaimHdl £4k Won/12 4/1
NEW YARD - MOVED FROM T D Easterby TO R Allan
01 Jul 2004 Per 20½F Gd ClF ClaimHdl £3k 2/9 5/2
21 Jun 2004 Mus 12F GF ClF Hcp £2k 5/8 10/1
29 May 2004 Hex 20½F GF ClE HcpHdl £3k 4/7 7/2
25 May 2004 Sdg 21½F GF ClE HcpHdl £3k 3/7 6/1
09 May 2004 Mar 22F GS ClD HcpHdl £4k 10/16 16/1
28 Apr 2004 Kel 22½F Gd ClD HcpHdl £4k 6/10 5/1
54 Day break
05 Mar 2004 Don 19½F Gd ClF ClaimHdl £2k Won/13 3/1
06 Feb 2004 Ctt 25½F GS ClD HcpHdl £7k 14/18 12/1
06 Jan 2004 Sth 16F St ClF Hcp £2k 7/9 33/1
29 Nov 2003 Hdo 20F GS ClF ClaimHdl £2k 2/10 3/1
70 Day break
20 Sep 2003 Ctt 16F GS ClF Hcp £2k 4/10 6/1
08 Sep 2003 Ncs 16F Gd ClE Hcp £2k 5/11 16/1
58 Day break
12 Jul 2003 Chs 10½F GF ClD Hcp £10k 8/9 25/1
24 Jun 2003 Bev 10F GF ClD Hcp £6k 11/14 20/1
04 Jun 2003 Chs 10½F GF ClD Hcp £5k 6/11 20/1
21 May 2003 Kel 22½F Gd ClD HcpHdl £5k 7/8 5/1
25 Apr 2003 Per 27F Gd ClD HcpHdl £6k 6/14 12/1
07 Apr 2003 Kel 22½F GF ClE HcpHdl £4k Won/14 6/1
28 Mar 2003 Car 20F Gd ClE HcpHdl £3k 3/13 9/4
08 Mar 2003 Ayr 20F Sft ClD HcpHdl £4k 3/9 3/1
26 Feb 2003 Wth 16F Gd ClE HcpHdl £3k Won/14 4/1
08 Feb 2003 Ctt 16F GS ClG SellHdl £2k Won/19 3/1
13 Jan 2003 Don 19½F GS ClE HcpHdl £4k 11/15 20/1
463 Day break
07 Oct 2001 Mar 22½F GS ClE NovCh £3k 3/6 9/2
08 Sep 2001 Str 21½F GF ClD NovCh £4k F/12 6/1
13 Aug 2001 Sth 16F GF ClC HcpHdl £4k 6/6 4/1
03 Aug 2001 Nmk 12F GS ClD Hcp £4k 10/10 5/1
21 Jul 2001 Mar 17½F GS ClB HcpHdl £20k 5/8 8/1
15 Jul 2001 Hdo 10½F Sft ClC Hcp £15k 5/18 20/1
23 Jun 2001 Red 10F GF ClC Hcp £8k 5/8 14/1
16 Jun 2001 Yor 12F GS ClC AmHcp £11k 19/20 16/1
26 May 2001 Don 12F GF ClD Hcp £4k 9/11 9/1
15 May 2001 Yor 12F Fm ClC Hcp £11k 10/18 16/1
05 May 2001 Hex 20½F Sft ClD HcpHdl £3k PU/15 16/1
07 Apr 2001 Ain 16½F Hy ClB HcpHdl £25k 11/19 33/1
24 Mar 2001 Nbu 16½F Sft ClC HcpHdl £5k PU/13 12/1
322 Day break
06 May 2000 Hdo 16F GF ClA HcpHdl £24k PU/22 12/1
14 Apr 2000 Ayr 16F Gd ClC NovHdl £5k Won/8 3/2
11 Mar 2000 San 16½F GF ClB HcpHdl £21k 17/18 6/1
29 Jan 2000 Don 16½F Gd ClC HcpHdl £5k Won/11 5/2
21 Jan 2000 Kel 16½F GS ClD NovHdl £3k Won/14 4/5
14 Jan 2000 Mus 16F GF ClE NovHdlDiv1 £2k Won/9 1/7
Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.