Matken - Horse Profile & Next Race Odds
- 14-y-o gre gelding
- Trainer: G Nicot
- Owner: Ec Des Sables/C & Ff Guimard
- Sire: Kendargent (FR)
- Dam: Matwan (FR)
- Dam's Sire: Indian Rocket (UK)
?6 / 26508900 / 2304?06 / 24821321776 / 00420
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
3 | 0 | 0 | 0% | -£3 | |
|
Turf
|
30 | 2 | 8 | 6.67% | -£22 | |
| Total | 33 | 2 | 8 | 6.06% | -£25 |
05
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Unknown
|
2 | 0 | 0 | 0% | -£2 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 02 Jul 2017 | Sai 8F Gd Hcp €12k | Won/18 | 6/1 | |
| 07 Apr 2017 | Com 8F Hcp €13k | Won/14 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 05 Apr 2018 | Sai 8F Hcp €16k | 2/18 | ||
| 02 Jul 2017 | Sai 8F Gd Hcp €12k | Won/18 | 6/1 | |
| 15 May 2017 | Sai 7F Hcp €12k | 2/17 | ||
| 01 May 2017 | Sai 8F Sft Hcp €16k | 3/18 | 13/2 | |
| 07 Apr 2017 | Com 8F Hcp €13k | Won/14 | ||
| 20 Mar 2017 | Com 8F Hcp €13k | 2/14 | ||
| 20 Jan 2017 | Cag 7½F Hcp €11k | 2/17 | ||
| 20 Feb 2016 | Cag 7½F €11k | 3/10 | ||
| 25 Jan 2016 | Cag 10½F Gd €11k | 2/8 | 7/1 | |
| 14 Feb 2015 | Cag 7½F GS €15k | 2/9 | ||
| 16 Jan 2015 | Cag 8F St €15k | 2/12 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 21 May 2018 | Sai 8F Cl1 Hcp €16k | 11/18 | ||
| 27 Mar 2018 | Sai 8F Claim €9k | 4/10 | ||
| 29 Jan 2018 | Cag 7½F Gd Claim €10k | 10/11 | 6/1 2F | |
| 19 Jan 2018 | Cag 7½F Sft Hcp €32k | 11/18 | 8/1 | |
| 25 Oct 2017 | Sai 8F Hcp €16k | 6/18 | ||
| 13 Sep 2017 | Lel 7F Hcp 0k | 5/16 | ||
| 31 Aug 2017 | Sai 8F Hcp €32k | 7/16 | ||
| 12 Aug 2017 | Dea 8F St Hcp €34k | 7/18 | 11/1 | |
| 27 Feb 2017 | Cag 10½F Gd Hcp €10k | 8/16 | 10/3 2F | |
| 08 Feb 2017 | Cag 10½F Hcp €11k | 4/15 | ||
| 16 Nov 2016 | Ang 8F Hcp €10k | 6/16 | ||
| 03 Oct 2016 | Mai 8F GS Hcp €13k | 11/17 | 12/1 | |
| 20 Sep 2016 | Ftn 9F 0k | 11/18 | ||
| 26 Aug 2016 | Sml 9F €9k | ?/0 | ||
| 09 Jun 2016 | Dea 8F Gd Cl1 €15k | 4/13 | 3/1 F | |
| 11 Apr 2016 | Sai 8F Hcp €16k | 14/17 | ||
| 17 Dec 2015 | Dea 7½F Hcp €15k | 16/16 | ||
| 15 Oct 2015 | Ftn 8F Hcp €37k | 15/16 | ||
| 13 Sep 2015 | Lon 8F GS Hcp €18k | 9/19 | 10/1 | |
| 22 Aug 2015 | Dea 7F Gd Hcp €28k | 8/16 | 16/1 | |
| 28 Jul 2015 | Cha 8F Hcp €37k | 13/16 | ||
| 03 Jul 2015 | Dea 7½F Mdn €12k | 5/13 | ||
| 30 Mar 2015 | Cha 8F Hy Hcp €37k | 6/17 | ||
| 31 Jan 2015 | Cag 8F St 0k | 5/17 | ||
| 25 Jul 2014 | Vic 7F GS Mdn €11k | 6/16 | ||
| 07 Jun 2014 | Cha 5½F €15k | ?/8 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 21 May 2018 | Sai 8F Cl1 Hcp €16k | 11/18 | ||
| 05 Apr 2018 | Sai 8F Hcp €16k | 2/18 | ||
| 27 Mar 2018 | Sai 8F Claim €9k | 4/10 | ||
| 29 Jan 2018 | Cag 7½F Gd Claim €10k | 10/11 | 6/1 2F | |
| 19 Jan 2018 | Cag 7½F Sft Hcp €32k | 11/18 | 8/1 | |
| 25 Oct 2017 | Sai 8F Hcp €16k | 6/18 | ||
| 13 Sep 2017 | Lel 7F Hcp 0k | 5/16 | ||
| 31 Aug 2017 | Sai 8F Hcp €32k | 7/16 | ||
| 12 Aug 2017 | Dea 8F St Hcp €34k | 7/18 | 11/1 | |
| 02 Jul 2017 | Sai 8F Gd Hcp €12k | Won/18 | 6/1 | |
| 15 May 2017 | Sai 7F Hcp €12k | 2/17 | ||
| 01 May 2017 | Sai 8F Sft Hcp €16k | 3/18 | 13/2 | |
| 07 Apr 2017 | Com 8F Hcp €13k | Won/14 | ||
| 20 Mar 2017 | Com 8F Hcp €13k | 2/14 | ||
| 27 Feb 2017 | Cag 10½F Gd Hcp €10k | 8/16 | 10/3 2F | |
| 08 Feb 2017 | Cag 10½F Hcp €11k | 4/15 | ||
| 20 Jan 2017 | Cag 7½F Hcp €11k | 2/17 | ||
| 16 Nov 2016 | Ang 8F Hcp €10k | 6/16 | ||
| 03 Oct 2016 | Mai 8F GS Hcp €13k | 11/17 | 12/1 | |
| 20 Sep 2016 | Ftn 9F 0k | 11/18 | ||
| 26 Aug 2016 | Sml 9F €9k | ?/0 | ||
| 09 Jun 2016 | Dea 8F Gd Cl1 €15k | 4/13 | 3/1 F | |
| 11 Apr 2016 | Sai 8F Hcp €16k | 14/17 | ||
| 20 Feb 2016 | Cag 7½F €11k | 3/10 | ||
| 25 Jan 2016 | Cag 10½F Gd €11k | 2/8 | 7/1 | |
| 17 Dec 2015 | Dea 7½F Hcp €15k | 16/16 | ||
| 15 Oct 2015 | Ftn 8F Hcp €37k | 15/16 | ||
| 13 Sep 2015 | Lon 8F GS Hcp €18k | 9/19 | 10/1 | |
| 22 Aug 2015 | Dea 7F Gd Hcp €28k | 8/16 | 16/1 | |
| 28 Jul 2015 | Cha 8F Hcp €37k | 13/16 | ||
| 03 Jul 2015 | Dea 7½F Mdn €12k | 5/13 | ||
| 30 Mar 2015 | Cha 8F Hy Hcp €37k | 6/17 | ||
| 14 Feb 2015 | Cag 7½F GS €15k | 2/9 | ||
| 31 Jan 2015 | Cag 8F St 0k | 5/17 | ||
| 16 Jan 2015 | Cag 8F St €15k | 2/12 | ||
| 25 Jul 2014 | Vic 7F GS Mdn €11k | 6/16 | ||
| 07 Jun 2014 | Cha 5½F €15k | ?/8 |
| No Future Entries |
R8 19:50 Saint-Cloud 21 May 2018
Crecy Fitz-jame Handicap (5YO plus)
Winner €16,380 - 18 ran
7f 209y
Good
