Magic Amigo - Horse Profile & Next Race Odds
- 25-y-o chestnut gelding
- Trainer: J R Jenkins
- Owner: Mrs Wendy Jenkins
- Sire: Zilzal (USA)
- Dam: Emaline (FR)
- Dam's Sire: Empery (USA)
401 / 6306583 / 27775744554493 / 25348 / 3960 / 7
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
20 | 0 | 7 | 0% | -£20 | |
|
Turf
|
14 | 1 | 2 | £3,906 | 7.14% | £27 |
| Total | 34 | 1 | 9 | £3,906 | 2.94% | £7 |
5724 / 40 / 94 / 8
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Hurdle
|
9 | 0 | 1 | 0% | -£9 | |
| Total | 9 | 0 | 1 | 0% | -£9 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 04 Nov 2005 | Yar 10F Hy Cl5 Hcp £3k | Won/12 | 40/1 | |
| 06 May 2004 | Fol 9½F Sft ClF MdnDiv1 £2k | Won/10 | 11/2 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 10 Jan 2009 | Kmp 11F St Cl6 HcpDiv2 £1k | 3/9 | 7/1 | |
| 14 Aug 2008 | Grt 10F St Cl6 Hcp £1k | 4/16 | 9/1 | |
| 20 Apr 2008 | Grt 10F St Cl6 Hcp £2k | 3/13 | 14/1 | |
| 03 Feb 2008 | Kmp 12F St Cl6 Hcp £2k | 2/8 | 6/1 | |
| 13 Dec 2007 | Kmp 12F St Cl6 Hcp £2k | 3/11 | 12/1 | |
| 10 Jan 2007 | Kmp 12F St Cl6 HcpDiv2 £2k | 2/14 | 16/1 | |
| 16 Dec 2006 | Kmp 12F St Cl6 Hcp £3k | 3/10 | 25/1 | |
| 11 May 2006 | Yar 11½F GF Cl5 Hcp £5k | 3/10 | 33/1 | |
| 16 Jan 2006 | Fkn 20F Gd Cl4 NovHdl £4k | 2/9 | 28/1 | |
| 04 Nov 2005 | Yar 10F Hy Cl5 Hcp £3k | Won/12 | 40/1 | |
| 28 Mar 2005 | War 11F GS Cl4 Hcp £6k | 4/17 | 33/1 | |
| 13 Aug 2004 | Fol 9½F GS ClF AppHcp £4k | 2/5 | 3/1 | |
| 25 Jul 2004 | Nmk 10F Gd ClE £4k | 3/8 | 7/1 | |
| 08 Jun 2004 | Chs 10½F GF ClD £5k | 2/8 | 20/1 | |
| 06 May 2004 | Fol 9½F Sft ClF MdnDiv1 £2k | Won/10 | 11/2 | |
| 23 Apr 2004 | Wol 7F St ClF Mdn £2k | 2/6 | 2/1 | |
| 27 Aug 2003 | Asc 6F GF ClD Mdn £4k | 2/16 | 14/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 09 Jan 2010 | Kmp 10F St Cl6 HcpDiv2 £1k | 7/12 | 33/1 | |
| 20 Jul 2009 | Yar 10F GS Cl6 AppHcp £1k | 11/12 | 25/1 | |
| 17 May 2009 | Fkn 20F GF Cl5 HcpHdl £2k | 8/10 | 33/1 | |
| 06 Mar 2009 | Wol 9½F St Cl6 AppHcp £2k | 6/12 | 8/1 | |
| 27 Feb 2009 | Fkn 20F GS Cl4 NovHcpHdl £3k | 4/7 | 33/1 | |
| 09 Feb 2009 | Kmp 10F St Cl3 Hcp £2k | 9/14 | 8/1 | |
| 02 Nov 2008 | Hun 16½F Gd Cl5 HcpHdl £2k | 9/12 | 28/1 | |
| 05 Sep 2008 | Grt 10F St Cl6 Hcp £2k | 8/15 | 8/1 | |
| 10 Apr 2008 | Kmp 10F St Cl6 Hcp £2k | 5/11 | 6/1 | |
| 09 Mar 2008 | War 16F GF Cl4 CondHcpHdl £2k | 12/16 | 20/1 | |
| 22 Nov 2007 | Kmp 11F St Cl6 Hcp £2k | 9/14 | 11/2 2F | |
| 08 Nov 2007 | Hun 20½F GF Cl4 NovHdl £3k | 4/9 | 12/1 | |
| 10 Oct 2007 | Kmp 10F St Cl6 Hcp £2k | 4/14 | 6/1 | |
| 15 Sep 2007 | Kmp 10F St Cl6 Hcp £2k | 4/13 | 6/1 | |
| 29 Aug 2007 | Kmp 10F St Cl6 Hcp £2k | 5/14 | 13/2 | |
| 15 Aug 2007 | Yar 10F GF Cl6 Hcp £1k | 5/10 | 11/1 | |
| 05 Jul 2007 | Yar 10F Sft Cl5 Hcp £2k | 4/12 | 14/1 | |
| 19 Jun 2007 | Yar 10F GS Cl6 AppHcp £1k | 4/11 | 17/2 | |
| 13 Jun 2007 | Kmp 11F St Cl6 Hcp £2k | 7/14 | 20/1 | |
| 30 May 2007 | Yar 10F GS Cl6 Hcp £2k | 5/10 | 9/2 | |
| 09 Apr 2007 | Yar 11½F GF Cl6 Hcp £2k | 7/9 | 9/1 | |
| 20 Feb 2007 | Sth 11F St Cl6 HcpDiv1 £1k | 7/10 | 8/1 | |
| 22 Jan 2007 | Kmp 12F St Cl6 Hcp £3k | 7/12 | 7/1 | |
| 25 Nov 2006 | Kmp 10F St Cl6 Hcp £2k | 8/14 | 20/1 | |
| 27 Aug 2006 | Yar 14F GF Cl5 Hcp £3k | 5/7 | 13/2 | |
| 30 Jun 2006 | Les 12F GF Cl5 Hcp £5k | 6/8 | 12/1 | |
| 29 May 2006 | San 10F Hy Cl5 Hcp £3k | 10/13 | 5/1 | |
| 29 Mar 2006 | Yar 11½F GF Cl3 Hcp £11k | 6/7 | 25/1 | |
| 12 Mar 2006 | Mar 17½F Hy Cl4 NovHdlDiv2 £2k | 4/9 | 3/1 2F | |
| 13 Dec 2005 | Fol 17½F Gd ClE NovHdlDiv2 £3k | 7/11 | 25/1 | |
| 24 May 2005 | Wor 16F Gd ClE NovHdl £3k | 5/6 | 22/1 | |
| 30 Apr 2005 | Gwo 11F Gd Cl4 Hcp £6k | 15/15 | 12/1 | |
| 22 Sep 2004 | Lin 10F St ClD2 £6k | 14/14 | 33/1 | |
| 29 Aug 2004 | Yar 10F Sft ClE £4k | 6/9 | 9/2 | |
| 08 Aug 2004 | Wnd 10F GF ClD Hcp £6k | 6/7 | 16/1 | |
| 19 Jul 2004 | Bev 10F GS ClE Hcp £4k | 4/13 | 9/1 | |
| 06 Jul 2004 | Sth 12F St ClE Hcp £3k | 8/10 | 9/1 | |
| 13 Jun 2004 | Don 10½F Fm ClE £3k | 3/6 | 7/2 | |
| 22 May 2004 | Asc 10F GF ClC Hcp £9k | 13/14 | 33/1 | |
| 13 Sep 2003 | Don 7F Gd ClD Hcp £7k | 11/22 | 20/1 | |
| 23 Aug 2003 | Wnd 6F GF ClE Nov £4k | 4/9 | 33/1 | |
| 28 Jul 2003 | Fol 7F GF ClE Mdn £3k | 5/10 | 33/1 | |
| 09 Jul 2003 | Lin 6F GF ClE Mdn £3k | 13/19 | 14/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 09 Jan 2010 | Kmp 10F St Cl6 HcpDiv2 £1k | 7/12 | 33/1 | |
| 20 Jul 2009 | Yar 10F GS Cl6 AppHcp £1k | 11/12 | 25/1 | |
| 17 May 2009 | Fkn 20F GF Cl5 HcpHdl £2k | 8/10 | 33/1 | |
| 06 Mar 2009 | Wol 9½F St Cl6 AppHcp £2k | 6/12 | 8/1 | |
| 27 Feb 2009 | Fkn 20F GS Cl4 NovHcpHdl £3k | 4/7 | 33/1 | |
| 09 Feb 2009 | Kmp 10F St Cl3 Hcp £2k | 9/14 | 8/1 | |
| 10 Jan 2009 | Kmp 11F St Cl6 HcpDiv2 £1k | 3/9 | 7/1 | |
| 02 Nov 2008 | Hun 16½F Gd Cl5 HcpHdl £2k | 9/12 | 28/1 | |
| 05 Sep 2008 | Grt 10F St Cl6 Hcp £2k | 8/15 | 8/1 | |
| 14 Aug 2008 | Grt 10F St Cl6 Hcp £1k | 4/16 | 9/1 | |
| 20 Apr 2008 | Grt 10F St Cl6 Hcp £2k | 3/13 | 14/1 | |
| 10 Apr 2008 | Kmp 10F St Cl6 Hcp £2k | 5/11 | 6/1 | |
| 09 Mar 2008 | War 16F GF Cl4 CondHcpHdl £2k | 12/16 | 20/1 | |
| 03 Feb 2008 | Kmp 12F St Cl6 Hcp £2k | 2/8 | 6/1 | |
| 13 Dec 2007 | Kmp 12F St Cl6 Hcp £2k | 3/11 | 12/1 | |
| 22 Nov 2007 | Kmp 11F St Cl6 Hcp £2k | 9/14 | 11/2 2F | |
| 08 Nov 2007 | Hun 20½F GF Cl4 NovHdl £3k | 4/9 | 12/1 | |
| 10 Oct 2007 | Kmp 10F St Cl6 Hcp £2k | 4/14 | 6/1 | |
| 15 Sep 2007 | Kmp 10F St Cl6 Hcp £2k | 4/13 | 6/1 | |
| 29 Aug 2007 | Kmp 10F St Cl6 Hcp £2k | 5/14 | 13/2 | |
| 15 Aug 2007 | Yar 10F GF Cl6 Hcp £1k | 5/10 | 11/1 | |
| 05 Jul 2007 | Yar 10F Sft Cl5 Hcp £2k | 4/12 | 14/1 | |
| 19 Jun 2007 | Yar 10F GS Cl6 AppHcp £1k | 4/11 | 17/2 | |
| 13 Jun 2007 | Kmp 11F St Cl6 Hcp £2k | 7/14 | 20/1 | |
| 30 May 2007 | Yar 10F GS Cl6 Hcp £2k | 5/10 | 9/2 | |
| 09 Apr 2007 | Yar 11½F GF Cl6 Hcp £2k | 7/9 | 9/1 | |
| 20 Feb 2007 | Sth 11F St Cl6 HcpDiv1 £1k | 7/10 | 8/1 | |
| 22 Jan 2007 | Kmp 12F St Cl6 Hcp £3k | 7/12 | 7/1 | |
| 10 Jan 2007 | Kmp 12F St Cl6 HcpDiv2 £2k | 2/14 | 16/1 | |
| 16 Dec 2006 | Kmp 12F St Cl6 Hcp £3k | 3/10 | 25/1 | |
| 25 Nov 2006 | Kmp 10F St Cl6 Hcp £2k | 8/14 | 20/1 | |
| 27 Aug 2006 | Yar 14F GF Cl5 Hcp £3k | 5/7 | 13/2 | |
| 30 Jun 2006 | Les 12F GF Cl5 Hcp £5k | 6/8 | 12/1 | |
| 29 May 2006 | San 10F Hy Cl5 Hcp £3k | 10/13 | 5/1 | |
| 11 May 2006 | Yar 11½F GF Cl5 Hcp £5k | 3/10 | 33/1 | |
| 29 Mar 2006 | Yar 11½F GF Cl3 Hcp £11k | 6/7 | 25/1 | |
| 12 Mar 2006 | Mar 17½F Hy Cl4 NovHdlDiv2 £2k | 4/9 | 3/1 2F | |
| 16 Jan 2006 | Fkn 20F Gd Cl4 NovHdl £4k | 2/9 | 28/1 | |
| 13 Dec 2005 | Fol 17½F Gd ClE NovHdlDiv2 £3k | 7/11 | 25/1 | |
| 04 Nov 2005 | Yar 10F Hy Cl5 Hcp £3k | Won/12 | 40/1 | |
| 24 May 2005 | Wor 16F Gd ClE NovHdl £3k | 5/6 | 22/1 | |
| 30 Apr 2005 | Gwo 11F Gd Cl4 Hcp £6k | 15/15 | 12/1 | |
| 28 Mar 2005 | War 11F GS Cl4 Hcp £6k | 4/17 | 33/1 | |
| 22 Sep 2004 | Lin 10F St ClD2 £6k | 14/14 | 33/1 | |
| 29 Aug 2004 | Yar 10F Sft ClE £4k | 6/9 | 9/2 | |
| 13 Aug 2004 | Fol 9½F GS ClF AppHcp £4k | 2/5 | 3/1 | |
| 08 Aug 2004 | Wnd 10F GF ClD Hcp £6k | 6/7 | 16/1 | |
| 25 Jul 2004 | Nmk 10F Gd ClE £4k | 3/8 | 7/1 | |
| 19 Jul 2004 | Bev 10F GS ClE Hcp £4k | 4/13 | 9/1 | |
| 06 Jul 2004 | Sth 12F St ClE Hcp £3k | 8/10 | 9/1 | |
| 13 Jun 2004 | Don 10½F Fm ClE £3k | 3/6 | 7/2 | |
| 08 Jun 2004 | Chs 10½F GF ClD £5k | 2/8 | 20/1 | |
| 22 May 2004 | Asc 10F GF ClC Hcp £9k | 13/14 | 33/1 | |
| 06 May 2004 | Fol 9½F Sft ClF MdnDiv1 £2k | Won/10 | 11/2 | |
| 23 Apr 2004 | Wol 7F St ClF Mdn £2k | 2/6 | 2/1 | |
| 13 Sep 2003 | Don 7F Gd ClD Hcp £7k | 11/22 | 20/1 | |
| 27 Aug 2003 | Asc 6F GF ClD Mdn £4k | 2/16 | 14/1 | |
| 23 Aug 2003 | Wnd 6F GF ClE Nov £4k | 4/9 | 33/1 | |
| 28 Jul 2003 | Fol 7F GF ClE Mdn £3k | 5/10 | 33/1 | |
| 09 Jul 2003 | Lin 6F GF ClE Mdn £3k | 13/19 | 14/1 |
| No Future Entries |
R3 17:55 Kempton 09 Jan 2010
williamhill.com - Best Odds Guaranteed Handicap (Div 2) (4YO plus)
Winner £1,706 - 12 ran - Draw Advantage: None
1m 2f
Standard (AW - Polytrack)
