Le Rocker De Play - Horse Profile & Next Race Odds
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 04 Jun 2026 | Maq 10½F St Cl5 €15k | Won/11 | 5/1 | |
| 13 Jul 2024 | Crb 13½F €13k | Won/12 | 13/2 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 12 Aug 2026 | Egh 14½F St €18k | 2/12 | 50/1 | |
| 04 Jun 2026 | Maq 10½F St Cl5 €15k | Won/11 | 5/1 | |
| 07 Aug 2024 | Sml 14½F St €13k | 2/11 | 8/1 | |
| 13 Jul 2024 | Crb 13½F €13k | Won/12 | 13/2 | |
| 16 Jun 2024 | Chg 13F St €12k | 3/12 | 16/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 24 Sep 2026 | Lvl 10F St Cl5 €10k | 6/13 | 40/1 | |
| 10 Sep 2026 | Maq 14F St Cl5 €10k | 5/18 | 5/1 | |
| 22 Jul 2026 | Egh 14½F St €18k | 8/10 | 40/1 | |
| 24 Jun 2026 | Chg 13F St €14k | ?/18 | 5/1 2F | |
| 18 May 2026 | Vre 13½F St €14k | ?/9 | 13/2 | |
| 28 Apr 2026 | Gra 13½F St €12k | 4/13 | 4/1 J2F | |
| 24 Mar 2026 | Mdb 14F St €12k | 5/13 | 5/1 | |
| 04 Feb 2026 | Lvl 14F St €13k | 6/9 | 14/1 | |
| 30 Oct 2025 | Gra 13½F St €12k | 5/13 | 33/1 | |
| 04 Oct 2025 | Lvl 14F St €13k | 8/16 | 33/1 | |
| 07 Sep 2025 | Lmo 13½F St €12k | 5/11 | 50/1 | |
| 06 Jul 2025 | Lvl 14F St €13k | ?/10 | 22/1 | |
| 18 Jun 2025 | Cat 14F St €12k | 6/12 | 50/1 | |
| 18 Apr 2025 | Vin 13½F St €22k | 9/12 | 16/1 | |
| 28 Mar 2025 | Vin 13½F St €25k | 6/13 | 40/1 | |
| 10 Mar 2025 | Cae 12F St €13k | 8/15 | 100/1 | |
| 28 Nov 2024 | Maq 14F St €13k | 9/16 | 16/1 | |
| 30 Oct 2024 | Vin 13½F St €28k | 6/15 | 14/1 | |
| 12 Oct 2024 | Cae 12F St €17k | ?/16 | 13/2 | |
| 14 May 2024 | Cho 14F St €11k | 6/10 | 15/2 | |
| 14 Mar 2024 | Cae 12F St €11k | 7/14 | 22/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 24 Sep 2026 | Lvl 10F St Cl5 €10k | 6/13 | 40/1 | |
| 10 Sep 2026 | Maq 14F St Cl5 €10k | 5/18 | 5/1 | |
| 12 Aug 2026 | Egh 14½F St €18k | 2/12 | 50/1 | |
| 22 Jul 2026 | Egh 14½F St €18k | 8/10 | 40/1 | |
| 24 Jun 2026 | Chg 13F St €14k | ?/18 | 5/1 2F | |
| 04 Jun 2026 | Maq 10½F St Cl5 €15k | Won/11 | 5/1 | |
| 18 May 2026 | Vre 13½F St €14k | ?/9 | 13/2 | |
| 28 Apr 2026 | Gra 13½F St €12k | 4/13 | 4/1 J2F | |
| 24 Mar 2026 | Mdb 14F St €12k | 5/13 | 5/1 | |
| 04 Feb 2026 | Lvl 14F St €13k | 6/9 | 14/1 | |
| 30 Oct 2025 | Gra 13½F St €12k | 5/13 | 33/1 | |
| 04 Oct 2025 | Lvl 14F St €13k | 8/16 | 33/1 | |
| 07 Sep 2025 | Lmo 13½F St €12k | 5/11 | 50/1 | |
| 06 Jul 2025 | Lvl 14F St €13k | ?/10 | 22/1 | |
| 18 Jun 2025 | Cat 14F St €12k | 6/12 | 50/1 | |
| 18 Apr 2025 | Vin 13½F St €22k | 9/12 | 16/1 | |
| 28 Mar 2025 | Vin 13½F St €25k | 6/13 | 40/1 | |
| 10 Mar 2025 | Cae 12F St €13k | 8/15 | 100/1 | |
| 28 Nov 2024 | Maq 14F St €13k | 9/16 | 16/1 | |
| 30 Oct 2024 | Vin 13½F St €28k | 6/15 | 14/1 | |
| 12 Oct 2024 | Cae 12F St €17k | ?/16 | 13/2 | |
| 07 Aug 2024 | Sml 14½F St €13k | 2/11 | 8/1 | |
| 13 Jul 2024 | Crb 13½F €13k | Won/12 | 13/2 | |
| 16 Jun 2024 | Chg 13F St €12k | 3/12 | 16/1 | |
| 14 May 2024 | Cho 14F St €11k | 6/10 | 15/2 | |
| 14 Mar 2024 | Cae 12F St €11k | 7/14 | 22/1 |
| No Future Entries |
R3 19:42 Laval 24 Sep 2026
Prix Royal Dream - Attele (5YO only)
Winner €10,800 - 13 ran - Draw Advantage: None
1m 2f 41y
Standard (AW - Sand)
