Lalyrose - Horse Profile & Next Race Odds
- 11-y-o bay filly
- Trainer: C martinon
- Owner: M Pelisson
- Sire: Willywell (FR)
- Dam: Melirose (FR)
- Dam's Sire: Gentlewave (IRE)
8?3246 / 6550254599 / 59420290007400 / 2304006705652658019
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
12 | 0 | 2 | 0% | -£12 | |
|
Turf
|
37 | 1 | 7 | 2.70% | -£31 | |
| Total | 49 | 1 | 9 | 2.04% | -£43 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 28 Jul 2021 | Agt 10½F Sft Hcp €6k | Won/12 | 5/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 28 Jul 2021 | Agt 10½F Sft Hcp €6k | Won/12 | 5/1 | |
| 21 May 2021 | Vic 9F Sft Hcp €10k | 2/12 | 10/1 | |
| 14 Jan 2021 | Por 10½F St Hcp €7k | 3/12 | 9/1 | |
| 05 Jan 2021 | Lls 9F St Hcp €8k | 2/13 | 10/1 | |
| 22 Aug 2020 | Mln 11F Gd Hcp €8k | 2/12 | 15/2 | |
| 13 Jun 2020 | Mln 11F Hcp €7k | 2/11 | 7/1 | |
| 23 Jun 2019 | Lyo 12F Sft Hcp €10k | 2/11 | 4/1 2F | |
| 17 Oct 2018 | Sai 12F Gd Hcp €14k | 4/18 | 15/8 F | |
| 17 Sep 2018 | Mai 12F Hcp €14k | 2/11 | ||
| 20 Jul 2018 | Vic 10F Hcp €12k | 3/11 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 12 Aug 2021 | Vic 12F GS Hcp €7k | 9/11 | 8/1 | |
| 23 Jul 2021 | Vic 10F Sft Hcp €7k | 11/17 | 15/2 | |
| 02 Jul 2021 | Com 9F Hy Hcp €6k | 8/18 | 6/1 2F | |
| 20 Jun 2021 | Cha 10F Gd Hcp €9k | 5/13 | 7/2 2F | |
| 13 Jun 2021 | Aix 9F Gd Hcp €8k | 6/12 | 11/4 JF | |
| 13 May 2021 | Lyo 10F Hy Hcp €10k | 5/10 | 7/1 | |
| 08 May 2021 | Lyo 10F Sft Hcp €7k | 6/18 | 12/1 | |
| 29 Apr 2021 | Lyo 8F GS Hcp €10k | 5/14 | 12/1 | |
| 24 Apr 2021 | Ftn 9F GS Hcp €11k | 10/17 | 15/2 J2F | |
| 09 Apr 2021 | Sdp 9F GS Hcp €8k | 7/14 | 10/1 | |
| 25 Mar 2021 | Lls 9F St Hcp €10k | 6/15 | 14/1 | |
| 20 Mar 2021 | Tou 10½F GS Hcp €8k | 12/15 | 11/1 | |
| 26 Feb 2021 | Cha 9½F St Hcp €9k | 15/17 | 13/2 | |
| 02 Feb 2021 | Pau 10F St Hcp €8k | 4/14 | 7/1 | |
| 26 Jan 2021 | Cag 10F St Hcp €11k | 11/16 | 16/1 | |
| 20 Dec 2020 | Lls 10½F St Hcp €8k | 13/16 | 18/1 | |
| 04 Dec 2020 | Lls 9F Hcp €8k | 15/16 | 9/1 | |
| 22 Nov 2020 | Bdx 9½F Sft Hcp €7k | 4/15 | 11/1 | |
| 16 Nov 2020 | Lls 9F St Hcp €8k | 7/16 | 40/1 | |
| 21 Oct 2020 | Stb 10½F Sft Hcp €9k | 16/16 | 12/1 | |
| 12 Oct 2020 | Lyo 10F Sft Hcp €8k | 12/13 | 12/1 | |
| 29 Sep 2020 | Ftn 10F GS Hcp €13k | 14/16 | 20/1 | |
| 09 Sep 2020 | Lyo 10F GS Hcp €9k | 9/11 | 7/2 F | |
| 08 Aug 2020 | Dea 9½F Sft Hcp €9k | 15/15 | 10/1 | |
| 29 May 2020 | Mln 11F GS Hcp €13k | 4/11 | 22/1 | |
| 14 May 2020 | Lon 10F Gd Hcp €11k | 9/18 | 22/1 | |
| 06 Jan 2020 | Lls 12F St ClaimHcp €8k | 5/6 | 25/1 | |
| 27 Sep 2019 | Lyo 12F Gd Hcp €11k | 9/13 | 12/1 | |
| 12 Sep 2019 | Lyo 15½F GS Hcp €10k | 9/14 | 15/2 | |
| 24 Aug 2019 | Mln 12F GS Hcp €11k | 5/12 | 12/1 | |
| 24 Jul 2019 | Vic 12F Very Soft Hcp €11k | 4/10 | 5/1 2F | |
| 07 Jul 2019 | Aix 12½F GS Hcp €10k | 5/10 | 11/4 F | |
| 02 Jun 2019 | Cha 12F Gd Hcp €16k | 10/16 | 14/1 | |
| 09 May 2019 | Mai 12F Gd Hcp €16k | 5/18 | 14/1 | |
| 19 Apr 2019 | Lyo 11F Sft Hcp €10k | 5/13 | 9/2 2F | |
| 18 Mar 2019 | Com 12F Hy Hcp €13k | 6/14 | 17/2 | |
| 28 Oct 2018 | Cha 12F Hcp €17k | 6/10 | 6/1 | |
| 01 Mar 2018 | Lls 9F Claim €8k | ?/0 | ||
| 03 Feb 2018 | Cag 8F Mdn €15k | 8/9 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 12 Aug 2021 | Vic 12F GS Hcp €7k | 9/11 | 8/1 | |
| 28 Jul 2021 | Agt 10½F Sft Hcp €6k | Won/12 | 5/1 | |
| 23 Jul 2021 | Vic 10F Sft Hcp €7k | 11/17 | 15/2 | |
| 02 Jul 2021 | Com 9F Hy Hcp €6k | 8/18 | 6/1 2F | |
| 20 Jun 2021 | Cha 10F Gd Hcp €9k | 5/13 | 7/2 2F | |
| 13 Jun 2021 | Aix 9F Gd Hcp €8k | 6/12 | 11/4 JF | |
| 21 May 2021 | Vic 9F Sft Hcp €10k | 2/12 | 10/1 | |
| 13 May 2021 | Lyo 10F Hy Hcp €10k | 5/10 | 7/1 | |
| 08 May 2021 | Lyo 10F Sft Hcp €7k | 6/18 | 12/1 | |
| 29 Apr 2021 | Lyo 8F GS Hcp €10k | 5/14 | 12/1 | |
| 24 Apr 2021 | Ftn 9F GS Hcp €11k | 10/17 | 15/2 J2F | |
| 09 Apr 2021 | Sdp 9F GS Hcp €8k | 7/14 | 10/1 | |
| 25 Mar 2021 | Lls 9F St Hcp €10k | 6/15 | 14/1 | |
| 20 Mar 2021 | Tou 10½F GS Hcp €8k | 12/15 | 11/1 | |
| 26 Feb 2021 | Cha 9½F St Hcp €9k | 15/17 | 13/2 | |
| 02 Feb 2021 | Pau 10F St Hcp €8k | 4/14 | 7/1 | |
| 26 Jan 2021 | Cag 10F St Hcp €11k | 11/16 | 16/1 | |
| 14 Jan 2021 | Por 10½F St Hcp €7k | 3/12 | 9/1 | |
| 05 Jan 2021 | Lls 9F St Hcp €8k | 2/13 | 10/1 | |
| 20 Dec 2020 | Lls 10½F St Hcp €8k | 13/16 | 18/1 | |
| 04 Dec 2020 | Lls 9F Hcp €8k | 15/16 | 9/1 | |
| 22 Nov 2020 | Bdx 9½F Sft Hcp €7k | 4/15 | 11/1 | |
| 16 Nov 2020 | Lls 9F St Hcp €8k | 7/16 | 40/1 | |
| 21 Oct 2020 | Stb 10½F Sft Hcp €9k | 16/16 | 12/1 | |
| 12 Oct 2020 | Lyo 10F Sft Hcp €8k | 12/13 | 12/1 | |
| 29 Sep 2020 | Ftn 10F GS Hcp €13k | 14/16 | 20/1 | |
| 09 Sep 2020 | Lyo 10F GS Hcp €9k | 9/11 | 7/2 F | |
| 22 Aug 2020 | Mln 11F Gd Hcp €8k | 2/12 | 15/2 | |
| 08 Aug 2020 | Dea 9½F Sft Hcp €9k | 15/15 | 10/1 | |
| 13 Jun 2020 | Mln 11F Hcp €7k | 2/11 | 7/1 | |
| 29 May 2020 | Mln 11F GS Hcp €13k | 4/11 | 22/1 | |
| 14 May 2020 | Lon 10F Gd Hcp €11k | 9/18 | 22/1 | |
| 06 Jan 2020 | Lls 12F St ClaimHcp €8k | 5/6 | 25/1 | |
| 27 Sep 2019 | Lyo 12F Gd Hcp €11k | 9/13 | 12/1 | |
| 12 Sep 2019 | Lyo 15½F GS Hcp €10k | 9/14 | 15/2 | |
| 24 Aug 2019 | Mln 12F GS Hcp €11k | 5/12 | 12/1 | |
| 24 Jul 2019 | Vic 12F Very Soft Hcp €11k | 4/10 | 5/1 2F | |
| 07 Jul 2019 | Aix 12½F GS Hcp €10k | 5/10 | 11/4 F | |
| 23 Jun 2019 | Lyo 12F Sft Hcp €10k | 2/11 | 4/1 2F | |
| 02 Jun 2019 | Cha 12F Gd Hcp €16k | 10/16 | 14/1 | |
| 09 May 2019 | Mai 12F Gd Hcp €16k | 5/18 | 14/1 | |
| 19 Apr 2019 | Lyo 11F Sft Hcp €10k | 5/13 | 9/2 2F | |
| 18 Mar 2019 | Com 12F Hy Hcp €13k | 6/14 | 17/2 | |
| 28 Oct 2018 | Cha 12F Hcp €17k | 6/10 | 6/1 | |
| 17 Oct 2018 | Sai 12F Gd Hcp €14k | 4/18 | 15/8 F | |
| 17 Sep 2018 | Mai 12F Hcp €14k | 2/11 | ||
| 20 Jul 2018 | Vic 10F Hcp €12k | 3/11 | ||
| 01 Mar 2018 | Lls 9F Claim €8k | ?/0 | ||
| 03 Feb 2018 | Cag 8F Mdn €15k | 8/9 |
| No Future Entries |
R8 19:49 Vichy 12 Aug 2021
Pompadour Handicap (4YO plus)
Winner €7,560 - 11 ran - Draw Advantage: None
1m 3f 204y
Good to Soft
