King's Return - Horse Profile & Next Race Odds
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 24 Feb 2026 | Maq 14F St €9k | Won/17 | 5/4 F |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 24 Feb 2026 | Maq 14F St €9k | Won/17 | 5/4 F | |
| 30 Aug 2025 | Gra 13½F St €12k | 3/13 | 9/1 | |
| 25 Sep 2024 | Chg 13F St €13k | 3/16 | 20/1 | |
| 16 Aug 2024 | Egh 10½F St €22k | 3/12 | 11/1 | |
| 24 Jun 2024 | Lec 14F St €11k | 3/12 | 28/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 10 Sep 2026 | Lvl 14F St Cl5 €10k | 12/15 | 80/1 | |
| 17 Aug 2026 | Lsi 13½F St €9k | 9/10 | 66/1 | |
| 14 May 2026 | Nan 11½F St Cl5 €15k | 8/13 | 14/1 | |
| 28 Apr 2026 | Gra 13½F St €14k | ?/14 | 28/1 | |
| 03 Apr 2026 | Vin 14F St Cl5 €30k | 5/10 | 11/1 | |
| 29 Nov 2025 | Vin 13½F St €25k | 11/16 | 33/1 | |
| 03 Nov 2025 | Vin 10½F St €22k | 6/13 | 12/1 | |
| 12 Sep 2025 | Cat 14F St €12k | 6/16 | 6/1 2F | |
| 15 Aug 2025 | Crb 10F St €14k | 4/12 | 16/1 | |
| 16 Jun 2025 | Cae 12F St €11k | 9/14 | 40/1 | |
| 03 Apr 2025 | Maq 10½F St €9k | 5/16 | 20/1 | |
| 15 Mar 2025 | Lsi 13½F St €12k | ?/16 | 100/1 | |
| 12 Nov 2024 | Vin 11F St €22k | 9/16 | 66/1 | |
| 24 Oct 2024 | Crb 13½F St €15k | 11/16 | 50/1 | |
| 14 Oct 2024 | Egh 14½F St €25k | 12/16 | 12/1 | |
| 05 Aug 2024 | Maq 14F St €13k | 6/14 | 28/1 | |
| 24 May 2024 | Gra 13½F St €11k | ?/14 | 12/1 | |
| 14 Apr 2024 | Cat 14F St €11k | 8/12 | 20/1 | |
| 17 Mar 2024 | Gra 13½F St €11k | 8/14 | 20/1 | |
| 22 Sep 2023 | Vin 13½F St €22k | 8/11 | 28/1 | |
| 27 Mar 2023 | Cae 11F St €13k | 7/10 | 40/1 | |
| 17 Mar 2023 | Gra 13½F Gd €11k | ?/11 | 40/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 10 Sep 2026 | Lvl 14F St Cl5 €10k | 12/15 | 80/1 | |
| 17 Aug 2026 | Lsi 13½F St €9k | 9/10 | 66/1 | |
| 14 May 2026 | Nan 11½F St Cl5 €15k | 8/13 | 14/1 | |
| 28 Apr 2026 | Gra 13½F St €14k | ?/14 | 28/1 | |
| 03 Apr 2026 | Vin 14F St Cl5 €30k | 5/10 | 11/1 | |
| 24 Feb 2026 | Maq 14F St €9k | Won/17 | 5/4 F | |
| 29 Nov 2025 | Vin 13½F St €25k | 11/16 | 33/1 | |
| 03 Nov 2025 | Vin 10½F St €22k | 6/13 | 12/1 | |
| 12 Sep 2025 | Cat 14F St €12k | 6/16 | 6/1 2F | |
| 30 Aug 2025 | Gra 13½F St €12k | 3/13 | 9/1 | |
| 15 Aug 2025 | Crb 10F St €14k | 4/12 | 16/1 | |
| 16 Jun 2025 | Cae 12F St €11k | 9/14 | 40/1 | |
| 03 Apr 2025 | Maq 10½F St €9k | 5/16 | 20/1 | |
| 15 Mar 2025 | Lsi 13½F St €12k | ?/16 | 100/1 | |
| 12 Nov 2024 | Vin 11F St €22k | 9/16 | 66/1 | |
| 24 Oct 2024 | Crb 13½F St €15k | 11/16 | 50/1 | |
| 14 Oct 2024 | Egh 14½F St €25k | 12/16 | 12/1 | |
| 25 Sep 2024 | Chg 13F St €13k | 3/16 | 20/1 | |
| 16 Aug 2024 | Egh 10½F St €22k | 3/12 | 11/1 | |
| 05 Aug 2024 | Maq 14F St €13k | 6/14 | 28/1 | |
| 24 Jun 2024 | Lec 14F St €11k | 3/12 | 28/1 | |
| 24 May 2024 | Gra 13½F St €11k | ?/14 | 12/1 | |
| 14 Apr 2024 | Cat 14F St €11k | 8/12 | 20/1 | |
| 17 Mar 2024 | Gra 13½F St €11k | 8/14 | 20/1 | |
| 22 Sep 2023 | Vin 13½F St €22k | 8/11 | 28/1 | |
| 27 Mar 2023 | Cae 11F St €13k | 7/10 | 40/1 | |
| 17 Mar 2023 | Gra 13½F Gd €11k | ?/11 | 40/1 |
| No Future Entries |
R4 20:17 Laval 10 Sep 2026
Prix Meaulnes Du Corta - Attele (6YO to 7YO)
Winner €10,800 - 15 ran - Draw Advantage: None
1m 6f 36y
Standard (AW - Sand)
