Jackson - Horse Profile & Next Race Odds
- 24-y-o chestnut gelding
-
Trainer:
A Selvaratnam
(1st run for new yard, previously with Mrs S Leech )
- Owner: Stud Guara Do Sul
- Sire: Clackson (BRZ)
- Dam: More Luck (BRZ)
- Dam's Sire: Baynoun (UK)
5240 / 9 / 80049 / 598938486
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
8 | 0 | 1 | 0% | -£8 | |
|
Turf
|
10 | 0 | 1 | 0% | -£10 | |
| Total | 19 | 0 | 2 | 0% | -£19 |
U9 / 597128
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Hurdle
|
8 | 1 | 1 | £2,274 | 12.50% | £9 |
| Total | 8 | 1 | 1 | £2,274 | 12.50% | £9 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 31 Jul 2011 | Mar 21F Gd Cl4 NovHdl £2k | Won/6 | 16/1 | |
| 09 Jan 2009 | Jeb 10F Fs Hcp 0k | Won/10 | ||
| 05 Dec 2008 | Jeb 11F St Hcp 0k | Won/6 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 18 Aug 2011 | Str 16½F GF Cl4 AmHcpHdl £2k | 2/6 | 11/1 | |
| 31 Jul 2011 | Mar 21F Gd Cl4 NovHdl £2k | Won/6 | 16/1 | |
| 25 May 2011 | Ayr 15F GS Cl6 Hcp £1k | 3/8 | 25/1 | |
| 31 Jan 2010 | Abu 11F Gd Hcp 0k | 2/11 | ||
| 09 Jan 2009 | Jeb 10F Fs Hcp 0k | Won/10 | ||
| 05 Dec 2008 | Jeb 11F St Hcp 0k | Won/6 | ||
| 09 Nov 2007 | Nad 9F Fs 0k | 3/8 | ||
| 23 Feb 2006 | Nad 12F Gd/Y Hcp 262AEDk | 2/10 | 9/2 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 01 Sep 2011 | New 19F GF Cl4 CondHcpHdl £2k | 8/9 | 8/1 | |
| 25 Jul 2011 | Yar 16F Gd Cl6 Hcp £1k | 6/11 | 12/1 | |
| 20 Jul 2011 | Ctt 12F Sft Cl6 AppHcp £1k | 8/11 | 12/1 | |
| 05 Jul 2011 | Utt 24F GF Cl4 HcpHdlDiv1 £2k | 7/9 | 40/1 | |
| 03 Jul 2011 | Mar 17F GF Cl4 NovHcpHdl £2k | 9/15 | 40/1 | |
| 28 Jun 2011 | Sth 16F St Cl6 Hcp £1k | 4/5 | 11/1 | |
| 06 Jun 2011 | Pfr 17F GF Cl4 Hcp £4k | 8/8 | 20/1 | |
| 15 May 2011 | Mar 17F GF Cl4 MdnHdl £2k | 5/8 | 66/1 | |
| 19 Apr 2011 | Pfr 21½F GF Cl5 Hcp £4k | 9/12 | 28/1 | |
| 05 Apr 2011 | Pfr 18F GF Cl5 Hcp £4k | 8/15 | 28/1 | |
| 27 Feb 2011 | Tow 16F Hy Cl3 NovHdl £3k | 9/11 | 150/1 | |
| 09 Feb 2011 | Kmp 10F St Cl7 Hcp £1k | 9/12 | 8/1 | |
| 04 Feb 2011 | Wol 12F St Cl6 Hcp £1k | 5/12 | 14/1 | |
| 21 Nov 2010 | Ain 16½F Sft Cl3 MdnHdl £5k | U/13 | 100/1 | |
| 17 Nov 2010 | Lin 12F St Cl5 AmHcpDiv1 £1k | 9/11 | 4/1 JF | |
| 04 Nov 2010 | Kmp 12F St Cl6 Hcp £1k | 4/14 | 7/2 F | |
| 08 Sep 2010 | Don 8F GS Cl5 £6k | 13/16 | 100/1 | |
| 17 Jul 2010 | Rip 8F Gd Cl4 Hcp £5k | 10/13 | 40/1 | |
| 06 Jul 2010 | Pfr 10F GF Cl5 Hcp £3k | 8/8 | 16/1 | |
| 04 Dec 2009 | Jeb 9F Fs Hcp 0k | 9/14 | ||
| 21 Nov 2009 | Sha 10F Fs Hcp 0k | 8/10 | ||
| 06 Nov 2009 | Jeb 8F Fs Hcp 0k | 5/8 | ||
| 13 Mar 2009 | Jeb 9½F St Hcp 0k | 11/14 | ||
| 27 Feb 2009 | Jeb 11F St Hcp 0k | 12/15 | ||
| 30 Jan 2009 | Jeb 11F Fs Hcp 0k | 6/12 | ||
| 18 Dec 2008 | Nad 9F Fs Hcp 0k | 5/5 | ||
| 20 Nov 2008 | Nad 10F Fs Hcp 0k | 3/7 | ||
| 06 Nov 2008 | Nad 7½F Fs Hcp 0k | 7/14 | ||
| 01 Feb 2008 | Jeb 10F Fs Hcp 0k | 16/0 | ||
| 11 Jan 2008 | Nad 10F Gd 0k | 7/12 | ||
| 28 Dec 2007 | Nad 10F Fs Hcp 0k | 6/8 | ||
| 07 Dec 2007 | Nad F Fs 0k | 8/9 | ||
| 23 Nov 2007 | Nad 12F Fs 0k | 8/8 | ||
| 01 Mar 2007 | Nad 12F Gd Cl1 Grp3 £61k | 9/12 | 100/1 | |
| 09 Apr 2006 | Abu F Gd 0k | 14/16 | ||
| 25 Mar 2006 | Nad 9F St Cl1 Grp2 £677k | 12/13 | 66/1 | |
| 02 Mar 2006 | Nad 9F Gd 357AEDk | 4/8 | 9/1 | |
| 02 Feb 2006 | Nad 9F St Hcp 262AEDk | 5/8 | 4/1 J2F |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 01 Sep 2011 | New 19F GF Cl4 CondHcpHdl £2k | 8/9 | 8/1 | |
| 18 Aug 2011 | Str 16½F GF Cl4 AmHcpHdl £2k | 2/6 | 11/1 | |
| 31 Jul 2011 | Mar 21F Gd Cl4 NovHdl £2k | Won/6 | 16/1 | |
| 25 Jul 2011 | Yar 16F Gd Cl6 Hcp £1k | 6/11 | 12/1 | |
| 20 Jul 2011 | Ctt 12F Sft Cl6 AppHcp £1k | 8/11 | 12/1 | |
| 05 Jul 2011 | Utt 24F GF Cl4 HcpHdlDiv1 £2k | 7/9 | 40/1 | |
| 03 Jul 2011 | Mar 17F GF Cl4 NovHcpHdl £2k | 9/15 | 40/1 | |
| 28 Jun 2011 | Sth 16F St Cl6 Hcp £1k | 4/5 | 11/1 | |
| 06 Jun 2011 | Pfr 17F GF Cl4 Hcp £4k | 8/8 | 20/1 | |
| 25 May 2011 | Ayr 15F GS Cl6 Hcp £1k | 3/8 | 25/1 | |
| 15 May 2011 | Mar 17F GF Cl4 MdnHdl £2k | 5/8 | 66/1 | |
| 19 Apr 2011 | Pfr 21½F GF Cl5 Hcp £4k | 9/12 | 28/1 | |
| 05 Apr 2011 | Pfr 18F GF Cl5 Hcp £4k | 8/15 | 28/1 | |
| 27 Feb 2011 | Tow 16F Hy Cl3 NovHdl £3k | 9/11 | 150/1 | |
| 09 Feb 2011 | Kmp 10F St Cl7 Hcp £1k | 9/12 | 8/1 | |
| 04 Feb 2011 | Wol 12F St Cl6 Hcp £1k | 5/12 | 14/1 | |
| 21 Nov 2010 | Ain 16½F Sft Cl3 MdnHdl £5k | U/13 | 100/1 | |
| 17 Nov 2010 | Lin 12F St Cl5 AmHcpDiv1 £1k | 9/11 | 4/1 JF | |
| 04 Nov 2010 | Kmp 12F St Cl6 Hcp £1k | 4/14 | 7/2 F | |
| 08 Sep 2010 | Don 8F GS Cl5 £6k | 13/16 | 100/1 | |
| 17 Jul 2010 | Rip 8F Gd Cl4 Hcp £5k | 10/13 | 40/1 | |
| 06 Jul 2010 | Pfr 10F GF Cl5 Hcp £3k | 8/8 | 16/1 | |
| 31 Jan 2010 | Abu 11F Gd Hcp 0k | 2/11 | ||
| 04 Dec 2009 | Jeb 9F Fs Hcp 0k | 9/14 | ||
| 21 Nov 2009 | Sha 10F Fs Hcp 0k | 8/10 | ||
| 06 Nov 2009 | Jeb 8F Fs Hcp 0k | 5/8 | ||
| 13 Mar 2009 | Jeb 9½F St Hcp 0k | 11/14 | ||
| 27 Feb 2009 | Jeb 11F St Hcp 0k | 12/15 | ||
| 30 Jan 2009 | Jeb 11F Fs Hcp 0k | 6/12 | ||
| 09 Jan 2009 | Jeb 10F Fs Hcp 0k | Won/10 | ||
| 18 Dec 2008 | Nad 9F Fs Hcp 0k | 5/5 | ||
| 05 Dec 2008 | Jeb 11F St Hcp 0k | Won/6 | ||
| 20 Nov 2008 | Nad 10F Fs Hcp 0k | 3/7 | ||
| 06 Nov 2008 | Nad 7½F Fs Hcp 0k | 7/14 | ||
| 01 Feb 2008 | Jeb 10F Fs Hcp 0k | 16/0 | ||
| 11 Jan 2008 | Nad 10F Gd 0k | 7/12 | ||
| 28 Dec 2007 | Nad 10F Fs Hcp 0k | 6/8 | ||
| 07 Dec 2007 | Nad F Fs 0k | 8/9 | ||
| 23 Nov 2007 | Nad 12F Fs 0k | 8/8 | ||
| 09 Nov 2007 | Nad 9F Fs 0k | 3/8 | ||
| 01 Mar 2007 | Nad 12F Gd Cl1 Grp3 £61k | 9/12 | 100/1 | |
| 09 Apr 2006 | Abu F Gd 0k | 14/16 | ||
| 25 Mar 2006 | Nad 9F St Cl1 Grp2 £677k | 12/13 | 66/1 | |
| 02 Mar 2006 | Nad 9F Gd 357AEDk | 4/8 | 9/1 | |
| 23 Feb 2006 | Nad 12F Gd/Y Hcp 262AEDk | 2/10 | 9/2 | |
| 02 Feb 2006 | Nad 9F St Hcp 262AEDk | 5/8 | 4/1 J2F |
| No Future Entries |
R2 17:20 Newton Abbot 01 Sep 2011
Wolborough Inn Conditional Jockeys' Handicap Hurdle (4YO plus)
Winner £2,686 - 9 ran - Draw Advantage: None
2m 3f
Good to Firm (Good in places)
