Racing971 | United Arab Emirates Racing

Indian Party - Horse Profile & Next Race Odds

1 (1) Hwanggeumseong (BUL) 3 (3) Dream Run (BUL)
  • Sire: Forest Camp (USA)
  • Dam: Chiming Vicar (KOR)
  • Dam's Sire: Vicar (USA)

74662243 / 7328797886560833 / 870007980709588625

Type Starts Wins Places Prize Money Strike Rate P/L (£1 stake)
All Weather
42 0 8 0% -£42
Total 42 0 8 0% -£42

Busan 09:00
Class 5 Handicap

Busan 08:10
Class 5 Handicap

Busan 11:30
Class 5 Handicap

Busan 09:50
Class 5 Handicap

Busan 12:30
Class 5 Handicap

Busan 12:00
Class 4 Handicap

Busan 09:00
Class 5 Handicap

Busan 12:30
Class 4 Handicap

Busan 10:25
Class 5 Handicap

Busan 10:15
Class 4 Handicap

Busan 10:15
Class 5 Handicap

Busan 09:25
Class 5 Handicap

Busan 09:00
Class 5 Special Weight B

Busan 09:00
Class 5 Special Weight B

Busan 09:00
Class 5 Handicap

Busan 09:00
Class 5 Handicap

Busan 10:05
Class 5 Handicap

Busan 09:50
Class 5 Handicap

Busan 10:50
Class 5 Handicap

Busan 09:10
Class 5 Handicap

Busan 08:20
Class 5 Handicap

Busan 10:20
Class 5 Handicap

Busan 08:20
Class 5 Handicap

Busan 11:10
Class 5 Handicap

Busan 12:15
Class 5 Handicap

Busan 13:20
Class 4 Special Weight Stakes

Busan 12:15
Class 4 Special Weight B Stakes

Busan 11:05
Class 4 Handicap

Busan 10:50
Class 4 Special Weight B

Busan 11:45
Class 4 Handicap

Busan 11:05
Class 4 Handicap

Busan 12:00
Class 5 Special Weight A

Busan 11:05
Class 5 Special Weight A

Busan 11:05
Class 5 Handicap

Busan 10:40
Class 5 Handicap

Busan 09:45
Class 5 Handicap

Busan 10:40
Class 5 Handicap

Busan 10:15
Class 5 Handicap

Busan 11:10
Class 5 Special Weight B

Busan 09:45
Class 5 Handicap

Busan 08:20
Class 5 Handicap

Busan 09:15
Class 5 Handicap

Date Race Details Result SP Video
31 Dec 2023 Bus 6F Gd Cl5 Hcp 25,199k 5/11 7/1
17 Dec 2023 Bus 6F Sft Cl5 Hcp 25,199k 2/11 17/2
17 Nov 2023 Bus 6½F Gd Cl5 Hcp 25,199k 6/11 50/1
03 Nov 2023 Bus 6½F Gd Cl5 Hcp 25,199k 8/11 40/1
20 Oct 2023 Bus 6F Gd Cl5 Hcp 25,199k 8/11 40/1
06 Oct 2023 Bus 9F Gd Cl4 Hcp 37,799k 5/11 40/1
17 Sep 2023 Bus 6F Sft Cl5 Hcp 25,199k 9/11 33/1
01 Sep 2023 Bus 9F Sft Cl4 Hcp 37,799k 10/10 18/1
16 Jul 2023 Bus 6F Sft Cl5 Hcp 25,199k 7/11 28/1
02 Jul 2023 Bus 6F Gd Cl4 Hcp 37,799k 10/10 25/1
16 Jun 2023 Bus 6F Gd Cl5 Hcp 25,199k 8/11 25/1
04 Jun 2023 Bus 7F Gd Cl5 Hcp 25,199k 9/11 40/1
21 May 2023 Bus 9F Gd Cl5 25,199k 7/8 40/1
16 Apr 2023 Bus 9F Gd Cl5 25,199k 11/12 50/1
02 Apr 2023 Bus 7F Gd Cl5 Hcp 25,199k 10/11 40/1
12 Mar 2023 Bus 7F Fm Cl5 Hcp 25,199k 12/12 50/1
NEW YARD - MOVED FROM Kim Hak TO Cho Bae
24 Feb 2023 Bus 7F Gd Cl5 Hcp 37,799k 7/12 25/1
27 Jan 2023 Bus 6F Gd Cl5 Hcp 37,799k 8/12 16/1
25 Dec 2022 Bus 8F Cl5 Hcp 25,200k 3/12 12/1
04 Dec 2022 Bus 7F St Cl5 Hcp 25,200k 3/12 18/1
13 Nov 2022 Bus 7F Hy Cl5 Hcp 25,200k 8/12 22/1
21 Oct 2022 Bus 7F Fs Cl5 Hcp 25,200k 11/12 10/1
09 Oct 2022 Bus 7F Fs Cl5 Hcp 25,200k 6/8 9/1
23 Sep 2022 Bus 6½F Gd Cl5 Hcp 25,200k 5/12 16/1
26 Aug 2022 Bus 6F Gd Cl5 Hcp 37,799k 6/12 66/1
29 Jul 2022 Bus 9F Fs Cl4 37,799k 8/11 50/1
01 Jul 2022 Bus 9F Gd Cl4 37,799k 8/8 50/1
17 Jun 2022 Bus 7F Gd Cl4 Hcp 37,799k 7/11 50/1
29 May 2022 Bus 9F Fs Cl4 37,799k 9/11 20/1
08 May 2022 Bus 7F Gd Cl4 Hcp 37,799k 7/8 8/1
08 Apr 2022 Bus 7F Cl4 Hcp 37,799k 8/11 9/1
04 Mar 2022 Bus 7F Cl5 25,200k 2/12 7/1
18 Feb 2022 Bus 7F Cl5 25,200k 3/13 11/2 J2F
21 Jan 2022 Bus 7F Cl5 Hcp 25,200k 7/14 10/3 F
24 Dec 2021 Bus 7F Cl5 Hcp 37,799k 3/13 3/1 2F
26 Nov 2021 Bus 7F Gd Cl5 Hcp 37,799k 4/12 3/1 2F
12 Nov 2021 Bus 7F Cl5 Hcp 25,200k 2/8 2/1 2F
15 Oct 2021 Bus 7F Gd Cl5 Hcp 25,200k 2/12 11/1
01 Oct 2021 Bus 8F Cl5 20,790k 6/12 16/1
13 Aug 2021 Bus 8F Gd Cl5 Hcp 20,790k 6/12 14/1
11 Jul 2021 Bus 7F Gd Cl5 Hcp 20,790k 4/11 12/1
06 Jun 2021 Bus 7F Fs Cl5 Hcp 17,639k 7/12 7/1

Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.