In Spirit - Horse Profile & Next Race Odds
- 28-y-o bay gelding
- Trainer: B J Curley
- Owner: Mr D Donovan
- Sire: Distinctly North (USA)
- Dam: June Goddess (0)
- Dam's Sire: Junius (USA)
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 30 Sep 2001 | Hun 16½F GF ClE NovHdl £2k | Won/10 | 4/5 | |
| 27 Jun 2001 | War 8F GF ClD Hcp £4k | Won/14 | 7/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 24 May 2003 | Nmk 12F Gd ClE AmHcp £4k | 3/16 | 14/1 | |
| 30 Sep 2001 | Hun 16½F GF ClE NovHdl £2k | Won/10 | 4/5 | |
| 27 Jun 2001 | War 8F GF ClD Hcp £4k | Won/14 | 7/1 | |
| 29 May 2001 | San 10F GF ClD Hcp £4k | 2/15 | 10/1 | |
| 07 May 2001 | Kmp 9F GS ClC Hcp £7k | 4/18 | 20/1 | |
| 12 Nov 2000 | Wol 7F Fbr ClD Mdn £2k | 2/12 | 3/1 | |
| 28 Oct 2000 | Wol 6F Fbr ClF Mdn £2k | 2/12 | 6/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 12 Jan 2004 | Wol 12F St ClF Hcp £2k | 9/11 | 14/1 | |
| 20 Dec 2003 | Lin 10F St ClF HcpDiv2 £2k | 13/14 | 10/1 | |
| 26 Nov 2003 | Lin 10F St ClF HcpDiv2 £2k | 11/13 | 50/1 | |
| 12 May 2003 | Wnd 10F Gd ClE £4k | 5/12 | 16/1 | |
| 08 May 2003 | Sth 10F GF ClE Hcp £3k | 5/13 | 50/1 | |
| 24 Feb 2003 | Wol 8½F Fbr ClD Hcp £4k | 9/9 | 10/1 | |
| 30 Dec 2002 | Lin 7F Poly ClE HcpDiv1 £3k | 10/16 | 40/1 | |
| 13 Nov 2001 | Hun 16½F Gd ClD NovHdl £3k | 5/13 | 3/1 | |
| 23 Oct 2001 | Wol 9½F Fbr ClE Hcp £3k | 6/12 | 12/1 | |
| 07 Sep 2001 | Kmp 8F Gd ClD Hcp £6k | 10/14 | 25/1 | |
| 29 Jul 2001 | Nmk 8F GF ClC Hcp £10k | 13/14 | 16/1 | |
| 07 Jul 2001 | San 10F GF ClD Hcp £7k | 7/11 | 12/1 | |
| 06 Jun 2001 | Kmp 9F GF ClE AppHcp £3k | 7/19 | 11/2 | |
| 23 Apr 2001 | Wnd 8½F GS ClD Hcp £4k | 9/18 | 20/1 | |
| 21 Nov 2000 | Wol 7F Fbr ClF MdnDiv2 £1k | 7/11 | 7/4 | |
| 15 Sep 2000 | Ntt 6F GS ClD MdnDiv2 £3k | 8/11 | 8/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 12 Jan 2004 | Wol 12F St ClF Hcp £2k | 9/11 | 14/1 | |
| 20 Dec 2003 | Lin 10F St ClF HcpDiv2 £2k | 13/14 | 10/1 | |
| 26 Nov 2003 | Lin 10F St ClF HcpDiv2 £2k | 11/13 | 50/1 | |
| 24 May 2003 | Nmk 12F Gd ClE AmHcp £4k | 3/16 | 14/1 | |
| 12 May 2003 | Wnd 10F Gd ClE £4k | 5/12 | 16/1 | |
| 08 May 2003 | Sth 10F GF ClE Hcp £3k | 5/13 | 50/1 | |
| 24 Feb 2003 | Wol 8½F Fbr ClD Hcp £4k | 9/9 | 10/1 | |
| 30 Dec 2002 | Lin 7F Poly ClE HcpDiv1 £3k | 10/16 | 40/1 | |
| 13 Nov 2001 | Hun 16½F Gd ClD NovHdl £3k | 5/13 | 3/1 | |
| 23 Oct 2001 | Wol 9½F Fbr ClE Hcp £3k | 6/12 | 12/1 | |
| 30 Sep 2001 | Hun 16½F GF ClE NovHdl £2k | Won/10 | 4/5 | |
| 07 Sep 2001 | Kmp 8F Gd ClD Hcp £6k | 10/14 | 25/1 | |
| 29 Jul 2001 | Nmk 8F GF ClC Hcp £10k | 13/14 | 16/1 | |
| 07 Jul 2001 | San 10F GF ClD Hcp £7k | 7/11 | 12/1 | |
| 27 Jun 2001 | War 8F GF ClD Hcp £4k | Won/14 | 7/1 | |
| 06 Jun 2001 | Kmp 9F GF ClE AppHcp £3k | 7/19 | 11/2 | |
| 29 May 2001 | San 10F GF ClD Hcp £4k | 2/15 | 10/1 | |
| 07 May 2001 | Kmp 9F GS ClC Hcp £7k | 4/18 | 20/1 | |
| 23 Apr 2001 | Wnd 8½F GS ClD Hcp £4k | 9/18 | 20/1 | |
| 21 Nov 2000 | Wol 7F Fbr ClF MdnDiv2 £1k | 7/11 | 7/4 | |
| 12 Nov 2000 | Wol 7F Fbr ClD Mdn £2k | 2/12 | 3/1 | |
| 28 Oct 2000 | Wol 6F Fbr ClF Mdn £2k | 2/12 | 6/1 | |
| 15 Sep 2000 | Ntt 6F GS ClD MdnDiv2 £3k | 8/11 | 8/1 |
| No Future Entries |
R3 18:10 Wolverhampton 12 Jan 2004
Handicap (4yo plus)
Winner £2,911 - 11 ran
1m 4f
Standard (AW - Tapeta)
