High Talk - Horse Profile & Next Race Odds
- 22-y-o bay gelding
- Trainer: F J Brennan
- Owner: Mr F J Brennan
- Sire: Craigsteel (UK)
- Dam: Ponka (IRE)
- Dam's Sire: Sir Mordred (IRE)
Video Highlights
00 / 845F67 / 1578 / 0401650 / 132534 / 2324768 / 05913 / 7000 / 05
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Chase
|
15 | 1 | 1 | 6.67% | -£6 | |
|
Hurdle
|
28 | 3 | 4 | £2,989 €9,660 |
10.71% | £13 |
| Total | 43 | 4 | 5 | £2,989 €15,180 |
9.30% | £7 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 13 Oct 2014 | Sdg 27½F Gd Cl5 HcpHdl £2k | Won/7 | 16/1 | |
| 11 May 2012 | Dpa 23F Gd HcpCh €5k | Won/14 | 8/1 | |
| 13 Jul 2011 | Dpa 23F Gd HcpHdl €4k | Won/15 | 12/1 | |
| 23 May 2010 | Dpa 22F GF HcpHdl €4k | Won/15 | 10/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 13 Oct 2014 | Sdg 27½F Gd Cl5 HcpHdl £2k | Won/7 | 16/1 | |
| 11 Aug 2013 | Dpa 23F Gd HcpHdl €4k | 2/14 | 9/2 2F | |
| 07 Jun 2013 | Dpa 23F GF HcpCh €5k | 3/9 | 13/8 F | |
| 10 May 2013 | Dpa 21½F Gd HcpHdl €4k | 2/14 | 13/2 | |
| 12 Aug 2012 | Dpa 23F GF HcpHdl €4k | 2/13 | 5/1 J2F | |
| 15 Jul 2012 | Sli 20F Gd HcpHdlDiv1 €3k | 3/16 | 6/1 | |
| 11 May 2012 | Dpa 23F Gd HcpCh €5k | Won/14 | 8/1 | |
| 13 Jul 2011 | Dpa 23F Gd HcpHdl €4k | Won/15 | 12/1 | |
| 23 May 2010 | Dpa 22F GF HcpHdl €4k | Won/15 | 10/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 01 Jun 2016 | Fon 25½F Gd Cl5 HcpHdl £3k | 5/6 | 33/1 | |
| 05 May 2016 | Utt 23½F GS Cl5 HcpHdl £2k | 10/12 | 25/1 | |
| 21 Apr 2016 | Exe 17F Gd Cl4 HcpHdl £3k | 12/16 | 66/1 | |
| 25 Sep 2015 | Dpa 23F Gd HcpCh €6k | 10/13 | 8/1 | |
| 14 Jun 2015 | Dpa 23F Gd HcpCh €7k | 12/14 | 16/1 | |
| 08 May 2015 | Dpa 23F Y HcpCh €6k | 7/15 | 12/1 | |
| 30 Oct 2014 | Sdg 27½F GS Cl3 HcpHdl £5k | 3/4 | 5/1 | |
| 15 Jun 2014 | Dpa 23F GF HcpCh €6k | 9/14 | 14/1 | |
| 06 Jun 2014 | Dpa 22F Gd HcpHdl €5k | 5/14 | 20/1 | |
| 09 May 2014 | Dpa 23F GF HcpCh €5k | 10/10 | 8/1 | |
| 07 Nov 2013 | Thu 18F Gd HcpCh €8k | 8/10 | 14/1 | |
| 18 Oct 2013 | Dpa 18½F Gd HcpCh €5k | 6/10 | 7/1 | |
| 24 Sep 2013 | Bal 22F Gd HcpCh €8k | 7/13 | 14/1 | |
| 26 Aug 2013 | Dpa 21½F GF HcpHdl €6k | 4/7 | 4/1 2F | |
| 14 Nov 2012 | Dpa 22½F Sft HcpHdl €4k | 4/8 | 3/1 F | |
| 22 Oct 2012 | Plu 26F GS Cl4 HcpCh £3k | 3/6 | 5/1 J2F | |
| 04 Sep 2012 | Dpa 23F Gd HcpHdl €5k | 5/14 | 3/1 F | |
| 07 Mar 2012 | Dpa 18F Y/Sft HcpHdl €4k | 11/15 | 12/1 | |
| 29 Aug 2011 | Dpa 23F GF HcpHdl €5k | 5/13 | 10/1 | |
| 07 Aug 2011 | Dpa 23F GF HcpHdl €4k | 6/13 | 7/2 F | |
| 03 Jun 2011 | Trm 22F GF HcpCh €5k | 10/15 | 8/1 | |
| 20 May 2011 | Dpa 23F GF HcpCh €5k | 4/14 | 13/2 | |
| 09 May 2011 | Ros 16F Gd/Y Ch €5k | 11/14 | 33/1 | |
| 27 Apr 2011 | Bal 22F Gd Ch €5k | 8/12 | 25/1 | |
| 08 Aug 2010 | Dpa 23F Gd HcpHdlDiv1 €3k | 7/13 | 5/1 JF | |
| 13 Jul 2010 | Dpa 23F Gd HcpHdl €4k | 5/15 | 7/4 F | |
| 28 Mar 2010 | Dpa 18F Y/Sft NovHcpHdl €4k | 7/15 | 9/1 | |
| 01 Oct 2009 | Sli 18F Y HcpHdl €4k | 6/15 | 12/1 | |
| 23 Sep 2009 | Dpa 22F GF MdnHdl €5k | F/15 | 12/1 | |
| 09 Aug 2009 | Dpa 22F GF HcpHdlDiv1 €3k | 5/15 | 8/1 | |
| 06 Aug 2009 | Sli 20F Sft MdnHdl €6k | 4/14 | 20/1 | |
| 12 Jun 2009 | Clo 16F GF MdnHdl €5k | 8/16 | 20/1 | |
| 12 Nov 2008 | Fai 16F Hy MdnHdlDiv2 €5k | 12/15 | 33/1 | |
| 29 Aug 2008 | Dro 16F Y MdnHdl €5k | 10/19 | 33/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 01 Jun 2016 | Fon 25½F Gd Cl5 HcpHdl £3k | 5/6 | 33/1 | |
| 05 May 2016 | Utt 23½F GS Cl5 HcpHdl £2k | 10/12 | 25/1 | |
| 21 Apr 2016 | Exe 17F Gd Cl4 HcpHdl £3k | 12/16 | 66/1 | |
| 25 Sep 2015 | Dpa 23F Gd HcpCh €6k | 10/13 | 8/1 | |
| 14 Jun 2015 | Dpa 23F Gd HcpCh €7k | 12/14 | 16/1 | |
| 08 May 2015 | Dpa 23F Y HcpCh €6k | 7/15 | 12/1 | |
| 30 Oct 2014 | Sdg 27½F GS Cl3 HcpHdl £5k | 3/4 | 5/1 | |
| 13 Oct 2014 | Sdg 27½F Gd Cl5 HcpHdl £2k | Won/7 | 16/1 | |
| 15 Jun 2014 | Dpa 23F GF HcpCh €6k | 9/14 | 14/1 | |
| 06 Jun 2014 | Dpa 22F Gd HcpHdl €5k | 5/14 | 20/1 | |
| 09 May 2014 | Dpa 23F GF HcpCh €5k | 10/10 | 8/1 | |
| 07 Nov 2013 | Thu 18F Gd HcpCh €8k | 8/10 | 14/1 | |
| 18 Oct 2013 | Dpa 18½F Gd HcpCh €5k | 6/10 | 7/1 | |
| 24 Sep 2013 | Bal 22F Gd HcpCh €8k | 7/13 | 14/1 | |
| 26 Aug 2013 | Dpa 21½F GF HcpHdl €6k | 4/7 | 4/1 2F | |
| 11 Aug 2013 | Dpa 23F Gd HcpHdl €4k | 2/14 | 9/2 2F | |
| 07 Jun 2013 | Dpa 23F GF HcpCh €5k | 3/9 | 13/8 F | |
| 10 May 2013 | Dpa 21½F Gd HcpHdl €4k | 2/14 | 13/2 | |
| 14 Nov 2012 | Dpa 22½F Sft HcpHdl €4k | 4/8 | 3/1 F | |
| 22 Oct 2012 | Plu 26F GS Cl4 HcpCh £3k | 3/6 | 5/1 J2F | |
| 04 Sep 2012 | Dpa 23F Gd HcpHdl €5k | 5/14 | 3/1 F | |
| 12 Aug 2012 | Dpa 23F GF HcpHdl €4k | 2/13 | 5/1 J2F | |
| 15 Jul 2012 | Sli 20F Gd HcpHdlDiv1 €3k | 3/16 | 6/1 | |
| 11 May 2012 | Dpa 23F Gd HcpCh €5k | Won/14 | 8/1 | |
| 07 Mar 2012 | Dpa 18F Y/Sft HcpHdl €4k | 11/15 | 12/1 | |
| 29 Aug 2011 | Dpa 23F GF HcpHdl €5k | 5/13 | 10/1 | |
| 07 Aug 2011 | Dpa 23F GF HcpHdl €4k | 6/13 | 7/2 F | |
| 13 Jul 2011 | Dpa 23F Gd HcpHdl €4k | Won/15 | 12/1 | |
| 03 Jun 2011 | Trm 22F GF HcpCh €5k | 10/15 | 8/1 | |
| 20 May 2011 | Dpa 23F GF HcpCh €5k | 4/14 | 13/2 | |
| 09 May 2011 | Ros 16F Gd/Y Ch €5k | 11/14 | 33/1 | |
| 27 Apr 2011 | Bal 22F Gd Ch €5k | 8/12 | 25/1 | |
| 08 Aug 2010 | Dpa 23F Gd HcpHdlDiv1 €3k | 7/13 | 5/1 JF | |
| 13 Jul 2010 | Dpa 23F Gd HcpHdl €4k | 5/15 | 7/4 F | |
| 23 May 2010 | Dpa 22F GF HcpHdl €4k | Won/15 | 10/1 | |
| 28 Mar 2010 | Dpa 18F Y/Sft NovHcpHdl €4k | 7/15 | 9/1 | |
| 01 Oct 2009 | Sli 18F Y HcpHdl €4k | 6/15 | 12/1 | |
| 23 Sep 2009 | Dpa 22F GF MdnHdl €5k | F/15 | 12/1 | |
| 09 Aug 2009 | Dpa 22F GF HcpHdlDiv1 €3k | 5/15 | 8/1 | |
| 06 Aug 2009 | Sli 20F Sft MdnHdl €6k | 4/14 | 20/1 | |
| 12 Jun 2009 | Clo 16F GF MdnHdl €5k | 8/16 | 20/1 | |
| 12 Nov 2008 | Fai 16F Hy MdnHdlDiv2 €5k | 12/15 | 33/1 | |
| 29 Aug 2008 | Dro 16F Y MdnHdl €5k | 10/19 | 33/1 |
| No Future Entries |
R3 18:10 Fontwell 01 Jun 2016
Thank You Equiniti For Family Fun Handicap Hurdle (4YO plus)
Winner £3,249 - 6 ran - Draw Advantage: None
3m 1f 142y
Good (Good to Firm in places - Watered)
