Hickton - Horse Profile & Next Race Odds
- 4-y-o bay gelding
- Trainer: D Carroll
- Owner: Riverside Racing Syndicate
- Sire: Kodiac (UK)
- Dam: Ice Eagle (IRE)
- Dam's Sire: Free Eagle (IRE)
Video Highlights
4900905 / 6032373131 / 771965337
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
9 | 2 | 1 | £6,908 | 22.22% | £8.5 |
|
Turf
|
17 | 1 | 5 | £3,664 | 5.88% | -£7.5 |
| Total | 26 | 3 | 6 | £10,572 | 11.54% | £1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 25 Apr 2026 | Sth 14F St Cl6 Hcp £3k | Won/11 | 11/1 | |
| 24 Oct 2025 | Sth 12F St Cl6 Hcp £3k | Won/14 | 9/2 JF | |
| 29 Sep 2025 | Ham 12F Sft Cl6 Hcp £3k | Won/9 | 17/2 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 14 Sep 2026 | Thr 12F Gd Cl6 AppHcp £3k | 3/12 | 9/1 | |
| 02 Sep 2026 | Ham 11F Sft Cl6 Hcp £3k | 3/8 | 25/1 | |
| 25 Apr 2026 | Sth 14F St Cl6 Hcp £3k | Won/11 | 11/1 | |
| 24 Oct 2025 | Sth 12F St Cl6 Hcp £3k | Won/14 | 9/2 JF | |
| 16 Oct 2025 | Sth 11F St Cl6 Hcp £3k | 3/10 | 11/2 | |
| 29 Sep 2025 | Ham 12F Sft Cl6 Hcp £3k | Won/9 | 17/2 | |
| 27 Aug 2025 | Ctt 14F Gd Cl6 Hcp £4k | 3/8 | 10/3 J2F | |
| 12 Aug 2025 | Ham 12F Gd Cl6 Hcp £3k | 2/11 | 20/1 | |
| 23 Jul 2025 | Ctt 12F Sft Cl6 Hcp £4k | 3/9 | 50/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 28 Sep 2026 | Ham 12F Sft Cl6 Hcp £3k | 7/10 | 14/1 | |
| 20 Aug 2026 | Ncs 12½F St Cl6 Hcp £3k | 5/12 | 22/1 | |
| 22 May 2026 | Pfr 12F GS Cl6 Hcp £3k | 6/7 | 12/1 | |
| 08 May 2026 | Sth 16½F St Cl6 Hcp £3k | 9/9 | 12/1 | |
| 08 Apr 2026 | Ctt 12F Gd Cl6 HcpDiv2 £3k | 7/8 | 9/2 | |
| 14 Mar 2026 | Sth 14F St Cl6 AppHcpDiv2 £3k | 7/10 | 9/2 2F | |
| 23 Sep 2025 | Bev 10F Sft Cl6 AppHcp £4k | 3/6 | 18/1 | |
| 15 Sep 2025 | Thr 12F Sft Cl6 AppHcp £3k | 7/9 | 7/1 | |
| 20 Jul 2025 | Red 9F GS Cl6 AppHcp £3k | 10/12 | 28/1 | |
| 17 Jun 2025 | Sth 12F St Cl6 Hcp £3k | 6/9 | 40/1 | |
| 15 Oct 2024 | Les 8F Hy Cl6 Hcp £3k | 5/10 | 40/1 | |
| 03 Oct 2024 | Ncs 10F St Cl6 Hcp £2k | 10/11 | 50/1 | |
| 24 Sep 2024 | Ncs 6F St Cl6 Hcp £2k | 9/10 | 17/2 | |
| 15 Aug 2024 | Bev 7½F GF Cl6 Hcp £3k | 10/11 | 66/1 | |
| 06 Jul 2024 | Bev 5F Gd Cl5 Mdn £4k | 13/13 | 100/1 | |
| 11 Jun 2024 | Wth 5½F Gd Cl4 MdnDiv2 £4k | 9/9 | 9/1 | |
| 27 May 2024 | Red 5F Sft Cl4 Mdn £4k | 4/8 | 6/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 28 Sep 2026 | Ham 12F Sft Cl6 Hcp £3k | 7/10 | 14/1 | |
| 14 Sep 2026 | Thr 12F Gd Cl6 AppHcp £3k | 3/12 | 9/1 | |
| 02 Sep 2026 | Ham 11F Sft Cl6 Hcp £3k | 3/8 | 25/1 | |
| 20 Aug 2026 | Ncs 12½F St Cl6 Hcp £3k | 5/12 | 22/1 | |
| 22 May 2026 | Pfr 12F GS Cl6 Hcp £3k | 6/7 | 12/1 | |
| 08 May 2026 | Sth 16½F St Cl6 Hcp £3k | 9/9 | 12/1 | |
| 25 Apr 2026 | Sth 14F St Cl6 Hcp £3k | Won/11 | 11/1 | |
| 08 Apr 2026 | Ctt 12F Gd Cl6 HcpDiv2 £3k | 7/8 | 9/2 | |
| 14 Mar 2026 | Sth 14F St Cl6 AppHcpDiv2 £3k | 7/10 | 9/2 2F | |
| 24 Oct 2025 | Sth 12F St Cl6 Hcp £3k | Won/14 | 9/2 JF | |
| 16 Oct 2025 | Sth 11F St Cl6 Hcp £3k | 3/10 | 11/2 | |
| 29 Sep 2025 | Ham 12F Sft Cl6 Hcp £3k | Won/9 | 17/2 | |
| 23 Sep 2025 | Bev 10F Sft Cl6 AppHcp £4k | 3/6 | 18/1 | |
| 15 Sep 2025 | Thr 12F Sft Cl6 AppHcp £3k | 7/9 | 7/1 | |
| 27 Aug 2025 | Ctt 14F Gd Cl6 Hcp £4k | 3/8 | 10/3 J2F | |
| 12 Aug 2025 | Ham 12F Gd Cl6 Hcp £3k | 2/11 | 20/1 | |
| 23 Jul 2025 | Ctt 12F Sft Cl6 Hcp £4k | 3/9 | 50/1 | |
| 20 Jul 2025 | Red 9F GS Cl6 AppHcp £3k | 10/12 | 28/1 | |
| 17 Jun 2025 | Sth 12F St Cl6 Hcp £3k | 6/9 | 40/1 | |
| 15 Oct 2024 | Les 8F Hy Cl6 Hcp £3k | 5/10 | 40/1 | |
| 03 Oct 2024 | Ncs 10F St Cl6 Hcp £2k | 10/11 | 50/1 | |
| 24 Sep 2024 | Ncs 6F St Cl6 Hcp £2k | 9/10 | 17/2 | |
| 15 Aug 2024 | Bev 7½F GF Cl6 Hcp £3k | 10/11 | 66/1 | |
| 06 Jul 2024 | Bev 5F Gd Cl5 Mdn £4k | 13/13 | 100/1 | |
| 11 Jun 2024 | Wth 5½F Gd Cl4 MdnDiv2 £4k | 9/9 | 9/1 | |
| 27 May 2024 | Red 5F Sft Cl4 Mdn £4k | 4/8 | 6/1 |
| No Future Entries |
R7 20:13 Hamilton 28 Sep 2026
Annual Members Of Hamilton Park Handicap (3YO plus)
Winner £3,664 - 10 ran - Draw Advantage: None
1m 4f 15y
Soft (Heavy in places)
