Good Decision - Horse Profile & Next Race Odds
- 22-y-o bay gelding
- Trainer: C Roche
- Owner: John P Mcmanus
- Sire: Kayf Tara (UK)
- Dam: Golden (FR)
- Dam's Sire: Sanglamore (USA)
Video Highlights
09P / 9950F4P350 / 5129 / 1227428 / 22P / 442168 / 6466R
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Chase
|
24 | 1 | 7 | 4.17% | -£17.5 | |
|
Hurdle
|
13 | 2 | 1 | 15.38% | £8 | |
|
NH Flat
|
1 | 0 | 0 | 0% | -£1 | |
| Total | 38 | 3 | 8 | 7.89% | -£10.5 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 26 Jul 2013 | Wex 20F GF HcpHdl €7k | Won/13 | 5/1 | |
| 10 Jun 2011 | Wex 17F GF HcpCh €10k | Won/9 | 11/2 | |
| 02 Aug 2010 | Naa 16F Gd HcpHdl €7k | Won/19 | 14/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 26 Jul 2013 | Wex 20F GF HcpHdl €7k | Won/13 | 5/1 | |
| 07 Jul 2013 | Bel 20F GF HcpHdl €7k | 2/16 | 6/1 | |
| 29 May 2012 | Bal 17F GF HcpCh €7k | 2/11 | 7/1 | |
| 01 May 2012 | Bal 17F Gd HcpCh €10k | 2/13 | 7/1 C2F | |
| 12 Oct 2011 | Pun 20F Y/Sft Cl1 HcpCh €10k | 2/17 | 14/1 | |
| 12 Jul 2011 | Kil 17F Gd HcpCh €6k | 2/11 | 4/1 2F | |
| 01 Jul 2011 | Wex 19F Gd HcpCh €6k | 2/15 | 4/1 2F | |
| 10 Jun 2011 | Wex 17F GF HcpCh €10k | Won/9 | 11/2 | |
| 12 Aug 2010 | Trm 16F Fm HcpCh €6k | 2/9 | 11/4 2F | |
| 02 Aug 2010 | Naa 16F Gd HcpHdl €7k | Won/19 | 14/1 | |
| 11 Mar 2010 | Clo 20F Y/Sft HcpCh €6k | 3/13 | 12/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 19 Sep 2014 | Lst 16F Gd HcpHdl €7k | RR/18 | 20/1 | |
| 31 Aug 2014 | Cor 20F Gd HcpHdl €5k | 6/21 | 12/1 | |
| 17 Jul 2014 | Kil 17F Gd HcpHdl €6k | 6/17 | 14/1 | |
| 06 Jul 2014 | Bel 20F GF HcpHdl €10k | 4/9 | 9/1 | |
| 18 Jun 2014 | Wex 17F GF HcpCh €10k | 6/9 | 14/1 | |
| 02 Oct 2013 | Sli 17F SH HcpCh €10k | 8/9 | 7/1 | |
| 11 Aug 2013 | Dpa 18F Gd HcpHdl €6k | 6/14 | 7/2 F | |
| 28 May 2013 | Bal 17F Hy HcpCh €7k | 4/8 | 7/1 | |
| 11 May 2013 | Pun 16F Y HcpCh €14k | 4/14 | 16/1 | |
| 28 Oct 2012 | Wex 19F Gd HcpCh €10k | PU/15 | 5/1 2F | |
| 22 Oct 2011 | Gal 17F Hy Cl1 HcpCh €7k | 8/15 | 8/1 | |
| 28 Aug 2011 | Gal 17F Gd HcpCh €16k | 4/10 | 6/1 | |
| 18 Aug 2011 | Bel 17F GF HcpHdl €5k | 7/9 | 7/2 JF | |
| 14 Sep 2010 | Lst 24F Gd HcpCh €7k | 9/18 | 7/1 J2F | |
| 11 May 2010 | Kil 17F Gd HcpCh €6k | 5/15 | 10/1 | |
| 11 Apr 2010 | Lim 19½F Sft HcpCh €8k | 10/16 | 8/1 | |
| 25 Mar 2010 | Thu 16F SH HcpHdl €7k | 5/12 | 7/1 | |
| 03 Feb 2010 | Dro 20F Hy HcpCh €7k | PU/9 | 7/1 | |
| 31 Dec 2009 | Pun 16F Hy HcpCh €7k | 4/12 | 12/1 | |
| 10 Dec 2009 | Fai 21F Hy HcpCh €5k | F/16 | 14/1 | |
| 22 Nov 2009 | Nav 17F Hy Ch €11k | 11/17 | 50/1 | |
| 04 Nov 2009 | Fai 16F Hy Ch €5k | 5/16 | 20/1 | |
| 29 Oct 2009 | Clo 17F Sft Ch €8k | 9/15 | 25/1 | |
| 18 Oct 2009 | Naa 16F Gd/Y Hdl €9k | 9/11 | 25/1 | |
| 22 Apr 2009 | Bal 16F Y/Sft NHF €6k | PU/16 | 7/2 2F | |
| 23 Nov 2008 | Nav 16F Hy MdnHdl €11k | 9/27 | 33/1 | |
| 29 Oct 2008 | Pun 16F SH NovHdl €13k | 18/20 | 20/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 19 Sep 2014 | Lst 16F Gd HcpHdl €7k | RR/18 | 20/1 | |
| 31 Aug 2014 | Cor 20F Gd HcpHdl €5k | 6/21 | 12/1 | |
| 17 Jul 2014 | Kil 17F Gd HcpHdl €6k | 6/17 | 14/1 | |
| 06 Jul 2014 | Bel 20F GF HcpHdl €10k | 4/9 | 9/1 | |
| 18 Jun 2014 | Wex 17F GF HcpCh €10k | 6/9 | 14/1 | |
| 02 Oct 2013 | Sli 17F SH HcpCh €10k | 8/9 | 7/1 | |
| 11 Aug 2013 | Dpa 18F Gd HcpHdl €6k | 6/14 | 7/2 F | |
| 26 Jul 2013 | Wex 20F GF HcpHdl €7k | Won/13 | 5/1 | |
| 07 Jul 2013 | Bel 20F GF HcpHdl €7k | 2/16 | 6/1 | |
| 28 May 2013 | Bal 17F Hy HcpCh €7k | 4/8 | 7/1 | |
| 11 May 2013 | Pun 16F Y HcpCh €14k | 4/14 | 16/1 | |
| 28 Oct 2012 | Wex 19F Gd HcpCh €10k | PU/15 | 5/1 2F | |
| 29 May 2012 | Bal 17F GF HcpCh €7k | 2/11 | 7/1 | |
| 01 May 2012 | Bal 17F Gd HcpCh €10k | 2/13 | 7/1 C2F | |
| 22 Oct 2011 | Gal 17F Hy Cl1 HcpCh €7k | 8/15 | 8/1 | |
| 12 Oct 2011 | Pun 20F Y/Sft Cl1 HcpCh €10k | 2/17 | 14/1 | |
| 28 Aug 2011 | Gal 17F Gd HcpCh €16k | 4/10 | 6/1 | |
| 18 Aug 2011 | Bel 17F GF HcpHdl €5k | 7/9 | 7/2 JF | |
| 12 Jul 2011 | Kil 17F Gd HcpCh €6k | 2/11 | 4/1 2F | |
| 01 Jul 2011 | Wex 19F Gd HcpCh €6k | 2/15 | 4/1 2F | |
| 10 Jun 2011 | Wex 17F GF HcpCh €10k | Won/9 | 11/2 | |
| 14 Sep 2010 | Lst 24F Gd HcpCh €7k | 9/18 | 7/1 J2F | |
| 12 Aug 2010 | Trm 16F Fm HcpCh €6k | 2/9 | 11/4 2F | |
| 02 Aug 2010 | Naa 16F Gd HcpHdl €7k | Won/19 | 14/1 | |
| 11 May 2010 | Kil 17F Gd HcpCh €6k | 5/15 | 10/1 | |
| 11 Apr 2010 | Lim 19½F Sft HcpCh €8k | 10/16 | 8/1 | |
| 25 Mar 2010 | Thu 16F SH HcpHdl €7k | 5/12 | 7/1 | |
| 11 Mar 2010 | Clo 20F Y/Sft HcpCh €6k | 3/13 | 12/1 | |
| 03 Feb 2010 | Dro 20F Hy HcpCh €7k | PU/9 | 7/1 | |
| 31 Dec 2009 | Pun 16F Hy HcpCh €7k | 4/12 | 12/1 | |
| 10 Dec 2009 | Fai 21F Hy HcpCh €5k | F/16 | 14/1 | |
| 22 Nov 2009 | Nav 17F Hy Ch €11k | 11/17 | 50/1 | |
| 04 Nov 2009 | Fai 16F Hy Ch €5k | 5/16 | 20/1 | |
| 29 Oct 2009 | Clo 17F Sft Ch €8k | 9/15 | 25/1 | |
| 18 Oct 2009 | Naa 16F Gd/Y Hdl €9k | 9/11 | 25/1 | |
| 22 Apr 2009 | Bal 16F Y/Sft NHF €6k | PU/16 | 7/2 2F | |
| 23 Nov 2008 | Nav 16F Hy MdnHdl €11k | 9/27 | 33/1 | |
| 29 Oct 2008 | Pun 16F SH NovHdl €13k | 18/20 | 20/1 |
| No Future Entries |
R8 20:50 Listowel 19 Sep 2014
John Francis (Q.R.) Handicap Hurdle (80-109) (5YO plus)
Winner €7,590 - 18 ran - Draw Advantage: None
2m
Good
