Racing971 | United Arab Emirates Racing

Golden - Horse Profile & Next Race Odds

1 (1) Namdo Queen (BUL) 3 (3) Bread Hit (BUL)
  • Sire: Any Given Saturday (USA)
  • Dam: Golden Mirage (CAN)
  • Dam's Sire: Golden Missile (USA)

05493472 / 58D532495709 / 41379425962431

Type Starts Wins Places Prize Money Strike Rate P/L (£1 stake)
All Weather
34 2 8 5.88% -£20
Total 34 2 8 5.88% -£20

Busan 11:30
Class 3 Handicap

Busan 13:00
Class 3 Handicap

Busan 11:35
Class 3 Handicap

Busan 12:30
Class 3 Handicap

Busan 12:30
Class 3 Handicap

Busan 13:00
Class 3 Handicap

Busan 15:25
Class 3 Handicap

Busan 10:15
Class 4 Handicap

Busan 10:40
Class 3 Handicap

Busan 12:00
Class 4 Handicap

Busan 13:00
Class 3 Handicap

Busan 12:00
Class 4 Handicap

Busan 11:55
Class 4 Handicap

Busan 09:50
Class 4 Handicap

Busan 13:00
Class 4 Handicap

Busan 12:00
Class 4 Handicap

Busan 12:00
Class 4 Handicap

Busan 12:00
Class 4 Handicap

Busan 15:30
Class 4 Handicap

Busan 14:30
Class 4 Handicap

Busan 12:00
Class 4 Handicap

Busan 12:30
Class 4 Handicap

Busan 12:00
Class 4 Handicap

Busan 10:00
Class 4 Special Weight A

Busan 10:50
Class 4 Handicap

Busan 12:00
Class 4 Handicap

Busan 09:10
Class 5 Handicap

Busan 09:45
Class 5 Handicap

Busan 10:50
Class 5 Handicap

Busan 10:15
Class 5 Handicap

Busan 09:40
Class 5 Handicap

Busan 09:40
Class 5 Handicap

Busan 08:45
Class 5 Handicap

Busan 10:10
Class 4 Handicap

Date Race Details Result SP Video
24 Dec 2023 Bus 6F Gd Cl3 Hcp 47,250k Won/11 3/1 2F
24 Nov 2023 Bus 6F Gd Cl3 Hcp 37,722k 3/11 15/2
29 Oct 2023 Bus 6F Fm Cl3 Hcp 28,740k 4/11 6/1
06 Oct 2023 Bus 7F Gd Cl3 Hcp 47,250k 2/11 20/1
22 Sep 2023 Bus 6F Sft Cl3 Hcp 47,250k 6/11 20/1
01 Sep 2023 Bus 6F Sft Cl3 Hcp 47,250k 9/11 17/2
29 Jul 2023 Bus 6F Gd Cl3 Hcp 47,250k 5/11 10/1
NEW YARD - MOVED FROM Im Chang TO Cho Bae
18 Jun 2023 Bus 6F Cl4 Hcp 37,799k 2/11 6/1
21 May 2023 Bus 7F Gd Cl3 Hcp 28,740k 4/11 28/1
21 Apr 2023 Bus 6F Gd Cl4 Hcp 37,799k 9/12 8/1
07 Apr 2023 Bus 6F Sft Cl3 Hcp 47,250k 7/11 9/2 2F
03 Mar 2023 Bus 6F Gd Cl4 Hcp 37,799k 3/12 11/2
10 Feb 2023 Bus 6F Sft Cl4 Hcp 37,799k Won/12 9/1
08 Jan 2023 Bus 6F Fs Cl4 Hcp 37,799k 4/12 33/1
02 Dec 2022 Bus 6F Cl4 Hcp 37,799k 9/11 80/1
11 Nov 2022 Bus 6F Fs Cl4 Hcp 37,799k 10/12 40/1
21 Oct 2022 Bus 6F Fs Cl4 Hcp 37,799k 7/12 28/1
07 Oct 2022 Bus 6F Gd Cl4 Hcp 37,799k 5/9 22/1
77 Day break
22 Jul 2022 Bus 6F Sl Cl4 Hcp 37,799k 9/11 11/1
01 Jul 2022 Bus 6F Cl4 Hcp 37,799k 4/10 13/2
10 Jun 2022 Bus 6F Fs Cl4 Hcp 37,799k 2/12 33/1
13 May 2022 Bus 6F Cl4 Hcp 37,799k 3/9 25/1
22 Apr 2022 Bus 6F Cl4 Hcp 37,799k 5/11 28/1
13 Mar 2022 Bus 6F Cl4 37,799k -/12 40/1
13 Feb 2022 Bus 6F Fm Cl4 Hcp 37,799k 8/10 22/1
21 Jan 2022 Bus 7F Cl4 Hcp 37,799k 5/9 9/1
26 Dec 2021 Bus 6F Gd Cl5 Hcp 25,200k 2/14 18/1
03 Dec 2021 Bus 6F Sft Cl5 Hcp 25,200k 7/12 12/1
07 Nov 2021 Bus 6F Cl5 Hcp 25,200k 4/12 10/1
08 Oct 2021 Bus 7F Gd Cl5 Hcp 25,200k 3/12 22/1
22 Aug 2021 Bus 6F Sl Cl5 Hcp 20,790k 9/12 12/1
25 Jul 2021 Bus 6F Fs Cl5 Hcp 20,790k 4/12 28/1
04 Jul 2021 Bus 7F Hd Cl5 Hcp 20,790k 5/9 125/1
13 Jun 2021 Bus 7F Cl4 Hcp 22,049k 10/14 40/1
Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.