Dunnell Lane - Horse Profile & Next Race Odds
- 24-y-o bay gelding
- Trainer: Mark Eagan
- Owner: David Sweet
- Sire: Take Me Out (USA)
- Dam: Spiritual Meeting (USA)
- Dam's Sire: General Meeting (USA)
??4?2?41?34??? / 41?????44?22243? / ???????3? / ?????? / 2??13?????? / ???????
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
51 | 3 | 7 | 5.88% | -£48 | |
|
Turf
|
11 | 0 | 0 | 0% | -£11 | |
| Total | 64 | 3 | 8 | 4.69% | -£61 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 15 Jul 2009 | Suf 8½F Claim $4k | Won/9 | ||
| 23 Jan 2006 | Phi 8F Claim $6k | Won/9 | ||
| 17 May 2005 | Phi 8F Claim $7k | Won/7 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 27 Jul 2009 | Suf 8½F Allow 0k | 3/8 | ||
| 15 Jul 2009 | Suf 8½F Claim $4k | Won/9 | ||
| 09 Jun 2009 | Suf 8F Claim 0k | 2/9 | ||
| 05 Sep 2007 | Suf 8½F Claim $4k | 3/12 | ||
| 11 Dec 2006 | Phi 7F Claim $5k | 3/8 | ||
| 07 Nov 2006 | Phi 7F Claim $5k | 2/12 | ||
| 24 Oct 2006 | Phi 6F Claim $5k | 2/7 | ||
| 12 Oct 2006 | Phi 7F Claim $5k | 2/11 | ||
| 23 Jan 2006 | Phi 8F Claim $6k | Won/9 | ||
| 17 May 2005 | Phi 8F Claim $7k | Won/7 | ||
| 28 Mar 2005 | Phi 8F Sl Claim £3k | 2/7 | 13/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 06 Sep 2010 | Riv 8½F Claim 0k | ?/7 | ||
| 22 Aug 2010 | Riv 8F Claim $2k | ?/7 | ||
| 22 Jul 2010 | Cnl 8F Allow 0k | ?/6 | ||
| 13 Jul 2010 | Cnl 8F Claim 0k | ?/8 | ||
| 30 Jun 2010 | Cnl 8F Claim 0k | ?/6 | ||
| 16 Jun 2010 | Cnl 8F Claim 0k | ?/8 | ||
| 06 Jun 2010 | Cnl 8F Claim $5k | ?/8 | ||
| 14 May 2010 | Cht 7F Claim 0k | ?/10 | ||
| 19 Oct 2009 | Suf 8½F Claim 0k | ?/10 | ||
| 05 Oct 2009 | Suf 8½F Claim 0k | ?/7 | ||
| 21 Sep 2009 | Suf 8½F Allow $11k | ?/8 | ||
| 07 Sep 2009 | Suf 8F Allow 0k | ?/10 | ||
| 25 Aug 2009 | Suf 8½F Allow 0k | ?/9 | ||
| 10 Aug 2009 | Suf 7½F Allow $11k | ?/10 | ||
| 01 Jul 2009 | Suf 8½F Claim $4k | ?/8 | ||
| 20 Jun 2009 | Suf 8½F Claim 0k | ?/11 | ||
| 06 Nov 2008 | Suf 8½F Claim 0k | ?/11 | ||
| 21 Oct 2008 | Suf 8½F Claim 0k | ?/8 | ||
| 29 Sep 2008 | Suf 8½F Claim $4k | ?/8 | ||
| 26 Aug 2008 | Suf 8F Claim $4k | ?/9 | ||
| 16 Aug 2008 | Suf 8½F Claim $4k | ?/8 | ||
| 06 Aug 2008 | Suf 8F Claim $4k | ?/8 | ||
| 25 Sep 2007 | Suf 8½F Claim $4k | ?/7 | ||
| 18 Apr 2007 | Pen 8½F Claim 0k | ?/8 | ||
| 04 Apr 2007 | Pen 6F Claim $3k | ?/9 | ||
| 28 Mar 2007 | Phi 7F Claim $6k | ?/11 | ||
| 19 Mar 2007 | Phi 7F Claim $6k | ?/11 | ||
| 06 Mar 2007 | Phi 6F Claim $6k | ?/9 | ||
| 29 Jan 2007 | Phi 7F Claim $6k | ?/12 | ||
| 15 Jan 2007 | Phi 6½F Claim $6k | ?/12 | ||
| 24 Dec 2006 | Phi 8½F Claim $7k | ?/11 | ||
| 26 Nov 2006 | Phi 6F Claim $5k | 4/12 | ||
| 27 Sep 2006 | Dpk 8½F Claim $8k | ?/10 | ||
| 16 Sep 2006 | Dpk 8½F Claim $8k | 4/9 | ||
| 03 Sep 2006 | Phi 8F Claim $5k | 4/10 | ||
| 15 Aug 2006 | Phi 8½F Claim $5k | ?/12 | ||
| 06 Aug 2006 | Phi 9F Claim 0k | ?/10 | ||
| 30 Jul 2006 | Phi 8F Claim $5k | ?/10 | ||
| 01 Jul 2006 | Phi 7F Claim $5k | ?/8 | ||
| 26 Feb 2006 | Phi 8½F Claim 0k | ?/8 | ||
| 08 Jan 2006 | Phi 8½F Claim $6k | 4/9 | ||
| 10 Dec 2005 | Phi 8½F Claim $6k | ?/11 | ||
| 23 Nov 2005 | Suf 8½F Claim $4k | ?/12 | ||
| 14 Nov 2005 | Suf 8F Claim $4k | ?/8 | ||
| 01 Nov 2005 | Suf 8F St Claim £1k | 4/9 | 30/1 | |
| 06 Sep 2005 | Suf 8F Claim $4k | 3/6 | ||
| 14 Jun 2005 | Phi 7½F Allow $14k | ?/8 | ||
| 30 Apr 2005 | Phi 8F Claim $7k | 4/4 | ||
| 19 Apr 2005 | Phi 6F Claim $7k | ?/7 | ||
| 16 Mar 2005 | Phi 6½F Claim $7k | ?/8 | ||
| 15 Feb 2005 | Phi 5½F Claim $7k | 4/6 | ||
| 30 Jan 2005 | Phi 8½F Allow $14k | ?/12 | ||
| 14 Jan 2005 | Phi 6½F Claim $9k | ?/7 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 06 Sep 2010 | Riv 8½F Claim 0k | ?/7 | ||
| 22 Aug 2010 | Riv 8F Claim $2k | ?/7 | ||
| 22 Jul 2010 | Cnl 8F Allow 0k | ?/6 | ||
| 13 Jul 2010 | Cnl 8F Claim 0k | ?/8 | ||
| 30 Jun 2010 | Cnl 8F Claim 0k | ?/6 | ||
| 16 Jun 2010 | Cnl 8F Claim 0k | ?/8 | ||
| 06 Jun 2010 | Cnl 8F Claim $5k | ?/8 | ||
| 14 May 2010 | Cht 7F Claim 0k | ?/10 | ||
| 19 Oct 2009 | Suf 8½F Claim 0k | ?/10 | ||
| 05 Oct 2009 | Suf 8½F Claim 0k | ?/7 | ||
| 21 Sep 2009 | Suf 8½F Allow $11k | ?/8 | ||
| 07 Sep 2009 | Suf 8F Allow 0k | ?/10 | ||
| 25 Aug 2009 | Suf 8½F Allow 0k | ?/9 | ||
| 10 Aug 2009 | Suf 7½F Allow $11k | ?/10 | ||
| 27 Jul 2009 | Suf 8½F Allow 0k | 3/8 | ||
| 15 Jul 2009 | Suf 8½F Claim $4k | Won/9 | ||
| 01 Jul 2009 | Suf 8½F Claim $4k | ?/8 | ||
| 20 Jun 2009 | Suf 8½F Claim 0k | ?/11 | ||
| 09 Jun 2009 | Suf 8F Claim 0k | 2/9 | ||
| 06 Nov 2008 | Suf 8½F Claim 0k | ?/11 | ||
| 21 Oct 2008 | Suf 8½F Claim 0k | ?/8 | ||
| 29 Sep 2008 | Suf 8½F Claim $4k | ?/8 | ||
| 26 Aug 2008 | Suf 8F Claim $4k | ?/9 | ||
| 16 Aug 2008 | Suf 8½F Claim $4k | ?/8 | ||
| 06 Aug 2008 | Suf 8F Claim $4k | ?/8 | ||
| 25 Sep 2007 | Suf 8½F Claim $4k | ?/7 | ||
| 05 Sep 2007 | Suf 8½F Claim $4k | 3/12 | ||
| 18 Apr 2007 | Pen 8½F Claim 0k | ?/8 | ||
| 04 Apr 2007 | Pen 6F Claim $3k | ?/9 | ||
| 28 Mar 2007 | Phi 7F Claim $6k | ?/11 | ||
| 19 Mar 2007 | Phi 7F Claim $6k | ?/11 | ||
| 06 Mar 2007 | Phi 6F Claim $6k | ?/9 | ||
| 29 Jan 2007 | Phi 7F Claim $6k | ?/12 | ||
| 15 Jan 2007 | Phi 6½F Claim $6k | ?/12 | ||
| 24 Dec 2006 | Phi 8½F Claim $7k | ?/11 | ||
| 11 Dec 2006 | Phi 7F Claim $5k | 3/8 | ||
| 26 Nov 2006 | Phi 6F Claim $5k | 4/12 | ||
| 07 Nov 2006 | Phi 7F Claim $5k | 2/12 | ||
| 24 Oct 2006 | Phi 6F Claim $5k | 2/7 | ||
| 12 Oct 2006 | Phi 7F Claim $5k | 2/11 | ||
| 27 Sep 2006 | Dpk 8½F Claim $8k | ?/10 | ||
| 16 Sep 2006 | Dpk 8½F Claim $8k | 4/9 | ||
| 03 Sep 2006 | Phi 8F Claim $5k | 4/10 | ||
| 15 Aug 2006 | Phi 8½F Claim $5k | ?/12 | ||
| 06 Aug 2006 | Phi 9F Claim 0k | ?/10 | ||
| 30 Jul 2006 | Phi 8F Claim $5k | ?/10 | ||
| 01 Jul 2006 | Phi 7F Claim $5k | ?/8 | ||
| 26 Feb 2006 | Phi 8½F Claim 0k | ?/8 | ||
| 23 Jan 2006 | Phi 8F Claim $6k | Won/9 | ||
| 08 Jan 2006 | Phi 8½F Claim $6k | 4/9 | ||
| 10 Dec 2005 | Phi 8½F Claim $6k | ?/11 | ||
| 23 Nov 2005 | Suf 8½F Claim $4k | ?/12 | ||
| 14 Nov 2005 | Suf 8F Claim $4k | ?/8 | ||
| 01 Nov 2005 | Suf 8F St Claim £1k | 4/9 | 30/1 | |
| 06 Sep 2005 | Suf 8F Claim $4k | 3/6 | ||
| 14 Jun 2005 | Phi 7½F Allow $14k | ?/8 | ||
| 17 May 2005 | Phi 8F Claim $7k | Won/7 | ||
| 30 Apr 2005 | Phi 8F Claim $7k | 4/4 | ||
| 19 Apr 2005 | Phi 6F Claim $7k | ?/7 | ||
| 28 Mar 2005 | Phi 8F Sl Claim £3k | 2/7 | 13/1 | |
| 16 Mar 2005 | Phi 6½F Claim $7k | ?/8 | ||
| 15 Feb 2005 | Phi 5½F Claim $7k | 4/6 | ||
| 30 Jan 2005 | Phi 8½F Allow $14k | ?/12 | ||
| 14 Jan 2005 | Phi 6½F Claim $9k | ?/7 |
| No Future Entries |
R2 21:25 River Downs 06 Sep 2010
Claiming (3YO plus)
Winner 0 - 7 ran
1m 70y
Standard Dirt (Dirt)
