Racing971 | United Arab Emirates Racing

Dream Magic - Horse Profile & Next Race Odds

2 (14) Turn 'n Burn (GB) 4 (15) Amir Zaman (GB)
  • Sire: Magic Ring (IRE)
  • Dam: Pip's Dream (0)
  • Dam's Sire: Glint of Gold (0)

3134F

Type Starts Wins Places Prize Money Strike Rate P/L (£1 stake)
Total 5 1 2 £3,401 20.0% -£0.67

Lingfield 22:15
Betfred Handicap

Lingfield 19:30
Claiming Stakes

Southwell 18:50
Claiming Stakes

Lingfield 17:55
Claiming Stakes

Wolverhampton 19:35
Littlewoods Claiming Stakes

Southwell 16:50
Bet Direct Claiming Stakes (Div 2)

Lingfield 19:00
Littlewoods Bet Direct Handicap

Huntingdon 17:10
Novices' Hurdle (Div 2)

Yarmouth 19:35
Classified Stakes

Redcar 19:35
Handicap

Haydock 17:20
Vale UK Handicap

Sandown 20:15
Handicap

Epsom Downs 19:25
Toteplacepot Handicap

Sandown 17:50
William Hill Handicap

Windsor 23:10
Classified Stakes

Goodwood 20:50
Handicap

Kempton 22:25
Toteexacta Handicap

Sandown 19:40
Bonusprint Handicap

Newbury 18:35
Handicap

Haydock 22:15
Forton Rated Handicap

Newbury 19:20
Dubai Duty Free Handicap

Nottingham 19:25
Conditions Stakes

Newbury 20:05
Greene King Handicap

Newmarket 17:05
Rated Handicap

Newmarket 18:35
Sky Bet Handicap

Goodwood 22:00
Wiley Handicap

Kempton 19:10
Pacemaker Handicap

York 17:00
Betfair Handicap

Nottingham 18:45
Discover Racing Handicap (Showcase)

Southwell 20:20
betdirect.co.uk Handicap

Lingfield 19:30
Bet Direct Handicap

Lingfield 19:30
Bet Direct Handicap

Lingfield 19:10
Bet Direct Handicap

Lingfield 16:20
Bet Direct Handicap

Lingfield 16:15
Bet Direct Handicap (Div 1)

Doncaster 19:30
Tote November Handicap (Showcase)

Yarmouth 19:20
Tote Exacta Handicap (Showcase)

Doncaster 19:10
ladbrokes.com Handicap

Sandown 18:45
William Hill Handicap

Newmarket 17:45
Danepak Classic Handicap

Newmarket 20:50
Tudor Gate Hotel Handicap

Goodwood 22:10
Wiley Handicap

Goodwood 22:30
NFU Handicap

Haydock 16:45
Farah & Original Khakis Handicap

Haydock 18:30
Fauls Green Handicap (Showcase)

Goodwood 20:20
Drayton Handicap

Ascot 20:15
White Rose Handicap

Kempton 18:05
Rosebery Handicap (Showcase)

Doncaster 18:50
Spring Mile Handicap (Showcase)

Newmarket 18:25
Soltykoff Handicap

Ascot 19:55
Esporta Handicap

Goodwood 19:20
Tilney Handicap

Haydock 20:10
Outland Handicap

Nottingham 19:55
East Midlands Handicap

Salisbury 16:45
Apprentice Handicap

Sandown 18:05
Michael Simmonds Handicap

Nottingham 19:00
Newstead Handicap

Newmarket 17:30
Handicap

Yarmouth 19:50
Billockby Nursery Handicap

Lingfield 17:55
Race Nights Maiden Stakes (Div 1)

Yarmouth 19:45
Fleggborough Maiden Stakes

Haydock 19:10
Maiden Stakes

Date Race Details Result SP Video
20 Apr 2005 Lin 12F Poly Cl5 Hcp £3k F/16 16/1
07 Mar 2005 Lin 12F Poly ClF3 Claim £3k 4/9 7/2 J2F
17 Feb 2005 Sth 12F Fbr ClF4 Claim £2k 3/9 6/1
09 Feb 2005 Lin 13F Poly ClE3 Claim £3k Won/10 10/3 JF
31 Jan 2005 Wol 9½F Poly ClF4 Claim £2k 3/13 9/1
14 Dec 2004 Sth 11F St ClF4 ClaimDiv2 £2k 3/7 15/8
30 Nov 2004 Lin 10F St ClC1 Hcp £11k 10/11 25/1
09 Nov 2004 Hun 16½F Gd ClD NovHdlDiv2 £4k 6/15 9/1
27 Oct 2004 Yar 10F Sft ClC2 £6k 9/10 25/1
02 Oct 2004 Red 10F GF ClD2 Hcp £9k 10/11 15/2
24 Sep 2004 Hdo 10½F Hy ClD2 Hcp £11k 14/19 14/1
15 Sep 2004 San 10F Gd ClD2 Hcp £8k 3/16 7/1
30 Aug 2004 Eps 10F Gd ClC Hcp £10k 3/11 8/1
21 Aug 2004 San 10F Sft ClC Hcp £12k 3/14 15/2
16 Aug 2004 Wnd 10F Gd ClE £3k 2/10 4/1
14 Aug 2004 Gwo 10F Gd ClC Hcp £10k 3/10 22/1
14 Jul 2004 Kmp 10F GF ClC Hcp £9k 12/12 8/1
31 May 2004 San 10F GF ClD Hcp £5k 13/15 7/1
14 May 2004 Nbu 10F Gd ClD Hcp £6k 5/19 12/1
24 Apr 2004 Hdo 10½F Sft ClC Hcp £9k 8/10 11/2
17 Apr 2004 Nbu 10F Gd ClD Hcp £6k 4/20 14/1
163 Day break
06 Nov 2003 Ntt 8F GS ClC £4k 4/13 33/1
25 Oct 2003 Nbu 9F GF ClD Hcp £4k 4/18 16/1
63 Day break
23 Aug 2003 Nmk 10F GF ClC Hcp £15k 11/15 25/1
02 Aug 2003 Nmk 10F GS ClC Hcp £9k 9/10 12/1
27 Jun 2003 Gwo 9F GF ClC Hcp £9k 3/6 7/2
24 May 2003 Kmp 10F GF ClC Hcp £9k 5/14 8/1
15 May 2003 Yor 10½F GF ClB Hcp £13k 12/15 20/1
26 Mar 2003 Ntt 10F Gd ClD Hcp £5k Won/13 6/1
13 Mar 2003 Sth 11F Fbr ClC Hcp £8k 6/9 7/1
15 Feb 2003 Lin 10F Poly ClC Hcp £15k 9/14 11/2
08 Feb 2003 Lin 12F Poly ClB Hcp £15k 3/16 14/1
01 Feb 2003 Lin 10F Poly ClC Hcp £15k 2/13 8/1
22 Jan 2003 Lin 10F St Cl4 Hcp 0k 3/14 11/1
22 Jan 2003 Lin 10F Poly ClD HcpDiv1 £4k 3/14 11/1
74 Day break
09 Nov 2002 Don 12F Hy ClB Hcp £29k 17/23 25/1
22 Oct 2002 Yar 10F Sft ClD Hcp £8k 2/16 9/1
14 Sep 2002 Don 10½F GF ClC Hcp £19k 3/18 7/1
31 Aug 2002 San 10F GF ClC Hcp £11k Won/13 16/1
24 Aug 2002 Nmk 10F GF ClC Hcp £10k 10/10 11/1
09 Aug 2002 Nmk 10F Sft ClC Hcp £8k 2/6 5/1
28 Jun 2002 Gwo 9F GF ClC Hcp £8k 4/9 11/2
21 Jun 2002 Gwo 8F GF ClD Hcp £5k 4/12 5/1
08 Jun 2002 Hdo 8F Sft ClC Hcp £7k 2/11 9/2
24 May 2002 Hdo 8F GS ClC Hcp £8k 3/17 4/1
22 May 2002 Gwo 8F GS ClD Hcp £6k 2/17 10/3
01 May 2002 Asc 8F GS ClD Hcp £8k 4/28 12/1
01 Apr 2002 Kmp 10F Gd ClB Hcp £23k 14/18 16/1
22 Mar 2002 Don 8F GS ClB Hcp £18k 7/24 14/1
168 Day break
05 Oct 2001 Nmk 10F Gd ClC Hcp £7k 4/17 6/1
28 Sep 2001 Asc 8F Gd ClD Hcp £7k 2/30 9/2
12 Sep 2001 Gwo 8F GF ClE Hcp £6k Won/21 9/1
07 Sep 2001 Hdo 8F Hy ClE Hcp £3k 2/18 16/1
55 Day break
14 Jul 2001 Ntt 10F GF ClE Hcp £3k 11/13 10/1
28 Jun 2001 Sal 8F GF ClF AppHcp £3k 3/13 7/1
15 Jun 2001 San 8F Gd ClD Hcp £7k 10/15 20/1
01 Jun 2001 Ntt 8F Fm ClD Hcp £4k 9/10 20/1
06 May 2001 Nmk 8F Gd ClC Hcp £14k 13/28 33/1
201 Day break
17 Oct 2000 Yar 8F Sft ClE Hcp £2k 11/12 14/1
29 Sep 2000 Lin 6F Sft ClD MdnDiv1 £3k 4/15 8/1
13 Sep 2000 Yar 7F GF ClD Mdn £3k 6/17 40/1
02 Sep 2000 Hdo 7F Sft ClD Mdn £3k 9/13 50/1
Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.