Delphi - Horse Profile & Next Race Odds
- 30-y-o chestnut gelding
- Trainer: B G Powell
- Owner: Mr Philip Banfield
- Sire: Grand Lodge (USA)
- Dam: Euridice (IRE)
- Dam's Sire: Woodman (USA)
| Date | Race Details | Result | SP | Video |
|---|
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 21 Apr 2003 | Hun 21½F GF ClE MdnHdl £3k | 3/8 | 25/1 | |
| 10 May 2002 | Cor 14F GS Cl Hcp £5k | 3/15 | 10/1 | |
| 15 Aug 2001 | Dun 16½F Gd Cl Hcp £4k | 3/16 | 10/1 | |
| 06 Aug 2001 | Naa 16F Gd Cl HcpHdl £6k | 4/17 | 9/2 | |
| 15 Jul 2001 | Cur 16F Gd Cl Hcp £13k | 3/14 | 6/1 | |
| 01 Jul 2001 | Cur 16F Gd Cl Hcp £19k | 2/25 | 16/1 | |
| 16 Jun 2001 | Nav 20F Gd Cl MdnHdl £6k | 3/27 | 5/1 | |
| 03 Jun 2001 | Sli 16F Gd Cl Hcp £5k | 2/12 | 6/1 | |
| 01 Jun 2001 | Wex 16F GF Cl Hcp £5k | 2/16 | 7/1 | |
| 04 May 2001 | Wex 13F GS Cl Hcp £4k | 4/16 | 6/1 | |
| 18 Jul 2000 | Kil 14F GF Cl £5k | 2/7 | 9/4 | |
| 02 Jul 2000 | Cur 16F GS Cl Hcp £13k | 4/19 | 14/1 | |
| 03 Jan 2000 | Fai 16F Sft Cl MdnHdl £4k | 2/30 | 7/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 03 May 2004 | Fon 22½F GS ClE HcpHdl £4k | 6/12 | 16/1 | |
| 29 May 2003 | Hun 26F GF ClE NovHcpHdl £3k | 8/9 | 25/1 | |
| 28 Feb 2003 | Nbu 21F GS ClE NovHcpHdl £3k | 10/17 | 20/1 | |
| 17 Feb 2003 | Fon 22½F GS ClE HcpHdl £4k | 15/16 | 20/1 | |
| 16 Jan 2003 | Tau 19½F Sft ClE HcpHdl £3k | 7/16 | 50/1 | |
| 28 Dec 2002 | Lin 13F Poly ClF HcpDiv1 £3k | 11/13 | 40/1 | |
| 07 Oct 2002 | Ros 20F Gd Cl HcpHdl £4k | 10/18 | 14/1 | |
| 19 Sep 2002 | Clo 16F Fm Cl HcpHdl £3k | 8/20 | 12/1 | |
| 30 Aug 2002 | Trl 20F Gd Cl HcpHdl £4k | 9/19 | 12/1 | |
| 10 Aug 2002 | Wex 16F GS Cl Hcp £4k | 6/16 | 8/1 | |
| 05 Aug 2002 | Cor 20F Gd Cl HcpHdl £5k | 5/22 | 10/1 | |
| 30 Jun 2002 | Cur 16F Gd Cl Hcp £19k | 9/16 | 12/1 | |
| 21 Jun 2002 | Dro 16F Gd Cl HcpHdl £3k | 4/15 | 8/1 | |
| 03 May 2002 | Wex 16F Sft Cl Hcp £4k | 6/16 | 14/1 | |
| 31 Mar 2002 | Cor 16F GS Cl HcpHdl £6k | 8/26 | 14/1 | |
| 24 Jan 2002 | Gow 17F Hy Cl HcpHdl £7k | 14/17 | 14/1 | |
| 06 Oct 2001 | Cur 14F Sft Cl Hcp £8k | 6/23 | 14/1 | |
| 24 Sep 2001 | Lst 16F GF Cl HcpHdl £7k | 5/19 | 11/1 | |
| 30 Aug 2001 | Trl 16F Gd Cl Hcp £5k | 4/10 | 6/1 | |
| 14 Aug 2001 | Trm 16F Gd Cl Hcp £9k | 4/8 | 9/4 | |
| 22 Apr 2001 | Cur 16F Hy Cl £8k | 5/11 | 16/1 | |
| 27 Dec 2000 | Leo 16F Sft Cl MdnHdl £6k | 8/22 | 12/1 | |
| 08 Oct 2000 | Pun 16F GS Cl NovHdl £5k | 6/16 | 14/1 | |
| 18 Sep 2000 | Lst 16F Sft Cl Hcp £9k | 13/15 | 14/1 | |
| 24 Aug 2000 | Trl 16F GS Cl Hcp £4k | 5/12 | 10/1 | |
| 05 Aug 2000 | Gal 16F Gd Cl Hcp £6k | 5/14 | 7/2 | |
| 17 May 2000 | Gow 14F Sft Cl Hcp £4k | 9/15 | 12/1 | |
| 05 May 2000 | Pun 16F GF Cl Hdl £7k | F/24 | 9/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 03 May 2004 | Fon 22½F GS ClE HcpHdl £4k | 6/12 | 16/1 | |
| 29 May 2003 | Hun 26F GF ClE NovHcpHdl £3k | 8/9 | 25/1 | |
| 21 Apr 2003 | Hun 21½F GF ClE MdnHdl £3k | 3/8 | 25/1 | |
| 28 Feb 2003 | Nbu 21F GS ClE NovHcpHdl £3k | 10/17 | 20/1 | |
| 17 Feb 2003 | Fon 22½F GS ClE HcpHdl £4k | 15/16 | 20/1 | |
| 16 Jan 2003 | Tau 19½F Sft ClE HcpHdl £3k | 7/16 | 50/1 | |
| 28 Dec 2002 | Lin 13F Poly ClF HcpDiv1 £3k | 11/13 | 40/1 | |
| 07 Oct 2002 | Ros 20F Gd Cl HcpHdl £4k | 10/18 | 14/1 | |
| 19 Sep 2002 | Clo 16F Fm Cl HcpHdl £3k | 8/20 | 12/1 | |
| 30 Aug 2002 | Trl 20F Gd Cl HcpHdl £4k | 9/19 | 12/1 | |
| 10 Aug 2002 | Wex 16F GS Cl Hcp £4k | 6/16 | 8/1 | |
| 05 Aug 2002 | Cor 20F Gd Cl HcpHdl £5k | 5/22 | 10/1 | |
| 30 Jun 2002 | Cur 16F Gd Cl Hcp £19k | 9/16 | 12/1 | |
| 21 Jun 2002 | Dro 16F Gd Cl HcpHdl £3k | 4/15 | 8/1 | |
| 10 May 2002 | Cor 14F GS Cl Hcp £5k | 3/15 | 10/1 | |
| 03 May 2002 | Wex 16F Sft Cl Hcp £4k | 6/16 | 14/1 | |
| 31 Mar 2002 | Cor 16F GS Cl HcpHdl £6k | 8/26 | 14/1 | |
| 24 Jan 2002 | Gow 17F Hy Cl HcpHdl £7k | 14/17 | 14/1 | |
| 06 Oct 2001 | Cur 14F Sft Cl Hcp £8k | 6/23 | 14/1 | |
| 24 Sep 2001 | Lst 16F GF Cl HcpHdl £7k | 5/19 | 11/1 | |
| 30 Aug 2001 | Trl 16F Gd Cl Hcp £5k | 4/10 | 6/1 | |
| 15 Aug 2001 | Dun 16½F Gd Cl Hcp £4k | 3/16 | 10/1 | |
| 14 Aug 2001 | Trm 16F Gd Cl Hcp £9k | 4/8 | 9/4 | |
| 06 Aug 2001 | Naa 16F Gd Cl HcpHdl £6k | 4/17 | 9/2 | |
| 15 Jul 2001 | Cur 16F Gd Cl Hcp £13k | 3/14 | 6/1 | |
| 01 Jul 2001 | Cur 16F Gd Cl Hcp £19k | 2/25 | 16/1 | |
| 16 Jun 2001 | Nav 20F Gd Cl MdnHdl £6k | 3/27 | 5/1 | |
| 03 Jun 2001 | Sli 16F Gd Cl Hcp £5k | 2/12 | 6/1 | |
| 01 Jun 2001 | Wex 16F GF Cl Hcp £5k | 2/16 | 7/1 | |
| 04 May 2001 | Wex 13F GS Cl Hcp £4k | 4/16 | 6/1 | |
| 22 Apr 2001 | Cur 16F Hy Cl £8k | 5/11 | 16/1 | |
| 27 Dec 2000 | Leo 16F Sft Cl MdnHdl £6k | 8/22 | 12/1 | |
| 08 Oct 2000 | Pun 16F GS Cl NovHdl £5k | 6/16 | 14/1 | |
| 18 Sep 2000 | Lst 16F Sft Cl Hcp £9k | 13/15 | 14/1 | |
| 24 Aug 2000 | Trl 16F GS Cl Hcp £4k | 5/12 | 10/1 | |
| 05 Aug 2000 | Gal 16F Gd Cl Hcp £6k | 5/14 | 7/2 | |
| 18 Jul 2000 | Kil 14F GF Cl £5k | 2/7 | 9/4 | |
| 02 Jul 2000 | Cur 16F GS Cl Hcp £13k | 4/19 | 14/1 | |
| 17 May 2000 | Gow 14F Sft Cl Hcp £4k | 9/15 | 12/1 | |
| 05 May 2000 | Pun 16F GF Cl Hdl £7k | F/24 | 9/1 | |
| 03 Jan 2000 | Fai 16F Sft Cl MdnHdl £4k | 2/30 | 7/1 |
| No Future Entries |
R4 19:25 Punchestown 05 May 2000
Ellier Developments Ltd 4YO Hurdle (4yo only)
Winner £7,590 - 24 ran
2m
Good to Firm