Converti - Horse Profile & Next Race Odds
- 22-y-o bay gelding
- Trainer: C J Gray
- Owner: Tim & Liz Heal
- Sire: Averti (IRE)
- Dam: Conquestadora (UK)
- Dam's Sire: Hernando (FR)
Video Highlights
070 / 020510 / 05743549 / 50 / 5 / 877
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
9 | 0 | 1 | 0% | -£9 | |
|
Turf
|
14 | 1 | 1 | £3,239 | 7.14% | -£10.75 |
| Total | 23 | 1 | 2 | £3,239 | 4.35% | -£19.75 |
0709 / P3504 / 532P1352024 / 944346 / P7 / 4635 / 380 / 9
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Chase
|
7 | 0 | 0 | 0% | -£7 | |
|
Hurdle
|
29 | 1 | 9 | £2,124 | 3.45% | -£22 |
| Total | 36 | 1 | 9 | £2,124 | 2.78% | -£29 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 17 Jun 2009 | Wor 24F GF Cl5 MdnHdlDiv1 £2k | Won/10 | 6/1 2F | |
| 16 Jul 2007 | Wnd 11½F GF Cl5 Sell £3k | Won/12 | 9/4 F |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 23 Feb 2014 | Tow 16F Hy Cl5 SellHcpHdl £1k | 3/12 | 14/1 | |
| 22 Jun 2012 | Fon 22½F Gd Cl5 HcpHdl £1k | 3/12 | 12/1 | |
| 06 Sep 2010 | New 27F Hy Cl4 HcpHdl £2k | 3/8 | 14/1 | |
| 29 Mar 2010 | Tow 16F Sft Cl4 NovHdl £3k | 2/5 | 11/1 | |
| 06 Sep 2009 | Wor 24F Gd Cl4 NovHdl £3k | 2/13 | 14/1 | |
| 28 Jul 2009 | Wor 24F GS Cl4 NovHdl £3k | 3/11 | 10/1 | |
| 17 Jun 2009 | Wor 24F GF Cl5 MdnHdlDiv1 £2k | Won/10 | 6/1 2F | |
| 29 May 2009 | Tow 19½F GF Cl4 NovHdl £3k | 2/9 | 9/2 | |
| 19 May 2009 | Tow 19½F Gd Cl4 MdnHdl £3k | 3/14 | 50/1 | |
| 31 Aug 2008 | New 19F Gd Cl4 NovHdl £3k | 3/12 | 100/1 | |
| 21 Jul 2008 | Wnd 11½F GF Cl6 Sell £2k | 3/11 | 9/1 | |
| 16 Jul 2007 | Wnd 11½F GF Cl5 Sell £3k | Won/12 | 9/4 F | |
| 09 Jun 2007 | Lin 12F St Cl6 Sell £2k | 2/12 | 7/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 01 May 2014 | Tow 21F GS Cl5 HcpHdl £2k | 9/17 | 33/1 | |
| 10 Apr 2014 | Tau 24½F Gd Cl5 CondHcpHdl £2k | 11/15 | 40/1 | |
| 15 Mar 2014 | Fon 27F GS Cl5 CondHcpHdl £1k | 8/8 | 20/1 | |
| 17 Feb 2014 | Wol 12F St Cl6 AmHcpDiv2 £2k | 7/12 | 100/1 | |
| 08 Feb 2014 | Wol 8½F St Cl6 AmHcpDiv1 £2k | 7/7 | 66/1 | |
| 04 Feb 2014 | Sth 11F St Cl6 AmHcpDiv2 £1k | 8/8 | 33/1 | |
| 15 Jul 2012 | Sth 24½F Gd Cl5 HcpHdlDiv1 £2k | 5/12 | 20/1 | |
| 10 Jun 2012 | Wor 23F Gd Cl4 HcpHdl £2k | 6/13 | 8/1 | |
| 21 May 2012 | New 19F Gd Cl5 HcpHdl £2k | 4/11 | 66/1 | |
| 02 Dec 2011 | Exe 24F GS Cl4 NovHcpCh £3k | 7/11 | 80/1 | |
| 24 Nov 2011 | Tau 23½F Gd Cl5 HcpCh £4k | PU/8 | 33/1 | |
| 14 Oct 2010 | Wcn 25½F GF Cl4 HcpCh £3k | 6/8 | 8/1 | |
| 03 Oct 2010 | Utt 21F Hy Cl5 HcpCh £2k | 4/10 | 8/1 | |
| 14 Sep 2010 | Hdo 12F Sft Cl5 AmHcp £2k | 5/13 | 16/1 | |
| 26 Aug 2010 | Crt 26F Gd Cl4 HcpHdl £2k | 4/6 | 10/1 | |
| 26 Jul 2010 | Utt 24F Gd Cl4 HcpHdl £2k | 4/13 | 11/1 | |
| 11 May 2010 | New 22F Gd Cl4 HcpHdl £3k | 9/14 | 25/1 | |
| 22 Apr 2010 | Fon 22½F Gd Cl4 NovHdl £3k | 4/9 | 14/1 | |
| 24 Sep 2009 | Fon 22½F GF Cl4 HcpHdl £3k | 10/14 | 12/1 | |
| 07 Aug 2009 | Wor 20F GS Cl4 NovHdl £2k | 5/10 | 7/1 | |
| 18 Jul 2009 | Nbu 16F GS Cl4 Hcp £4k | 10/10 | 50/1 | |
| 09 Jul 2009 | War 15F GF Cl5 Hcp £3k | 5/9 | 40/1 | |
| 04 Jun 2009 | New 21½F GF Cl5 Ch £2k | PU/6 | 12/1 | |
| 01 May 2009 | Fon 18F Gd Cl4 Ch £5k | 5/5 | 25/1 | |
| 21 Apr 2009 | Tow 16½F Gd Cl4 NovCh £4k | 4/4 | 50/1 | |
| 26 Oct 2008 | Tow 16F Gd Cl4 AmHcpHdl £3k | 12/18 | 25/1 | |
| 10 Sep 2008 | Utt 20½F GS Cl4 NovHdl £3k | 5/13 | 66/1 | |
| 18 Aug 2008 | Wnd 11½F GS Cl6 Sell £2k | 9/16 | 8/1 | |
| 04 Aug 2008 | Wnd 11½F Gd Cl5 Hcp £2k | 4/13 | 20/1 | |
| 28 Jul 2008 | Wnd 11½F GF Cl5 Hcp £2k | 5/11 | 20/1 | |
| 14 Jul 2008 | Wnd 11½F Gd Cl6 Sell £2k | 4/13 | 10/1 | |
| 04 Jul 2008 | War 12½F GF Cl6 AppHcp £2k | 7/12 | 25/1 | |
| 23 Jun 2008 | Wol 12F St Cl6 AmSell £1k | 5/10 | 25/1 | |
| 16 Jun 2008 | War 12½F GF Cl6 AmHcp £1k | 10/13 | 50/1 | |
| 20 May 2008 | Tow 19½F GF Cl4 MdnHdl £3k | PU/11 | 66/1 | |
| 04 Dec 2007 | Hfo 17F GS Cl5 NovAmHcpHdl £2k | 9/15 | 40/1 | |
| 25 Oct 2007 | Lud 16F GF Cl4 NovHdl £3k | 10/12 | 100/1 | |
| 07 Oct 2007 | Hun 16½F GF Cl4 NovHdl £3k | 7/16 | 66/1 | |
| 27 Sep 2007 | Fon 18½F GF Cl4 MdnHdl £2k | 10/14 | 33/1 | |
| 30 Jul 2007 | Wnd 10F GS Cl5 Hcp £3k | 10/15 | 20/1 | |
| 30 Jun 2007 | Lin 12F St Cl6 Hcp £2k | 5/16 | 18/1 | |
| 21 Jun 2007 | Lin 12F St Cl6 Hcp £2k | 11/15 | 7/1 | |
| 14 Apr 2007 | Lin 10F St Cl6 Hcp £2k | 11/13 | 10/1 | |
| 06 Sep 2006 | Kmp 8F St Cl4 Mdn £4k | 10/11 | 33/1 | |
| 26 Jul 2006 | San 7F GF Cl5 Mdn £4k | 7/10 | 25/1 | |
| 12 Jun 2006 | Wnd 6F GF Cl5 Mdn £3k | 12/14 | 33/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 01 May 2014 | Tow 21F GS Cl5 HcpHdl £2k | 9/17 | 33/1 | |
| 10 Apr 2014 | Tau 24½F Gd Cl5 CondHcpHdl £2k | 11/15 | 40/1 | |
| 15 Mar 2014 | Fon 27F GS Cl5 CondHcpHdl £1k | 8/8 | 20/1 | |
| 23 Feb 2014 | Tow 16F Hy Cl5 SellHcpHdl £1k | 3/12 | 14/1 | |
| 17 Feb 2014 | Wol 12F St Cl6 AmHcpDiv2 £2k | 7/12 | 100/1 | |
| 08 Feb 2014 | Wol 8½F St Cl6 AmHcpDiv1 £2k | 7/7 | 66/1 | |
| 04 Feb 2014 | Sth 11F St Cl6 AmHcpDiv2 £1k | 8/8 | 33/1 | |
| 15 Jul 2012 | Sth 24½F Gd Cl5 HcpHdlDiv1 £2k | 5/12 | 20/1 | |
| 22 Jun 2012 | Fon 22½F Gd Cl5 HcpHdl £1k | 3/12 | 12/1 | |
| 10 Jun 2012 | Wor 23F Gd Cl4 HcpHdl £2k | 6/13 | 8/1 | |
| 21 May 2012 | New 19F Gd Cl5 HcpHdl £2k | 4/11 | 66/1 | |
| 02 Dec 2011 | Exe 24F GS Cl4 NovHcpCh £3k | 7/11 | 80/1 | |
| 24 Nov 2011 | Tau 23½F Gd Cl5 HcpCh £4k | PU/8 | 33/1 | |
| 14 Oct 2010 | Wcn 25½F GF Cl4 HcpCh £3k | 6/8 | 8/1 | |
| 03 Oct 2010 | Utt 21F Hy Cl5 HcpCh £2k | 4/10 | 8/1 | |
| 14 Sep 2010 | Hdo 12F Sft Cl5 AmHcp £2k | 5/13 | 16/1 | |
| 06 Sep 2010 | New 27F Hy Cl4 HcpHdl £2k | 3/8 | 14/1 | |
| 26 Aug 2010 | Crt 26F Gd Cl4 HcpHdl £2k | 4/6 | 10/1 | |
| 26 Jul 2010 | Utt 24F Gd Cl4 HcpHdl £2k | 4/13 | 11/1 | |
| 11 May 2010 | New 22F Gd Cl4 HcpHdl £3k | 9/14 | 25/1 | |
| 22 Apr 2010 | Fon 22½F Gd Cl4 NovHdl £3k | 4/9 | 14/1 | |
| 29 Mar 2010 | Tow 16F Sft Cl4 NovHdl £3k | 2/5 | 11/1 | |
| 24 Sep 2009 | Fon 22½F GF Cl4 HcpHdl £3k | 10/14 | 12/1 | |
| 06 Sep 2009 | Wor 24F Gd Cl4 NovHdl £3k | 2/13 | 14/1 | |
| 07 Aug 2009 | Wor 20F GS Cl4 NovHdl £2k | 5/10 | 7/1 | |
| 28 Jul 2009 | Wor 24F GS Cl4 NovHdl £3k | 3/11 | 10/1 | |
| 18 Jul 2009 | Nbu 16F GS Cl4 Hcp £4k | 10/10 | 50/1 | |
| 09 Jul 2009 | War 15F GF Cl5 Hcp £3k | 5/9 | 40/1 | |
| 17 Jun 2009 | Wor 24F GF Cl5 MdnHdlDiv1 £2k | Won/10 | 6/1 2F | |
| 04 Jun 2009 | New 21½F GF Cl5 Ch £2k | PU/6 | 12/1 | |
| 29 May 2009 | Tow 19½F GF Cl4 NovHdl £3k | 2/9 | 9/2 | |
| 19 May 2009 | Tow 19½F Gd Cl4 MdnHdl £3k | 3/14 | 50/1 | |
| 01 May 2009 | Fon 18F Gd Cl4 Ch £5k | 5/5 | 25/1 | |
| 21 Apr 2009 | Tow 16½F Gd Cl4 NovCh £4k | 4/4 | 50/1 | |
| 26 Oct 2008 | Tow 16F Gd Cl4 AmHcpHdl £3k | 12/18 | 25/1 | |
| 10 Sep 2008 | Utt 20½F GS Cl4 NovHdl £3k | 5/13 | 66/1 | |
| 31 Aug 2008 | New 19F Gd Cl4 NovHdl £3k | 3/12 | 100/1 | |
| 18 Aug 2008 | Wnd 11½F GS Cl6 Sell £2k | 9/16 | 8/1 | |
| 04 Aug 2008 | Wnd 11½F Gd Cl5 Hcp £2k | 4/13 | 20/1 | |
| 28 Jul 2008 | Wnd 11½F GF Cl5 Hcp £2k | 5/11 | 20/1 | |
| 21 Jul 2008 | Wnd 11½F GF Cl6 Sell £2k | 3/11 | 9/1 | |
| 14 Jul 2008 | Wnd 11½F Gd Cl6 Sell £2k | 4/13 | 10/1 | |
| 04 Jul 2008 | War 12½F GF Cl6 AppHcp £2k | 7/12 | 25/1 | |
| 23 Jun 2008 | Wol 12F St Cl6 AmSell £1k | 5/10 | 25/1 | |
| 16 Jun 2008 | War 12½F GF Cl6 AmHcp £1k | 10/13 | 50/1 | |
| 20 May 2008 | Tow 19½F GF Cl4 MdnHdl £3k | PU/11 | 66/1 | |
| 04 Dec 2007 | Hfo 17F GS Cl5 NovAmHcpHdl £2k | 9/15 | 40/1 | |
| 25 Oct 2007 | Lud 16F GF Cl4 NovHdl £3k | 10/12 | 100/1 | |
| 07 Oct 2007 | Hun 16½F GF Cl4 NovHdl £3k | 7/16 | 66/1 | |
| 27 Sep 2007 | Fon 18½F GF Cl4 MdnHdl £2k | 10/14 | 33/1 | |
| 30 Jul 2007 | Wnd 10F GS Cl5 Hcp £3k | 10/15 | 20/1 | |
| 16 Jul 2007 | Wnd 11½F GF Cl5 Sell £3k | Won/12 | 9/4 F | |
| 30 Jun 2007 | Lin 12F St Cl6 Hcp £2k | 5/16 | 18/1 | |
| 21 Jun 2007 | Lin 12F St Cl6 Hcp £2k | 11/15 | 7/1 | |
| 09 Jun 2007 | Lin 12F St Cl6 Sell £2k | 2/12 | 7/1 | |
| 14 Apr 2007 | Lin 10F St Cl6 Hcp £2k | 11/13 | 10/1 | |
| 06 Sep 2006 | Kmp 8F St Cl4 Mdn £4k | 10/11 | 33/1 | |
| 26 Jul 2006 | San 7F GF Cl5 Mdn £4k | 7/10 | 25/1 | |
| 12 Jun 2006 | Wnd 6F GF Cl5 Mdn £3k | 12/14 | 33/1 |
| No Future Entries |
R1 19:45 Towcester 01 May 2014
Haygain Hay Steamers Clean Healthy Forage Handicap Hurdle (4YO plus)
Winner £2,053 - 17 ran - Draw Advantage: None
2m 5f
Good to Soft (Good in places)
