Citrus Magic - Horse Profile & Next Race Odds
- 29-y-o bay gelding
- Trainer: K Bell
- Owner: Mines A Double Club
- Sire: Cosmonaut (0)
- Dam: Up All Night (0)
- Dam's Sire: Green Desert (USA)
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 03 Jan 2004 | Wol 15F St ClH £1k | Won/9 | 7/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 20 Jan 2004 | Sth 14F St ClH £1k | 2/12 | 10/1 | |
| 03 Jan 2004 | Wol 15F St ClH £1k | Won/9 | 7/1 | |
| 27 Dec 2002 | Sth 12F Fbr ClE HcpDiv2 £3k | 3/9 | 25/1 | |
| 15 Jan 2002 | Sth 12F Fbr ClF AppMdnHcp £2k | 2/16 | 9/1 | |
| 26 Nov 2001 | Sth 14F Fbr ClE Hcp £3k | 3/16 | 33/1 | |
| 16 Jun 2001 | San 14F Sft ClD Hcp £4k | 2/13 | 33/1 | |
| 11 Oct 2000 | Lin 16F Equ ClF MdnHcp £2k | 3/14 | 10/1 | |
| 29 Sep 2000 | Lin 13F Equ ClD Mdn £2k | 2/13 | 14/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 22 Jan 2004 | Sth 12F St ClG AmHcpDiv1 £2k | 7/9 | 4/1 | |
| 11 Mar 2003 | Sth 14F Fbr ClF Claim £2k | 6/13 | 33/1 | |
| 13 Feb 2003 | Sth 16F Fbr ClF HcpDiv2 £2k | 7/11 | 14/1 | |
| 05 Feb 2003 | Lin 13F Poly ClF Mdn £2k | 5/14 | 33/1 | |
| 14 Jan 2003 | Sth 12F Fbr ClF AppMdnHcpDiv2 £2k | 4/13 | 12/1 | |
| 11 Jan 2003 | Sth 14F Fbr ClE Hcp £3k | 8/9 | 16/1 | |
| 20 Nov 2002 | Sth 16F Fbr ClF Hcp £3k | 12/16 | 33/1 | |
| 29 Dec 2001 | Lin 13F Poly ClF HcpDiv2 £2k | 12/14 | 12/1 | |
| 09 Dec 2001 | Wol 16F Fbr ClF Hcp £2k | 7/12 | 6/1 | |
| 20 Nov 2001 | Lin 12F Poly ClG AmHcp £2k | 12/16 | 33/1 | |
| 13 Oct 2001 | Yor 14F GS ClD Hcp £8k | 19/22 | 25/1 | |
| 07 Sep 2001 | Kmp 16F Gd ClE Hcp £3k | 15/18 | 20/1 | |
| 18 Jul 2001 | Lin 16F GS ClE Hcp £3k | 4/7 | 5/1 | |
| 21 May 2001 | Sth 16F Fbr ClF Hcp £2k | 6/16 | 20/1 | |
| 08 May 2001 | Wnd 11½F GS ClF £2k | 14/20 | 20/1 | |
| 11 Aug 2000 | Sal 12F GF ClE Hcp £2k | 7/9 | 33/1 | |
| 24 Jul 2000 | Wnd 10F Gd ClD Mdn £3k | 7/10 | 33/1 | |
| 09 Jul 2000 | San 10F GS ClD Mdn £4k | 8/15 | 25/1 | |
| 14 Jun 2000 | Lin 9F GF ClD Mdn £3k | 4/9 | 33/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 22 Jan 2004 | Sth 12F St ClG AmHcpDiv1 £2k | 7/9 | 4/1 | |
| 20 Jan 2004 | Sth 14F St ClH £1k | 2/12 | 10/1 | |
| 03 Jan 2004 | Wol 15F St ClH £1k | Won/9 | 7/1 | |
| 11 Mar 2003 | Sth 14F Fbr ClF Claim £2k | 6/13 | 33/1 | |
| 13 Feb 2003 | Sth 16F Fbr ClF HcpDiv2 £2k | 7/11 | 14/1 | |
| 05 Feb 2003 | Lin 13F Poly ClF Mdn £2k | 5/14 | 33/1 | |
| 14 Jan 2003 | Sth 12F Fbr ClF AppMdnHcpDiv2 £2k | 4/13 | 12/1 | |
| 11 Jan 2003 | Sth 14F Fbr ClE Hcp £3k | 8/9 | 16/1 | |
| 27 Dec 2002 | Sth 12F Fbr ClE HcpDiv2 £3k | 3/9 | 25/1 | |
| 20 Nov 2002 | Sth 16F Fbr ClF Hcp £3k | 12/16 | 33/1 | |
| 15 Jan 2002 | Sth 12F Fbr ClF AppMdnHcp £2k | 2/16 | 9/1 | |
| 29 Dec 2001 | Lin 13F Poly ClF HcpDiv2 £2k | 12/14 | 12/1 | |
| 09 Dec 2001 | Wol 16F Fbr ClF Hcp £2k | 7/12 | 6/1 | |
| 26 Nov 2001 | Sth 14F Fbr ClE Hcp £3k | 3/16 | 33/1 | |
| 20 Nov 2001 | Lin 12F Poly ClG AmHcp £2k | 12/16 | 33/1 | |
| 13 Oct 2001 | Yor 14F GS ClD Hcp £8k | 19/22 | 25/1 | |
| 07 Sep 2001 | Kmp 16F Gd ClE Hcp £3k | 15/18 | 20/1 | |
| 18 Jul 2001 | Lin 16F GS ClE Hcp £3k | 4/7 | 5/1 | |
| 16 Jun 2001 | San 14F Sft ClD Hcp £4k | 2/13 | 33/1 | |
| 21 May 2001 | Sth 16F Fbr ClF Hcp £2k | 6/16 | 20/1 | |
| 08 May 2001 | Wnd 11½F GS ClF £2k | 14/20 | 20/1 | |
| 11 Oct 2000 | Lin 16F Equ ClF MdnHcp £2k | 3/14 | 10/1 | |
| 29 Sep 2000 | Lin 13F Equ ClD Mdn £2k | 2/13 | 14/1 | |
| 11 Aug 2000 | Sal 12F GF ClE Hcp £2k | 7/9 | 33/1 | |
| 24 Jul 2000 | Wnd 10F Gd ClD Mdn £3k | 7/10 | 33/1 | |
| 09 Jul 2000 | San 10F GS ClD Mdn £4k | 8/15 | 25/1 | |
| 14 Jun 2000 | Lin 9F GF ClD Mdn £3k | 4/9 | 33/1 |
| No Future Entries |
R1 16:40 Southwell 22 Jan 2004
Amateurs' Handicap (Div 1) (4yo plus)
Winner £2,536 - 9 ran
1m 4f
Standard (AW - Fibresand)
