Chilkoot Trail - Horse Profile & Next Race Odds
- 14-y-o noi gelding
- Trainer: A Buisson
- Owner: S Pellerin
- Sire: Ready Cash (FR)
- Dam: Pulp Fiction (FR)
- Dam's Sire: Zayyani (IRE)
003028? / 4?0207960??7? /
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Turf
|
21 | 0 | 3 | 0% | -£21 | |
| Total | 21 | 0 | 3 | 0% | -£21 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 07 Mar 2015 | Cae 12F St 0k | Won/11 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 05 Mar 2020 | Cae 12F Gd €19k | 2/16 | 8/1 | |
| 29 Sep 2019 | Vin 10½F Gd €32k | 2/13 | 3/1 JF | |
| 26 Jul 2019 | Por 13½F €16k | 3/18 | 16/1 | |
| 07 Mar 2015 | Cae 12F St 0k | Won/11 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 09 Jan 2021 | Vin 10½F St €32k | ?/16 | 80/1 | |
| 12 Dec 2020 | Vin 10½F Gd €27k | ?/16 | 100/1 | |
| 30 Nov 2020 | Vin 13½F St €21k | 7/16 | 66/1 | |
| 21 Nov 2020 | Tou 14½F Sft €17k | ?/18 | 66/1 | |
| 30 Oct 2020 | Agt 14½F St €26k | ?/18 | 100/1 | |
| 14 Oct 2020 | Lsb 14F St €17k | 14/18 | 40/1 | |
| 27 Sep 2020 | Lec 13½F St €19k | 6/11 | 33/1 | |
| 17 Jul 2020 | Crb 13½F St €23k | 9/13 | 22/1 | |
| 30 Jun 2020 | Vic 14½F Gd €18k | 7/15 | 20/1 | |
| 24 May 2020 | Vlt 13F €25k | 14/16 | 8/1 | |
| 26 Feb 2020 | Vin 10½F St €32k | 14/16 | 50/1 | |
| 07 Feb 2020 | Tou 14½F St €19k | ?/18 | 13/2 | |
| 01 Jan 2020 | Vin 14F St €35k | 4/16 | 15/2 | |
| 16 Oct 2019 | Feu 14F St €53k | ?/16 | 22/1 | |
| 05 Oct 2019 | Cae 12F Gd €22k | 8/17 | 28/1 | |
| 05 Aug 2019 | Cbr 15F St €16k | 10/15 | 16/1 | |
| 30 Jun 2019 | Sss 14F Gd €28k | 10/18 | 66/1 | |
| 08 Jun 2019 | Vin 10½F Gd €29k | 11/13 | 25/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 09 Jan 2021 | Vin 10½F St €32k | ?/16 | 80/1 | |
| 12 Dec 2020 | Vin 10½F Gd €27k | ?/16 | 100/1 | |
| 30 Nov 2020 | Vin 13½F St €21k | 7/16 | 66/1 | |
| 21 Nov 2020 | Tou 14½F Sft €17k | ?/18 | 66/1 | |
| 30 Oct 2020 | Agt 14½F St €26k | ?/18 | 100/1 | |
| 14 Oct 2020 | Lsb 14F St €17k | 14/18 | 40/1 | |
| 27 Sep 2020 | Lec 13½F St €19k | 6/11 | 33/1 | |
| 17 Jul 2020 | Crb 13½F St €23k | 9/13 | 22/1 | |
| 30 Jun 2020 | Vic 14½F Gd €18k | 7/15 | 20/1 | |
| 24 May 2020 | Vlt 13F €25k | 14/16 | 8/1 | |
| 05 Mar 2020 | Cae 12F Gd €19k | 2/16 | 8/1 | |
| 26 Feb 2020 | Vin 10½F St €32k | 14/16 | 50/1 | |
| 07 Feb 2020 | Tou 14½F St €19k | ?/18 | 13/2 | |
| 01 Jan 2020 | Vin 14F St €35k | 4/16 | 15/2 | |
| 16 Oct 2019 | Feu 14F St €53k | ?/16 | 22/1 | |
| 05 Oct 2019 | Cae 12F Gd €22k | 8/17 | 28/1 | |
| 29 Sep 2019 | Vin 10½F Gd €32k | 2/13 | 3/1 JF | |
| 05 Aug 2019 | Cbr 15F St €16k | 10/15 | 16/1 | |
| 26 Jul 2019 | Por 13½F €16k | 3/18 | 16/1 | |
| 30 Jun 2019 | Sss 14F Gd €28k | 10/18 | 66/1 | |
| 08 Jun 2019 | Vin 10½F Gd €29k | 11/13 | 25/1 | |
| 07 Mar 2015 | Cae 12F St 0k | Won/11 |
| No Future Entries |
R3 18:15 Vincennes 09 Jan 2021
Prix De Breteuil - Attele (8YO to 10YO)
Winner €32,130 - 16 ran - Draw Advantage: None
1m 2f 96y
Standard
