Charter Royal - Horse Profile & Next Race Odds
- 31-y-o grey gelding
-
Trainer:
A R Dicken
(1st run for new yard, previously with A M Crow )
- Owner: Mr Ron Affleck
- Sire: Royal Charter (FR)
- Dam: Tadjmine (FR)
- Dam's Sire: Tadj (FR)
P
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Chase
|
1 | 0 | 0 | 0% | -£1 | |
| Total | 1 | 0 | 0 | 0% | -£1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 13 Nov 2001 | Sdg 16½F GS ClF HcpCh £2k | Won/7 | 5/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 13 Feb 2002 | Mus 24F Sft ClF HcpCh £3k | 3/16 | 20/1 | |
| 13 Nov 2001 | Sdg 16½F GS ClF HcpCh £2k | Won/7 | 5/1 | |
| 21 Oct 2000 | Car 16F GS ClF NovHcpCh £2k | 2/12 | 16/1 | |
| 06 Oct 2000 | Car 20½F Gd ClF NovHcpHdl £2k | 2/10 | 10/1 | |
| 26 Feb 2000 | Mus 16F GF ClE NovHcpHdl £2k | 3/9 | 7/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 28 Aug 2006 | Crt 21½F GS Cl4 HcpCh £3k | PU/6 | 28/1 | |
| 05 Dec 2004 | Kel 22½F GS ClE NovHcpHdl £3k | 11/13 | 40/1 | |
| 12 Nov 2004 | Ncs 20F Gd ClF HcpHdl £3k | 5/13 | 33/1 | |
| 08 Feb 2004 | Mus 24F Gd ClF HcpCh £3k | 8/10 | 12/1 | |
| 23 Jan 2004 | Mus 24F GF ClF HcpCh £3k | 4/5 | 25/1 | |
| 03 Dec 2003 | Ctt 19F GS ClE NovHdl £3k | 8/15 | 100/1 | |
| 28 Jul 2003 | Sdg 21½F GF ClF NovHcpHdl £2k | 6/8 | 16/1 | |
| 10 May 2003 | Hex 16½F Gd ClF HcpCh £3k | 10/13 | 20/1 | |
| 24 Feb 2003 | Ncs 20F Sft ClF HcpHdl £2k | PU/17 | 20/1 | |
| 12 Feb 2003 | Mus 24F Gd ClF HcpCh £4k | 8/17 | 16/1 | |
| 28 Jan 2003 | Mus 20F Gd ClE NovHcpHdl £3k | 7/7 | 20/1 | |
| 10 Dec 2002 | Sdg 21F Sft ClE HcpCh £4k | PU/11 | 7/1 | |
| 26 Nov 2002 | Sdg 16½F Sft ClF HcpCh £3k | 3/6 | 7/1 | |
| 15 Nov 2002 | Ncs 20F Sft ClF HcpHdl £2k | 6/15 | 25/1 | |
| 04 Jun 2002 | Hex 20½F Gd ClE HcpCh £3k | PU/10 | 16/1 | |
| 25 Apr 2002 | Per 26½F Gd ClF HcpCh £5k | U/20 | 33/1 | |
| 13 Apr 2002 | Hex 20½F GF ClE NovHcpHdl £2k | 9/12 | 10/1 | |
| 30 Mar 2002 | Car 20F GS ClE HcpCh £3k | 8/10 | 14/1 | |
| 05 Mar 2002 | Sdg 21F Sft ClF HcpCh £3k | 4/6 | 3/1 | |
| 29 Jan 2002 | Mus 20F Sft ClE HcpCh £4k | 5/9 | 16/1 | |
| 12 Jan 2002 | Ncs 16½F Sft ClE HcpCh £3k | 9/11 | 33/1 | |
| 20 Dec 2001 | Ctt 16F Gd ClF HcpCh £3k | 5/10 | 8/1 | |
| 22 Nov 2001 | Sdg 16½F Sft ClF HcpCh £2k | 4/7 | 6/1 | |
| 03 Nov 2001 | Kel 18F Gd ClF HcpHdl £2k | 9/11 | 33/1 | |
| 15 May 2001 | Per 20½F GF ClF HcpHdl £3k | 6/11 | 16/1 | |
| 21 Feb 2001 | Don 19½F Gd ClE NovHcpCh £3k | F/16 | 7/1 | |
| 06 Feb 2001 | Car 16F Hy ClF HcpCh £3k | 8/11 | 15/2 | |
| 11 Nov 2000 | Ayr 20F Sft ClD NovHcpHdl £3k | 4/5 | 5/2 | |
| 24 Apr 2000 | Car 20½F GS ClF NovHcpCh £3k | 8/9 | 16/1 | |
| 06 Mar 2000 | Mus 20F GF ClF HcpHdl £2k | 7/7 | 10/1 | |
| 02 Feb 2000 | Ncs 16F Sft ClF NovHcpHdl £1k | 9/12 | 16/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 28 Aug 2006 | Crt 21½F GS Cl4 HcpCh £3k | PU/6 | 28/1 | |
| 05 Dec 2004 | Kel 22½F GS ClE NovHcpHdl £3k | 11/13 | 40/1 | |
| 12 Nov 2004 | Ncs 20F Gd ClF HcpHdl £3k | 5/13 | 33/1 | |
| 08 Feb 2004 | Mus 24F Gd ClF HcpCh £3k | 8/10 | 12/1 | |
| 23 Jan 2004 | Mus 24F GF ClF HcpCh £3k | 4/5 | 25/1 | |
| 03 Dec 2003 | Ctt 19F GS ClE NovHdl £3k | 8/15 | 100/1 | |
| 28 Jul 2003 | Sdg 21½F GF ClF NovHcpHdl £2k | 6/8 | 16/1 | |
| 10 May 2003 | Hex 16½F Gd ClF HcpCh £3k | 10/13 | 20/1 | |
| 24 Feb 2003 | Ncs 20F Sft ClF HcpHdl £2k | PU/17 | 20/1 | |
| 12 Feb 2003 | Mus 24F Gd ClF HcpCh £4k | 8/17 | 16/1 | |
| 28 Jan 2003 | Mus 20F Gd ClE NovHcpHdl £3k | 7/7 | 20/1 | |
| 10 Dec 2002 | Sdg 21F Sft ClE HcpCh £4k | PU/11 | 7/1 | |
| 26 Nov 2002 | Sdg 16½F Sft ClF HcpCh £3k | 3/6 | 7/1 | |
| 15 Nov 2002 | Ncs 20F Sft ClF HcpHdl £2k | 6/15 | 25/1 | |
| 04 Jun 2002 | Hex 20½F Gd ClE HcpCh £3k | PU/10 | 16/1 | |
| 25 Apr 2002 | Per 26½F Gd ClF HcpCh £5k | U/20 | 33/1 | |
| 13 Apr 2002 | Hex 20½F GF ClE NovHcpHdl £2k | 9/12 | 10/1 | |
| 30 Mar 2002 | Car 20F GS ClE HcpCh £3k | 8/10 | 14/1 | |
| 05 Mar 2002 | Sdg 21F Sft ClF HcpCh £3k | 4/6 | 3/1 | |
| 13 Feb 2002 | Mus 24F Sft ClF HcpCh £3k | 3/16 | 20/1 | |
| 29 Jan 2002 | Mus 20F Sft ClE HcpCh £4k | 5/9 | 16/1 | |
| 12 Jan 2002 | Ncs 16½F Sft ClE HcpCh £3k | 9/11 | 33/1 | |
| 20 Dec 2001 | Ctt 16F Gd ClF HcpCh £3k | 5/10 | 8/1 | |
| 22 Nov 2001 | Sdg 16½F Sft ClF HcpCh £2k | 4/7 | 6/1 | |
| 13 Nov 2001 | Sdg 16½F GS ClF HcpCh £2k | Won/7 | 5/1 | |
| 03 Nov 2001 | Kel 18F Gd ClF HcpHdl £2k | 9/11 | 33/1 | |
| 15 May 2001 | Per 20½F GF ClF HcpHdl £3k | 6/11 | 16/1 | |
| 21 Feb 2001 | Don 19½F Gd ClE NovHcpCh £3k | F/16 | 7/1 | |
| 06 Feb 2001 | Car 16F Hy ClF HcpCh £3k | 8/11 | 15/2 | |
| 11 Nov 2000 | Ayr 20F Sft ClD NovHcpHdl £3k | 4/5 | 5/2 | |
| 21 Oct 2000 | Car 16F GS ClF NovHcpCh £2k | 2/12 | 16/1 | |
| 06 Oct 2000 | Car 20½F Gd ClF NovHcpHdl £2k | 2/10 | 10/1 | |
| 24 Apr 2000 | Car 20½F GS ClF NovHcpCh £3k | 8/9 | 16/1 | |
| 06 Mar 2000 | Mus 20F GF ClF HcpHdl £2k | 7/7 | 10/1 | |
| 26 Feb 2000 | Mus 16F GF ClE NovHcpHdl £2k | 3/9 | 7/1 | |
| 02 Feb 2000 | Ncs 16F Sft ClF NovHcpHdl £1k | 9/12 | 16/1 |
| No Future Entries |
R4 19:05 Cartmel 28 Aug 2006
Sticky Toffee Pudding Handicap Chase (4YO plus)
Winner £3,904 - 6 ran
2m 5f 110y
Good to Soft