Catch My Vibe - Horse Profile & Next Race Odds
Catch My Vibe
- 9-y-o bay gelding
- Trainer: Martin Thompson
- Owner: Pembroke Hall Racing Stable
- Sire: Super Ninety Nine (USA)
- Dam: Fille De France (USA)
- Dam's Sire: Louis Quatorze (USA)
78? / 8534436214295 / 5507747977045490 / ?0253?2815424757 / 90504454800
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
59 | 2 | 8 | 3.39% | -£25 | |
| Total | 59 | 2 | 8 | 3.39% | -£25 |
6
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Unknown
|
1 | 0 | 0 | 0% | -£1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 28 Aug 2024 | Phi 7F Claim $10k | Won/8 | 25/1 | |
| 01 Aug 2022 | Phi 7F Claim $19k | Won/8 | 7/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 23 Oct 2024 | Phi 6F Claim $10k | 2/11 | 70/1 | |
| 28 Aug 2024 | Phi 7F Claim $10k | Won/8 | 25/1 | |
| 10 Apr 2024 | Phi 7F Claim $10k | 2/7 | 7/1 | |
| 20 Mar 2024 | Phi 7F Claim $10k | 3/8 | 19/5 | |
| 21 Feb 2024 | Phi 6F Claim $10k | 2/10 | 100/1 | |
| 12 Sep 2022 | Phi 6½F Claim $16k | 2/8 | 35/1 | |
| 01 Aug 2022 | Phi 7F Claim $19k | Won/8 | 7/1 | |
| 18 Jul 2022 | Phi 7F Claim $12k | 2/6 | 7/1 | |
| 20 Jun 2022 | Phi 7F Claim $17k | 3/8 | 15/1 | |
| 20 Apr 2022 | Phi 7F Claim $12k | 3/9 | 18/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 19 Nov 2025 | Phi 6½F Claim $10k | 10/10 | 55/1 | |
| 12 Nov 2025 | Phi 7F Claim $10k | 10/11 | 60/1 | |
| 27 Oct 2025 | Phi 6F Claim $10k | 8/8 | 35/1 | |
| 08 Oct 2025 | Phi 6½F Claim $15k | 4/9 | 40/1 | |
| 24 Sep 2025 | Phi 6F Claim $10k | 5/7 | 40/1 | |
| 10 Sep 2025 | Phi 6½F Claim $15k | 4/8 | 22/1 | |
| 25 Aug 2025 | Phi 6F Claim $10k | 4/6 | 60/1 | |
| 09 Jul 2025 | Phi 7F Claim $10k | 11/12 | 55/1 | |
| 10 Jun 2025 | Phi 6F Claim $15k | 5/7 | 18/1 | |
| 17 Apr 2025 | Phi 6F Claim $10k | 11/11 | 55/1 | |
| 07 Jan 2025 | Phi 6½F Claim $1k | 9/9 | 33/1 | |
| 18 Dec 2024 | Phi 6½F Claim $1k | 7/11 | 55/1 | |
| 03 Dec 2024 | Phi 6F Claim $15k | 5/8 | 55/1 | |
| 26 Nov 2024 | Phi 6½F Claim $15k | 7/8 | 25/1 | |
| 12 Nov 2024 | Phi 7F Claim $10k | 4/9 | 16/1 | |
| 08 Oct 2024 | Phi 6½F Claim $10k | 4/8 | 20/1 | |
| 10 Sep 2024 | Phi 6½F Claim $21k | 5/8 | 50/1 | |
| 22 Apr 2024 | Phi 6F Claim $10k | 8/10 | 22/1 | |
| 03 Apr 2024 | Phi 6½F Claim $11k | ?/0 | ||
| 06 Mar 2024 | Phi 7F Claim $10k | 5/11 | 25/1 | |
| 31 Jan 2024 | Phi 7F Claim $10k | 12/12 | 70/1 | |
| 15 Jan 2024 | Phi 6F Claim $11k | ?/0 | ||
| 28 Dec 2023 | Phi 7F Allow $21k | 10/14 | 100/1 | |
| 13 Dec 2023 | Phi 8½F Claim $10k | 9/11 | 50/1 | |
| 06 Dec 2023 | Phi 6F Claim $10k | 4/8 | 18/1 | |
| 07 Nov 2023 | Phi 6F Claim $10k | 5/8 | 55/1 | |
| 26 Oct 2023 | Phi 7F Claim $10k | 4/13 | 50/1 | |
| 10 Oct 2023 | Phi 6F Claim $10k | 11/12 | 80/1 | |
| 27 Sep 2023 | Phi 7F Claim $10k | 7/7 | 30/1 | |
| 12 Sep 2023 | Phi 6F Claim $10k | 7/12 | 40/1 | |
| 18 Aug 2023 | Pen 6F Claim $6k | 9/9 | 33/1 | |
| 10 Jul 2023 | Phi 6F Claim $10k | 7/9 | 20/1 | |
| 20 Jun 2023 | Phi 6½F Claim $15k | 4/6 | 33/1 | |
| 20 Mar 2023 | Phi 6F Claim $12k | 7/7 | 50/1 | |
| 09 Mar 2023 | Phi 6½F Claim $16k | 7/7 | 33/1 | |
| 15 Feb 2023 | Phi 6F Claim $16k | 10/12 | 60/1 | |
| 17 Jan 2023 | Phi 6F Claim $23k | 5/8 | 66/1 | |
| 02 Jan 2023 | Phi 8F Claim $16k | 5/11 | 45/1 | |
| 01 Nov 2022 | Phi 6½F Allow $18k | 5/6 | 28/1 | |
| 18 Oct 2022 | Phi 6½F Allow $0k | 9/10 | 60/1 | |
| 28 Aug 2022 | Dpk 8F Fs Claim $13k | 4/7 | 20/1 | |
| 30 Jun 2022 | Phi 5½F Claim $12k | 6/8 | 17/2 | |
| 06 Jun 2022 | Phi 6½F Claim $12k | 4/6 | 15/1 | |
| 03 May 2022 | Phi 6½F Claim $12k | 4/8 | 14/5 2F | |
| 28 Feb 2022 | Phi 8½F Claim $12k | 5/8 | 10/1 | |
| 08 Feb 2022 | Phi 8½F Claim $12k | 8/11 | 9/1 | |
| 26 Jan 2022 | Phi 8½F OptClaim 0k | 6/8 | 45/1 | |
| 07 Dec 2021 | Phi 7F Claim $13k | ?/0 | ||
| 01 Nov 2021 | Phi 8½F Claim $17k | 8/10 | 14/1 | |
| 19 Oct 2021 | Phi 8½F Claim $12k | 7/9 | 13/5 2F |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 19 Nov 2025 | Phi 6½F Claim $10k | 10/10 | 55/1 | |
| 12 Nov 2025 | Phi 7F Claim $10k | 10/11 | 60/1 | |
| 27 Oct 2025 | Phi 6F Claim $10k | 8/8 | 35/1 | |
| 08 Oct 2025 | Phi 6½F Claim $15k | 4/9 | 40/1 | |
| 24 Sep 2025 | Phi 6F Claim $10k | 5/7 | 40/1 | |
| 10 Sep 2025 | Phi 6½F Claim $15k | 4/8 | 22/1 | |
| 25 Aug 2025 | Phi 6F Claim $10k | 4/6 | 60/1 | |
| 09 Jul 2025 | Phi 7F Claim $10k | 11/12 | 55/1 | |
| 10 Jun 2025 | Phi 6F Claim $15k | 5/7 | 18/1 | |
| 17 Apr 2025 | Phi 6F Claim $10k | 11/11 | 55/1 | |
| 07 Jan 2025 | Phi 6½F Claim $1k | 9/9 | 33/1 | |
| 18 Dec 2024 | Phi 6½F Claim $1k | 7/11 | 55/1 | |
| 03 Dec 2024 | Phi 6F Claim $15k | 5/8 | 55/1 | |
| 26 Nov 2024 | Phi 6½F Claim $15k | 7/8 | 25/1 | |
| 12 Nov 2024 | Phi 7F Claim $10k | 4/9 | 16/1 | |
| 23 Oct 2024 | Phi 6F Claim $10k | 2/11 | 70/1 | |
| 08 Oct 2024 | Phi 6½F Claim $10k | 4/8 | 20/1 | |
| 10 Sep 2024 | Phi 6½F Claim $21k | 5/8 | 50/1 | |
| 28 Aug 2024 | Phi 7F Claim $10k | Won/8 | 25/1 | |
| 22 Apr 2024 | Phi 6F Claim $10k | 8/10 | 22/1 | |
| 10 Apr 2024 | Phi 7F Claim $10k | 2/7 | 7/1 | |
| 03 Apr 2024 | Phi 6½F Claim $11k | ?/0 | ||
| 20 Mar 2024 | Phi 7F Claim $10k | 3/8 | 19/5 | |
| 06 Mar 2024 | Phi 7F Claim $10k | 5/11 | 25/1 | |
| 21 Feb 2024 | Phi 6F Claim $10k | 2/10 | 100/1 | |
| 31 Jan 2024 | Phi 7F Claim $10k | 12/12 | 70/1 | |
| 15 Jan 2024 | Phi 6F Claim $11k | ?/0 | ||
| 28 Dec 2023 | Phi 7F Allow $21k | 10/14 | 100/1 | |
| 13 Dec 2023 | Phi 8½F Claim $10k | 9/11 | 50/1 | |
| 06 Dec 2023 | Phi 6F Claim $10k | 4/8 | 18/1 | |
| 07 Nov 2023 | Phi 6F Claim $10k | 5/8 | 55/1 | |
| 26 Oct 2023 | Phi 7F Claim $10k | 4/13 | 50/1 | |
| 10 Oct 2023 | Phi 6F Claim $10k | 11/12 | 80/1 | |
| 27 Sep 2023 | Phi 7F Claim $10k | 7/7 | 30/1 | |
| 12 Sep 2023 | Phi 6F Claim $10k | 7/12 | 40/1 | |
| 18 Aug 2023 | Pen 6F Claim $6k | 9/9 | 33/1 | |
| 10 Jul 2023 | Phi 6F Claim $10k | 7/9 | 20/1 | |
| 20 Jun 2023 | Phi 6½F Claim $15k | 4/6 | 33/1 | |
| 20 Mar 2023 | Phi 6F Claim $12k | 7/7 | 50/1 | |
| 09 Mar 2023 | Phi 6½F Claim $16k | 7/7 | 33/1 | |
| 15 Feb 2023 | Phi 6F Claim $16k | 10/12 | 60/1 | |
| 17 Jan 2023 | Phi 6F Claim $23k | 5/8 | 66/1 | |
| 02 Jan 2023 | Phi 8F Claim $16k | 5/11 | 45/1 | |
| 01 Nov 2022 | Phi 6½F Allow $18k | 5/6 | 28/1 | |
| 18 Oct 2022 | Phi 6½F Allow $0k | 9/10 | 60/1 | |
| 12 Sep 2022 | Phi 6½F Claim $16k | 2/8 | 35/1 | |
| 28 Aug 2022 | Dpk 8F Fs Claim $13k | 4/7 | 20/1 | |
| 01 Aug 2022 | Phi 7F Claim $19k | Won/8 | 7/1 | |
| 18 Jul 2022 | Phi 7F Claim $12k | 2/6 | 7/1 | |
| 30 Jun 2022 | Phi 5½F Claim $12k | 6/8 | 17/2 | |
| 20 Jun 2022 | Phi 7F Claim $17k | 3/8 | 15/1 | |
| 06 Jun 2022 | Phi 6½F Claim $12k | 4/6 | 15/1 | |
| 03 May 2022 | Phi 6½F Claim $12k | 4/8 | 14/5 2F | |
| 20 Apr 2022 | Phi 7F Claim $12k | 3/9 | 18/1 | |
| 28 Feb 2022 | Phi 8½F Claim $12k | 5/8 | 10/1 | |
| 08 Feb 2022 | Phi 8½F Claim $12k | 8/11 | 9/1 | |
| 26 Jan 2022 | Phi 8½F OptClaim 0k | 6/8 | 45/1 | |
| 07 Dec 2021 | Phi 7F Claim $13k | ?/0 | ||
| 01 Nov 2021 | Phi 8½F Claim $17k | 8/10 | 14/1 | |
| 19 Oct 2021 | Phi 8½F Claim $12k | 7/9 | 13/5 2F |
| No Future Entries |
R2 21:42 Delaware Park 26 Jun 2014
Optional Claiming (3YO plus)
Winner $11,970 - 5 ran - Draw Advantage: High
5f 110y
Fast Dirt (Dirt)
