Blue Law - Horse Profile & Next Race Odds
- 21-y-o chestnut gelding
-
Trainer:
A Oliver
(1st run for new yard, previously with M Callaghan )
- Owner: Cosmos Syndicate
- Sire: Fath (USA)
- Dam: Mica Male (ITY)
- Dam's Sire: Law Society (USA)
Video Highlights
52 / 2508100 / 4994504466840 / 093403257187090 / 076004000
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
18 | 0 | 3 | 0% | -£18 | |
|
Turf
|
28 | 2 | 3 | 7.14% | -£9.5 | |
| Total | 46 | 2 | 6 | 4.35% | -£27.5 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 02 Jul 2010 | Bel 8F GF HcpDiv1 €3k | Won/15 | 9/2 F | |
| 02 Jun 2008 | Naa 6F GF Hcp €6k | Won/20 | 12/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 02 Jul 2010 | Bel 8F GF HcpDiv1 €3k | Won/15 | 9/2 F | |
| 14 Jun 2010 | Ros 7F GF Hcp €4k | 2/15 | 7/1 | |
| 28 May 2010 | Dro 7F GF Hcp €4k | 3/14 | 10/1 | |
| 08 May 2010 | Dun 5F St AppHcp €4k | 3/14 | 11/1 | |
| 24 Jun 2009 | Naa 6F GF Hcp €5k | 4/20 | 12/1 | |
| 02 Jun 2008 | Naa 6F GF Hcp €6k | Won/20 | 12/1 | |
| 29 Feb 2008 | Dun 8F St Mdn €8k | 2/12 | 5/1 | |
| 12 Dec 2007 | Sth 8F St Cl6 Mdn £2k | 2/10 | 15/2 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 01 Aug 2011 | Naa 6F GF Hcp €4k | 14/20 | 25/1 | |
| 06 Jul 2011 | Naa 6F GF Hcp €4k | 16/19 | 16/1 | |
| 29 Jun 2011 | Fai 7F Gd Hcp €4k | 12/17 | 9/1 | |
| 28 May 2011 | Nav 5F GF AppHcp €6k | 4/15 | 25/1 | |
| 13 May 2011 | Dun 6F St Hcp €4k | 10/14 | 20/1 | |
| 30 Apr 2011 | Dun 5F St AppHcp €5k | 13/14 | 14/1 | |
| 23 Apr 2011 | Cor 8½F Gd Cl1 AppHcp €5k | 6/18 | 16/1 | |
| 17 Apr 2011 | Nav 6F Y Hcp €5k | 7/20 | 25/1 | |
| 25 Mar 2011 | Dun 6F St Hcp €5k | 10/14 | 16/1 | |
| 25 Aug 2010 | Bel 8F Gd HcpDiv1 €3k | 13/15 | 14/1 | |
| 15 Aug 2010 | Dun 8F St HcpDiv1 €4k | 9/14 | 14/1 | |
| 12 Aug 2010 | Leo 8F GF AppHcp €6k | 14/14 | 16/1 | |
| 02 Aug 2010 | Naa 6F Gd Hcp €4k | 7/20 | 8/1 | |
| 12 Jul 2010 | Dun 8F St Hcp €5k | 8/14 | 9/2 JF | |
| 30 Jun 2010 | Fai 7F GF Hcp €4k | 7/18 | 4/1 F | |
| 23 Jun 2010 | Naa 6F GF Hcp €4k | 5/16 | 5/1 JF | |
| 14 May 2010 | Dun 6F St Hcp €4k | 10/13 | 15/2 | |
| 12 May 2010 | Naa 7F Gd AppHcp €5k | 4/15 | 9/2 F | |
| 09 Apr 2010 | Dun 8F St AppHcp €4k | 9/14 | 12/1 | |
| 27 Mar 2010 | Dun 6F St Hcp €5k | 11/14 | 16/1 | |
| 07 Oct 2009 | Nav 5F Gd/Y AppHcp €5k | 12/22 | 16/1 | |
| 01 Sep 2009 | Lay 7F St €6k | 4/10 | 20/1 | |
| 12 Jul 2009 | Dun 5F St Hcp €7k | 8/13 | 10/1 | |
| 08 Jul 2009 | Naa 6F Y Hcp €5k | 6/20 | 9/1 | |
| 01 Jul 2009 | Fai 7F Gd Hcp €5k | 6/18 | 11/2 F | |
| 19 Jun 2009 | Dro 5F GF Hcp €5k | 4/12 | 10/1 | |
| 05 Jun 2009 | Nav 5F GF AppHcp €6k | 13/14 | 9/1 | |
| 15 May 2009 | Dun 6F St Hcp €6k | 5/13 | 13/2 | |
| 09 May 2009 | Dun 7F St Hcp €6k | 4/14 | 8/1 | |
| 26 Apr 2009 | Nav 6F Gd Hcp €5k | 9/15 | 8/1 | |
| 11 Apr 2009 | Dun 8F St Hcp €16k | 9/9 | 20/1 | |
| 03 Apr 2009 | Dun 5F St Hcp €7k | 4/11 | 12/1 | |
| 17 Jul 2008 | Fai 6F Gd Hcp €8k | 18/18 | 14/1 | |
| 27 Jun 2008 | Cur 5F Gd Hcp €11k | 18/20 | 16/1 | |
| 13 May 2008 | Kil 8½F Gd/Y Hcp €9k | 8/12 | 16/1 | |
| 20 Apr 2008 | Leo 8F Gd/Y Hcp €6k | 19/20 | 14/1 | |
| 07 Mar 2008 | Dun 7F St Mdn €8k | 5/14 | 8/1 | |
| 01 Dec 2007 | Dun 8F St Mdn €8k | 5/14 | 25/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 01 Aug 2011 | Naa 6F GF Hcp €4k | 14/20 | 25/1 | |
| 06 Jul 2011 | Naa 6F GF Hcp €4k | 16/19 | 16/1 | |
| 29 Jun 2011 | Fai 7F Gd Hcp €4k | 12/17 | 9/1 | |
| 28 May 2011 | Nav 5F GF AppHcp €6k | 4/15 | 25/1 | |
| 13 May 2011 | Dun 6F St Hcp €4k | 10/14 | 20/1 | |
| 30 Apr 2011 | Dun 5F St AppHcp €5k | 13/14 | 14/1 | |
| 23 Apr 2011 | Cor 8½F Gd Cl1 AppHcp €5k | 6/18 | 16/1 | |
| 17 Apr 2011 | Nav 6F Y Hcp €5k | 7/20 | 25/1 | |
| 25 Mar 2011 | Dun 6F St Hcp €5k | 10/14 | 16/1 | |
| 25 Aug 2010 | Bel 8F Gd HcpDiv1 €3k | 13/15 | 14/1 | |
| 15 Aug 2010 | Dun 8F St HcpDiv1 €4k | 9/14 | 14/1 | |
| 12 Aug 2010 | Leo 8F GF AppHcp €6k | 14/14 | 16/1 | |
| 02 Aug 2010 | Naa 6F Gd Hcp €4k | 7/20 | 8/1 | |
| 12 Jul 2010 | Dun 8F St Hcp €5k | 8/14 | 9/2 JF | |
| 02 Jul 2010 | Bel 8F GF HcpDiv1 €3k | Won/15 | 9/2 F | |
| 30 Jun 2010 | Fai 7F GF Hcp €4k | 7/18 | 4/1 F | |
| 23 Jun 2010 | Naa 6F GF Hcp €4k | 5/16 | 5/1 JF | |
| 14 Jun 2010 | Ros 7F GF Hcp €4k | 2/15 | 7/1 | |
| 28 May 2010 | Dro 7F GF Hcp €4k | 3/14 | 10/1 | |
| 14 May 2010 | Dun 6F St Hcp €4k | 10/13 | 15/2 | |
| 12 May 2010 | Naa 7F Gd AppHcp €5k | 4/15 | 9/2 F | |
| 08 May 2010 | Dun 5F St AppHcp €4k | 3/14 | 11/1 | |
| 09 Apr 2010 | Dun 8F St AppHcp €4k | 9/14 | 12/1 | |
| 27 Mar 2010 | Dun 6F St Hcp €5k | 11/14 | 16/1 | |
| 07 Oct 2009 | Nav 5F Gd/Y AppHcp €5k | 12/22 | 16/1 | |
| 01 Sep 2009 | Lay 7F St €6k | 4/10 | 20/1 | |
| 12 Jul 2009 | Dun 5F St Hcp €7k | 8/13 | 10/1 | |
| 08 Jul 2009 | Naa 6F Y Hcp €5k | 6/20 | 9/1 | |
| 01 Jul 2009 | Fai 7F Gd Hcp €5k | 6/18 | 11/2 F | |
| 24 Jun 2009 | Naa 6F GF Hcp €5k | 4/20 | 12/1 | |
| 19 Jun 2009 | Dro 5F GF Hcp €5k | 4/12 | 10/1 | |
| 05 Jun 2009 | Nav 5F GF AppHcp €6k | 13/14 | 9/1 | |
| 15 May 2009 | Dun 6F St Hcp €6k | 5/13 | 13/2 | |
| 09 May 2009 | Dun 7F St Hcp €6k | 4/14 | 8/1 | |
| 26 Apr 2009 | Nav 6F Gd Hcp €5k | 9/15 | 8/1 | |
| 11 Apr 2009 | Dun 8F St Hcp €16k | 9/9 | 20/1 | |
| 03 Apr 2009 | Dun 5F St Hcp €7k | 4/11 | 12/1 | |
| 17 Jul 2008 | Fai 6F Gd Hcp €8k | 18/18 | 14/1 | |
| 27 Jun 2008 | Cur 5F Gd Hcp €11k | 18/20 | 16/1 | |
| 02 Jun 2008 | Naa 6F GF Hcp €6k | Won/20 | 12/1 | |
| 13 May 2008 | Kil 8½F Gd/Y Hcp €9k | 8/12 | 16/1 | |
| 20 Apr 2008 | Leo 8F Gd/Y Hcp €6k | 19/20 | 14/1 | |
| 07 Mar 2008 | Dun 7F St Mdn €8k | 5/14 | 8/1 | |
| 29 Feb 2008 | Dun 8F St Mdn €8k | 2/12 | 5/1 | |
| 12 Dec 2007 | Sth 8F St Cl6 Mdn £2k | 2/10 | 15/2 | |
| 01 Dec 2007 | Dun 8F St Mdn €8k | 5/14 | 25/1 |
| No Future Entries |
R3 18:20 Naas 01 Aug 2011
Naas Handicap (47-65) (3YO plus)
Winner €4,830 - 20 ran - Draw Advantage: None
6f
Good to Firm (Good to Firm in places)
