Babytaggle - Horse Profile & Next Race Odds
- 15-y-o bay gelding
- Trainer: G Brown
- Owner: Mr Paul Charlesworth
- Sire: Brian Boru (UK)
- Dam: Ardnataggle (IRE)
- Dam's Sire: Aristocracy (UK)
Video Highlights
3 / UP5F75 / 84UP3652 / 32P646 / F5PF422243
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Chase
|
23 | 0 | 6 | 0% | -£23 | |
|
Hurdle
|
8 | 0 | 1 | 0% | -£8 | |
| Total | 31 | 0 | 7 | 0% | -£31 |
P2831
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Point to point
|
5 | 1 | 2 | 20.0% | -£2 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 26 Feb 2017 | Bnd 24F Mdn 0k | Won/9 | 2/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 23 Aug 2021 | Str 17F Gd Cl5 HcpCh £2k | 3/8 | 4/1 2F | |
| 29 Jul 2021 | Str 19½F Gd Cl5 HcpCh £2k | 2/13 | 10/1 | |
| 18 Jul 2021 | Str 19½F Gd Cl5 NovHcpCh £2k | 2/7 | 9/2 | |
| 11 Jul 2021 | Str 22½F Gd Cl5 HcpCh £2k | 2/10 | 25/1 | |
| 14 May 2019 | Ffl 16F Gd Cl5 HcpCh £3k | 2/8 | 3/1 J2F | |
| 21 Apr 2019 | Plu 17F Gd Cl4 NovHcpCh £5k | 2/5 | 11/2 | |
| 06 Apr 2017 | Lim 19F Sft MdnHdl €9k | 3/12 | 28/1 | |
| 26 Feb 2017 | Bnd 24F Mdn 0k | Won/9 | 2/1 | |
| 05 Feb 2017 | Blh 24F Mdn 0k | 3/8 | 4/1 | |
| 27 Nov 2016 | Mnt 24F Mdn 0k | 2/7 | 5/2 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 14 Aug 2021 | Mar 21½F Gd Cl5 NovHcpCh £2k | 4/13 | 11/2 | |
| 29 Jun 2021 | Str 22½F Gd Cl3 NovCh £5k | 4/5 | 200/1 | |
| 31 May 2021 | Crt 21F Gd Cl5 MdnCh £2k | F/10 | 40/1 | |
| 28 May 2021 | Str 17F Gd Cl5 Ch £2k | PU/9 | 100/1 | |
| 18 May 2021 | Hun 23½F Gd Cl6 NovCh £1k | 5/8 | 125/1 | |
| 30 Apr 2021 | Che 16½F Gd Cl5 Ch £2k | F/10 | 200/1 | |
| 17 Mar 2020 | Tau 18F Sft Cl4 NovHcpCh £5k | 6/8 | 8/1 | |
| 07 Jan 2020 | Lin 16F Hy Cl4 NovHcpCh £4k | 4/8 | 8/1 | |
| 27 Nov 2019 | Hfo 16F Sft Cl4 NovHcpCh £4k | 6/11 | 5/1 F | |
| 15 Nov 2019 | Sth 20½F Hy Cl5 HcpCh £2k | PU/6 | 5/1 | |
| 09 May 2019 | Hun 16½F Gd Cl4 HcpCh £6k | 3/6 | 10/1 | |
| 07 Apr 2019 | Ffl 16F Sft Cl4 HcpCh £4k | 5/7 | 16/1 | |
| 24 Mar 2019 | Exe 19F GS Cl5 HcpCh £4k | 6/7 | 14/1 | |
| 11 Mar 2019 | Plu 19½F Sft Cl4 NovHcpCh £4k | 3/6 | 4/1 2F | |
| 25 Feb 2019 | Utt 26F Gd Cl5 HcpCh £3k | PU/11 | 10/1 | |
| 26 Jan 2019 | Don 24F Gd Cl4 HcpCh £4k | U/5 | 6/1 | |
| 07 Jan 2019 | Chp 23½F GS Cl4 NovHcpCh £4k | 4/14 | 16/1 | |
| 26 Dec 2018 | Mar 20½F Sft Cl5 NovHcpHdl £3k | 8/13 | 14/1 | |
| 14 Apr 2018 | Chp 19½F Hy Cl5 NovHcpHdl £3k | 5/16 | 10/1 | |
| 21 Mar 2018 | Chp 16F Hy Cl4 NovHdl £4k | 7/9 | 25/1 | |
| 14 Feb 2018 | Tow 15½F Hy Cl4 NovHdl £4k | F/7 | 40/1 | |
| 01 Feb 2018 | Tow 19F Sft Cl4 NovHdl £5k | 5/9 | 11/1 | |
| 21 Dec 2017 | Exe 23F Sft Cl4 NovHdl £5k | PU/9 | 7/1 | |
| 09 Dec 2017 | Chp 23½F Hy Cl4 NovCondHdl £3k | U/9 | 9/1 | |
| 08 Jan 2017 | Agh 24F Mdn 0k | 8/12 | 7/2 | |
| 17 Apr 2016 | Btr 24F Mdn 0k | PU/17 | 5/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 23 Aug 2021 | Str 17F Gd Cl5 HcpCh £2k | 3/8 | 4/1 2F | |
| 14 Aug 2021 | Mar 21½F Gd Cl5 NovHcpCh £2k | 4/13 | 11/2 | |
| 29 Jul 2021 | Str 19½F Gd Cl5 HcpCh £2k | 2/13 | 10/1 | |
| 18 Jul 2021 | Str 19½F Gd Cl5 NovHcpCh £2k | 2/7 | 9/2 | |
| 11 Jul 2021 | Str 22½F Gd Cl5 HcpCh £2k | 2/10 | 25/1 | |
| 29 Jun 2021 | Str 22½F Gd Cl3 NovCh £5k | 4/5 | 200/1 | |
| 31 May 2021 | Crt 21F Gd Cl5 MdnCh £2k | F/10 | 40/1 | |
| 28 May 2021 | Str 17F Gd Cl5 Ch £2k | PU/9 | 100/1 | |
| 18 May 2021 | Hun 23½F Gd Cl6 NovCh £1k | 5/8 | 125/1 | |
| 30 Apr 2021 | Che 16½F Gd Cl5 Ch £2k | F/10 | 200/1 | |
| 17 Mar 2020 | Tau 18F Sft Cl4 NovHcpCh £5k | 6/8 | 8/1 | |
| 07 Jan 2020 | Lin 16F Hy Cl4 NovHcpCh £4k | 4/8 | 8/1 | |
| 27 Nov 2019 | Hfo 16F Sft Cl4 NovHcpCh £4k | 6/11 | 5/1 F | |
| 15 Nov 2019 | Sth 20½F Hy Cl5 HcpCh £2k | PU/6 | 5/1 | |
| 14 May 2019 | Ffl 16F Gd Cl5 HcpCh £3k | 2/8 | 3/1 J2F | |
| 09 May 2019 | Hun 16½F Gd Cl4 HcpCh £6k | 3/6 | 10/1 | |
| 21 Apr 2019 | Plu 17F Gd Cl4 NovHcpCh £5k | 2/5 | 11/2 | |
| 07 Apr 2019 | Ffl 16F Sft Cl4 HcpCh £4k | 5/7 | 16/1 | |
| 24 Mar 2019 | Exe 19F GS Cl5 HcpCh £4k | 6/7 | 14/1 | |
| 11 Mar 2019 | Plu 19½F Sft Cl4 NovHcpCh £4k | 3/6 | 4/1 2F | |
| 25 Feb 2019 | Utt 26F Gd Cl5 HcpCh £3k | PU/11 | 10/1 | |
| 26 Jan 2019 | Don 24F Gd Cl4 HcpCh £4k | U/5 | 6/1 | |
| 07 Jan 2019 | Chp 23½F GS Cl4 NovHcpCh £4k | 4/14 | 16/1 | |
| 26 Dec 2018 | Mar 20½F Sft Cl5 NovHcpHdl £3k | 8/13 | 14/1 | |
| 14 Apr 2018 | Chp 19½F Hy Cl5 NovHcpHdl £3k | 5/16 | 10/1 | |
| 21 Mar 2018 | Chp 16F Hy Cl4 NovHdl £4k | 7/9 | 25/1 | |
| 14 Feb 2018 | Tow 15½F Hy Cl4 NovHdl £4k | F/7 | 40/1 | |
| 01 Feb 2018 | Tow 19F Sft Cl4 NovHdl £5k | 5/9 | 11/1 | |
| 21 Dec 2017 | Exe 23F Sft Cl4 NovHdl £5k | PU/9 | 7/1 | |
| 09 Dec 2017 | Chp 23½F Hy Cl4 NovCondHdl £3k | U/9 | 9/1 | |
| 06 Apr 2017 | Lim 19F Sft MdnHdl €9k | 3/12 | 28/1 | |
| 26 Feb 2017 | Bnd 24F Mdn 0k | Won/9 | 2/1 | |
| 05 Feb 2017 | Blh 24F Mdn 0k | 3/8 | 4/1 | |
| 08 Jan 2017 | Agh 24F Mdn 0k | 8/12 | 7/2 | |
| 27 Nov 2016 | Mnt 24F Mdn 0k | 2/7 | 5/2 | |
| 17 Apr 2016 | Btr 24F Mdn 0k | PU/17 | 5/1 |
| No Future Entries |
R7 22:05 Stratford 23 Aug 2021
Racing TV Profits Returned To Racing Handicap Chase (4YO plus)
Winner £2,505 - 8 ran - Draw Advantage: None
2m 213y
Good
