Ask And Answer - Horse Profile & Next Race Odds
- 13-y-o bay gelding
- Trainer: S Aherne
- Owner: Eoin A Barry
- Sire: Ask (UK)
- Dam: Final Bond (IRE)
- Dam's Sire: Supreme Leader (UK)
Video Highlights
673P / 6 / 41P30665123P / FP89993047 / 8P571C2PP / 0P64 / 009
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Chase
|
18 | 1 | 4 | 5.56% | -£10 | |
|
Hurdle
|
25 | 2 | 3 | 8.00% | -£8.5 | |
| Total | 43 | 3 | 7 | 6.98% | -£18.5 |
P2
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Point to point
|
2 | 0 | 1 | 0% | -£2 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 22 Feb 2022 | Nav 21F Hy HcpHdlDiv1 €6k | Won/18 | 15/2 | |
| 18 Jan 2020 | Nav 24F SH HcpCh €6k | Won/16 | 7/1 | |
| 23 May 2019 | Tip 24F Gd/Y HcpHdl €6k | Won/18 | 7/1 J2F |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 13 Mar 2022 | Lim 22F Hy HcpHdlDiv2 €6k | 2/16 | 6/1 2F | |
| 22 Feb 2022 | Nav 21F Hy HcpHdlDiv1 €6k | Won/18 | 15/2 | |
| 04 Mar 2021 | Clo 23F SH HcpCh €6k | 3/13 | 18/1 | |
| 02 Mar 2020 | Leo 21½F Y HcpCh €8k | 3/13 | 5/2 F | |
| 25 Jan 2020 | Fai 25F Y/Sft HcpCh €7k | 2/13 | 11/4 F | |
| 18 Jan 2020 | Nav 24F SH HcpCh €6k | Won/16 | 7/1 | |
| 07 Oct 2019 | Tip 17F Y Ch €7k | 3/9 | 10/1 | |
| 23 May 2019 | Tip 24F Gd/Y HcpHdl €6k | Won/18 | 7/1 J2F | |
| 11 May 2019 | Cor 24F Gd/Y HcpHdl €7k | 4/17 | 10/1 | |
| 22 Mar 2018 | Cor 20F SH MdnHdl €8k | 3/9 | 50/1 | |
| 31 Dec 2017 | Tga 24F Mdn 0k | 2/10 | 3/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 29 May 2024 | Wex 24F Y/Sft HcpHdl €6k | 9/12 | 40/1 | |
| 11 May 2024 | Cor 24½F Gd HcpHdl €6k | 10/18 | 22/1 | |
| 06 May 2023 | Cor 25F Y HcpHdl €6k | 12/17 | 20/1 | |
| 23 Mar 2023 | Cor 20F Hy HcpHdl €6k | 4/9 | 17/2 | |
| 21 Dec 2022 | Fai 22½F Sft HcpHdl €6k | 6/16 | 20/1 | |
| 29 Oct 2022 | Gal 24F SH HcpHdlDiv2 €6k | PU/18 | 16/1 | |
| 24 May 2022 | Pun 24F Gd HcpHdlDiv1 €6k | 13/21 | 14/1 | |
| 22 Apr 2022 | Klb 24F Gd/Y HcpHdl €6k | PU/14 | 11/2 | |
| 01 Apr 2022 | Wex 25½F Gd HcpChDiv2 €6k | PU/11 | 5/1 | |
| 03 Mar 2022 | Clo 24F Hy HcpHdl €6k | C/15 | 15/2 | |
| 13 Feb 2022 | Pun 23½F Hy HcpHdl €6k | 7/21 | 22/1 | |
| 31 Jan 2022 | Pun 24F Y HcpHdlDiv2 €6k | 5/22 | 17/2 | |
| 02 Jun 2021 | Wex 25½F Gd HcpCh €6k | PU/12 | 15/2 | |
| 20 May 2021 | Tip 24F Sft HcpHdlDiv1 €6k | 8/15 | 12/1 | |
| 19 Apr 2021 | Lim 22F Y HcpHdlDiv1 €6k | 7/15 | 14/1 | |
| 09 Apr 2021 | Wex 25½F Gd/Y HcpCh €6k | 4/11 | 4/1 JF | |
| 20 Mar 2021 | Thu 24F Y HcpHdl €6k | 10/16 | 15/2 | |
| 21 Feb 2021 | Nav 21F Hy HcpHdl €6k | 9/20 | 50/1 | |
| 29 Jan 2021 | Nav 24F Hy HcpCh €6k | 9/12 | 9/1 | |
| 11 Dec 2020 | Pun 25½F Hy HcpCh €8k | 9/15 | 10/1 | |
| 28 Nov 2020 | Fai 21F Sft HcpCh €8k | 8/13 | 25/1 | |
| 25 Oct 2020 | Gal 22½F Hy HcpCh €6k | PU/13 | 12/1 | |
| 14 Oct 2020 | Pun 22F Y HcpCh €6k | F/18 | 7/1 2F | |
| 15 Mar 2020 | Lim 24½F Hy HcpCh €7k | PU/10 | 5/2 F | |
| 29 Dec 2019 | Lim 22½F SH NovCh €7k | 5/8 | 7/1 | |
| 19 Nov 2019 | Fai 23½F SH HcpCh €6k | 6/16 | 12/1 | |
| 27 Oct 2019 | Gal 22½F Sft Ch €11k | 6/9 | 66/1 | |
| 20 Oct 2019 | Cor 20F Y Ch €10k | 10/11 | 25/1 | |
| 11 Jun 2019 | Ros 24F Gd HcpHdl €7k | PU/16 | 9/2 2F | |
| 17 Mar 2019 | Lim 21F Hy HcpHdl €7k | 6/17 | 12/1 | |
| 02 Apr 2018 | Cor 24F Hy MdnHdl €8k | PU/10 | 7/1 | |
| 22 Feb 2018 | Thu 24F Sft Cl1 MdnHdl €6k | 7/10 | 100/1 | |
| 30 Jan 2018 | Pun 20F Hy MdnHdl €8k | 6/8 | 40/1 | |
| 26 Nov 2017 | Bta 24F Mdn 0k | PU/11 | 5/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 29 May 2024 | Wex 24F Y/Sft HcpHdl €6k | 9/12 | 40/1 | |
| 11 May 2024 | Cor 24½F Gd HcpHdl €6k | 10/18 | 22/1 | |
| 06 May 2023 | Cor 25F Y HcpHdl €6k | 12/17 | 20/1 | |
| 23 Mar 2023 | Cor 20F Hy HcpHdl €6k | 4/9 | 17/2 | |
| 21 Dec 2022 | Fai 22½F Sft HcpHdl €6k | 6/16 | 20/1 | |
| 29 Oct 2022 | Gal 24F SH HcpHdlDiv2 €6k | PU/18 | 16/1 | |
| 24 May 2022 | Pun 24F Gd HcpHdlDiv1 €6k | 13/21 | 14/1 | |
| 22 Apr 2022 | Klb 24F Gd/Y HcpHdl €6k | PU/14 | 11/2 | |
| 01 Apr 2022 | Wex 25½F Gd HcpChDiv2 €6k | PU/11 | 5/1 | |
| 13 Mar 2022 | Lim 22F Hy HcpHdlDiv2 €6k | 2/16 | 6/1 2F | |
| 03 Mar 2022 | Clo 24F Hy HcpHdl €6k | C/15 | 15/2 | |
| 22 Feb 2022 | Nav 21F Hy HcpHdlDiv1 €6k | Won/18 | 15/2 | |
| 13 Feb 2022 | Pun 23½F Hy HcpHdl €6k | 7/21 | 22/1 | |
| 31 Jan 2022 | Pun 24F Y HcpHdlDiv2 €6k | 5/22 | 17/2 | |
| 02 Jun 2021 | Wex 25½F Gd HcpCh €6k | PU/12 | 15/2 | |
| 20 May 2021 | Tip 24F Sft HcpHdlDiv1 €6k | 8/15 | 12/1 | |
| 19 Apr 2021 | Lim 22F Y HcpHdlDiv1 €6k | 7/15 | 14/1 | |
| 09 Apr 2021 | Wex 25½F Gd/Y HcpCh €6k | 4/11 | 4/1 JF | |
| 20 Mar 2021 | Thu 24F Y HcpHdl €6k | 10/16 | 15/2 | |
| 04 Mar 2021 | Clo 23F SH HcpCh €6k | 3/13 | 18/1 | |
| 21 Feb 2021 | Nav 21F Hy HcpHdl €6k | 9/20 | 50/1 | |
| 29 Jan 2021 | Nav 24F Hy HcpCh €6k | 9/12 | 9/1 | |
| 11 Dec 2020 | Pun 25½F Hy HcpCh €8k | 9/15 | 10/1 | |
| 28 Nov 2020 | Fai 21F Sft HcpCh €8k | 8/13 | 25/1 | |
| 25 Oct 2020 | Gal 22½F Hy HcpCh €6k | PU/13 | 12/1 | |
| 14 Oct 2020 | Pun 22F Y HcpCh €6k | F/18 | 7/1 2F | |
| 15 Mar 2020 | Lim 24½F Hy HcpCh €7k | PU/10 | 5/2 F | |
| 02 Mar 2020 | Leo 21½F Y HcpCh €8k | 3/13 | 5/2 F | |
| 25 Jan 2020 | Fai 25F Y/Sft HcpCh €7k | 2/13 | 11/4 F | |
| 18 Jan 2020 | Nav 24F SH HcpCh €6k | Won/16 | 7/1 | |
| 29 Dec 2019 | Lim 22½F SH NovCh €7k | 5/8 | 7/1 | |
| 19 Nov 2019 | Fai 23½F SH HcpCh €6k | 6/16 | 12/1 | |
| 27 Oct 2019 | Gal 22½F Sft Ch €11k | 6/9 | 66/1 | |
| 20 Oct 2019 | Cor 20F Y Ch €10k | 10/11 | 25/1 | |
| 07 Oct 2019 | Tip 17F Y Ch €7k | 3/9 | 10/1 | |
| 11 Jun 2019 | Ros 24F Gd HcpHdl €7k | PU/16 | 9/2 2F | |
| 23 May 2019 | Tip 24F Gd/Y HcpHdl €6k | Won/18 | 7/1 J2F | |
| 11 May 2019 | Cor 24F Gd/Y HcpHdl €7k | 4/17 | 10/1 | |
| 17 Mar 2019 | Lim 21F Hy HcpHdl €7k | 6/17 | 12/1 | |
| 02 Apr 2018 | Cor 24F Hy MdnHdl €8k | PU/10 | 7/1 | |
| 22 Mar 2018 | Cor 20F SH MdnHdl €8k | 3/9 | 50/1 | |
| 22 Feb 2018 | Thu 24F Sft Cl1 MdnHdl €6k | 7/10 | 100/1 | |
| 30 Jan 2018 | Pun 20F Hy MdnHdl €8k | 6/8 | 40/1 | |
| 31 Dec 2017 | Tga 24F Mdn 0k | 2/10 | 3/1 | |
| 26 Nov 2017 | Bta 24F Mdn 0k | PU/11 | 5/1 |
| No Future Entries |
R6 19:13 Limerick 07 Apr 2022
Newcastlewest Handicap Hurdle (80-95) (Div 1) (4YO plus)
Winner €6,000 - 18 ran - Draw Advantage: None
2m 5f
Good