Another Ascot - Horse Profile & Next Race Odds
- 23-y-o dk gelding
- Trainer: Daryl Ezra
- Owner: Dumele, Carey And Greg And Ezra, D
- Sire: Ascot Knight (USA)
- Dam: Amaranthine Light (USA)
- Dam's Sire: Fluorescent Light (USA)
?????? / ?33 / ?44311??1? / ?2?143???
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
6 | 0 | 1 | 0% | -£6 | |
|
Turf
|
23 | 4 | 4 | 17.39% | -£19 | |
| Total | 29 | 4 | 5 | 13.79% | -£25 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 20 Jul 2010 | Fte 8½F Claim 0k | Won/10 | ||
| 15 Sep 2009 | Fte 8F Allow 0k | Won/10 | ||
| 14 Jul 2009 | Fte 8½F Allow $11k | Won/12 | ||
| 15 Jun 2009 | Fte 7F Allow $10k | Won/10 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 31 Aug 2010 | Fte 8½F Claim 0k | 3/10 | ||
| 20 Jul 2010 | Fte 8½F Claim 0k | Won/10 | ||
| 22 Jun 2010 | Fte 8½F Claim 0k | 2/9 | ||
| 15 Sep 2009 | Fte 8F Allow 0k | Won/10 | ||
| 14 Jul 2009 | Fte 8½F Allow $11k | Won/12 | ||
| 15 Jun 2009 | Fte 7F Allow $10k | Won/10 | ||
| 31 May 2009 | Fte 8½F Allow $8k | 3/9 | ||
| 24 Sep 2008 | Fte 5F Claim $8k | 3/10 | ||
| 03 Jun 2008 | Fte 5F Allow $12k | 3/10 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 10 Oct 2010 | Woo 8F Claim $35k | ?/8 | ||
| 27 Sep 2010 | Fte 7F Claim 0k | ?/9 | ||
| 14 Sep 2010 | Fte 6F Claim 0k | ?/9 | ||
| 07 Sep 2010 | Fte 8½F 0k | ?/9 | ||
| 09 Aug 2010 | Fte 8F Allow $11k | 4/9 | ||
| 13 Jul 2010 | Fte 8½F Claim 0k | ?/10 | ||
| 23 May 2010 | Woo 7F Claim 0k | ?/13 | ||
| 18 Oct 2009 | Fte 8½F Allow $8k | ?/7 | ||
| 08 Sep 2009 | Fte 8½F 0k | ?/12 | ||
| 05 Aug 2009 | Fte 7F Allow $13k | ?/8 | ||
| 17 May 2009 | Fte 6F Claim $7k | 4/6 | ||
| 03 May 2009 | Fte 5F Claim $7k | 4/8 | ||
| 25 Apr 2009 | Woo 7F Claim £1k | ?/10 | ||
| 17 May 2008 | Woo 8F Claim $32k | ?/8 | ||
| 29 Nov 2007 | Woo 7F Claim 0k | ?/12 | ||
| 29 Oct 2007 | Woo 8F $81k | ?/12 | ||
| 27 Sep 2007 | Woo 7F Claim $33k | ?/9 | ||
| 04 Sep 2007 | Woo 8F $81k | ?/9 | ||
| 12 Aug 2007 | Woo 9F $48k | ?/6 | ||
| 22 Jul 2007 | Woo 7F $48k | ?/10 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 10 Oct 2010 | Woo 8F Claim $35k | ?/8 | ||
| 27 Sep 2010 | Fte 7F Claim 0k | ?/9 | ||
| 14 Sep 2010 | Fte 6F Claim 0k | ?/9 | ||
| 07 Sep 2010 | Fte 8½F 0k | ?/9 | ||
| 31 Aug 2010 | Fte 8½F Claim 0k | 3/10 | ||
| 09 Aug 2010 | Fte 8F Allow $11k | 4/9 | ||
| 20 Jul 2010 | Fte 8½F Claim 0k | Won/10 | ||
| 13 Jul 2010 | Fte 8½F Claim 0k | ?/10 | ||
| 22 Jun 2010 | Fte 8½F Claim 0k | 2/9 | ||
| 23 May 2010 | Woo 7F Claim 0k | ?/13 | ||
| 18 Oct 2009 | Fte 8½F Allow $8k | ?/7 | ||
| 15 Sep 2009 | Fte 8F Allow 0k | Won/10 | ||
| 08 Sep 2009 | Fte 8½F 0k | ?/12 | ||
| 05 Aug 2009 | Fte 7F Allow $13k | ?/8 | ||
| 14 Jul 2009 | Fte 8½F Allow $11k | Won/12 | ||
| 15 Jun 2009 | Fte 7F Allow $10k | Won/10 | ||
| 31 May 2009 | Fte 8½F Allow $8k | 3/9 | ||
| 17 May 2009 | Fte 6F Claim $7k | 4/6 | ||
| 03 May 2009 | Fte 5F Claim $7k | 4/8 | ||
| 25 Apr 2009 | Woo 7F Claim £1k | ?/10 | ||
| 24 Sep 2008 | Fte 5F Claim $8k | 3/10 | ||
| 03 Jun 2008 | Fte 5F Allow $12k | 3/10 | ||
| 17 May 2008 | Woo 8F Claim $32k | ?/8 | ||
| 29 Nov 2007 | Woo 7F Claim 0k | ?/12 | ||
| 29 Oct 2007 | Woo 8F $81k | ?/12 | ||
| 27 Sep 2007 | Woo 7F Claim $33k | ?/9 | ||
| 04 Sep 2007 | Woo 8F $81k | ?/9 | ||
| 12 Aug 2007 | Woo 9F $48k | ?/6 | ||
| 22 Jul 2007 | Woo 7F $48k | ?/10 |
| No Future Entries |
R3 21:57 Woodbine 10 Oct 2010
Claiming (3YO plus)
Winner $35,998 - 8 ran
1m
Standard
