Acknowledgement - Horse Profile & Next Race Odds
- 24-y-o bay gelding
-
Trainer:
I A Wood
(1st run for new yard, previously with P A Kirby )
- Owner: Woodhaven Racing Syndicate
- Sire: Josr Algarhoud (IRE)
- Dam: On Request (IRE)
- Dam's Sire: Be My Guest (USA)
734450 / 6640222 / 0 / 89 / 81
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
3 | 0 | 0 | 0% | -£3 | |
|
Turf
|
12 | 1 | 3 | £2,264 | 8.33% | £1 |
| Total | 18 | 1 | 4 | £2,264 | 5.56% | -£5 |
007PP / 4 / FP / P14
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Hurdle
|
11 | 1 | 1 | £3,426 | 9.09% | -£6.5 |
| Total | 11 | 1 | 1 | £3,426 | 9.09% | -£6.5 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 09 Jul 2012 | Ayr 17½F Sft Cl5 Hcp £2k | Won/7 | 12/1 | |
| 16 Dec 2009 | Ban 17F Sft Cl4 CondHcpHdl £3k | Won/13 | 7/2 2F |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 09 Jul 2012 | Ayr 17½F Sft Cl5 Hcp £2k | Won/7 | 12/1 | |
| 16 Dec 2009 | Ban 17F Sft Cl4 CondHcpHdl £3k | Won/13 | 7/2 2F | |
| 09 Apr 2008 | Tow 16F GS Cl4 HcpHdl £4k | 4/17 | 25/1 | |
| 21 Oct 2006 | Nbu 12F Hy Cl5 Hcp £4k | 2/16 | 13/2 2F | |
| 27 Sep 2006 | Sal 14F GS Cl5 Hcp £3k | 2/13 | 6/1 | |
| 12 Sep 2006 | Yar 11½F GF Cl5 Hcp £4k | 2/12 | 33/1 | |
| 09 Feb 2005 | Lin 10F Poly ClD3 Mdn £4k | 3/14 | 25/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 25 Jun 2012 | Thr 12F GS Cl6 Hcp £1k | 8/15 | 6/1 2F | |
| 11 Dec 2010 | Wol 12F St Cl6 Hcp £1k | 9/11 | 7/1 | |
| 11 Sep 2010 | Kmp 10F St Cl5 HcpDiv2 £1k | 8/10 | 12/1 | |
| 06 Mar 2010 | Nbu 16½F GS Cl3 NovHcpHdl £6k | 4/11 | 7/2 F | |
| 08 Nov 2009 | Hfo 26F Gd Cl5 HcpHdl £2k | PU/17 | 7/1 | |
| 20 Jul 2008 | Str 19F Gd Cl4 NovHcpHdl £4k | PU/13 | 16/1 | |
| 05 Jun 2008 | New 17F Sft Cl4 HcpHdl £3k | F/9 | 8/1 | |
| 07 May 2007 | Kmp 16F St Cl5 Hcp £2k | 10/13 | 12/1 | |
| 21 Mar 2007 | Lin 23F St Cl4 NovHcpHdl £4k | PU/12 | 13/2 2F | |
| 01 Feb 2007 | Tow 16F Sft Cl4 HcpHdl £3k | PU/10 | 12/1 | |
| 11 Jan 2007 | Hfo 26F Hy Cl4 NovHdl £2k | 7/13 | 20/1 | |
| 29 Dec 2006 | Nbu 16½F GS Cl2 NovHdl £12k | 16/18 | 66/1 | |
| 13 Dec 2006 | Nbu 16½F Sft Cl4 MdnHdl £4k | 13/21 | 12/1 | |
| 16 Aug 2006 | Bev 12F Gd Cl6 Hcp £3k | 11/12 | 20/1 | |
| 07 Aug 2006 | Wnd 10F Gd Cl5 Mdn £3k | 4/13 | 9/1 | |
| 26 Jul 2006 | San 10F GF Cl5 AppHcp £3k | 6/8 | 12/1 | |
| 02 Jul 2006 | Wnd 11½F GF Cl5 Mdn £3k | 6/9 | 33/1 | |
| 13 May 2005 | Nbu 10F GF Cl5 Mdn £5k | 11/11 | 33/1 | |
| 05 May 2005 | Fol 9½F Sft Cl6 Mdn £3k | 5/14 | 7/2 | |
| 15 Apr 2005 | Nbu 10F GS Cl4 £7k | 4/6 | 50/1 | |
| 19 Mar 2005 | Lin 10F Poly ClD2 Mdn £6k | 4/8 | 25/1 | |
| 15 Jan 2005 | Lin 8F Poly ClE4 Mdn £3k | 7/12 | 66/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 09 Jul 2012 | Ayr 17½F Sft Cl5 Hcp £2k | Won/7 | 12/1 | |
| 25 Jun 2012 | Thr 12F GS Cl6 Hcp £1k | 8/15 | 6/1 2F | |
| 11 Dec 2010 | Wol 12F St Cl6 Hcp £1k | 9/11 | 7/1 | |
| 11 Sep 2010 | Kmp 10F St Cl5 HcpDiv2 £1k | 8/10 | 12/1 | |
| 06 Mar 2010 | Nbu 16½F GS Cl3 NovHcpHdl £6k | 4/11 | 7/2 F | |
| 16 Dec 2009 | Ban 17F Sft Cl4 CondHcpHdl £3k | Won/13 | 7/2 2F | |
| 08 Nov 2009 | Hfo 26F Gd Cl5 HcpHdl £2k | PU/17 | 7/1 | |
| 20 Jul 2008 | Str 19F Gd Cl4 NovHcpHdl £4k | PU/13 | 16/1 | |
| 05 Jun 2008 | New 17F Sft Cl4 HcpHdl £3k | F/9 | 8/1 | |
| 09 Apr 2008 | Tow 16F GS Cl4 HcpHdl £4k | 4/17 | 25/1 | |
| 07 May 2007 | Kmp 16F St Cl5 Hcp £2k | 10/13 | 12/1 | |
| 21 Mar 2007 | Lin 23F St Cl4 NovHcpHdl £4k | PU/12 | 13/2 2F | |
| 01 Feb 2007 | Tow 16F Sft Cl4 HcpHdl £3k | PU/10 | 12/1 | |
| 11 Jan 2007 | Hfo 26F Hy Cl4 NovHdl £2k | 7/13 | 20/1 | |
| 29 Dec 2006 | Nbu 16½F GS Cl2 NovHdl £12k | 16/18 | 66/1 | |
| 13 Dec 2006 | Nbu 16½F Sft Cl4 MdnHdl £4k | 13/21 | 12/1 | |
| 21 Oct 2006 | Nbu 12F Hy Cl5 Hcp £4k | 2/16 | 13/2 2F | |
| 27 Sep 2006 | Sal 14F GS Cl5 Hcp £3k | 2/13 | 6/1 | |
| 12 Sep 2006 | Yar 11½F GF Cl5 Hcp £4k | 2/12 | 33/1 | |
| 16 Aug 2006 | Bev 12F Gd Cl6 Hcp £3k | 11/12 | 20/1 | |
| 07 Aug 2006 | Wnd 10F Gd Cl5 Mdn £3k | 4/13 | 9/1 | |
| 26 Jul 2006 | San 10F GF Cl5 AppHcp £3k | 6/8 | 12/1 | |
| 02 Jul 2006 | Wnd 11½F GF Cl5 Mdn £3k | 6/9 | 33/1 | |
| 13 May 2005 | Nbu 10F GF Cl5 Mdn £5k | 11/11 | 33/1 | |
| 05 May 2005 | Fol 9½F Sft Cl6 Mdn £3k | 5/14 | 7/2 | |
| 15 Apr 2005 | Nbu 10F GS Cl4 £7k | 4/6 | 50/1 | |
| 19 Mar 2005 | Lin 10F Poly ClD2 Mdn £6k | 4/8 | 25/1 | |
| 09 Feb 2005 | Lin 10F Poly ClD3 Mdn £4k | 3/14 | 25/1 | |
| 15 Jan 2005 | Lin 8F Poly ClE4 Mdn £3k | 7/12 | 66/1 |
| No Future Entries |
R3 18:00 Ayr 09 Jul 2012
Bet Mobile At BetVictor.com Handicap (3YO plus)
Winner £2,264 - 7 ran - Draw Advantage: None
2m 1f 105y
Soft (Heavy in places)
