Racing971 | United Arab Emirates Racing

Ace Four Ten - Horse Profile & Next Race Odds

3 (3) Cheongma Hwanghu (BUL) 5 (5) Have A Good Day (USA)
  • Sire: Gyeongbudaero (KOR)
  • Dam: Candilejas (USA)
  • Dam's Sire: Candy Ride (ARG)

663152556 / ?9066815 / 8208454864960

Type Starts Wins Places Prize Money Strike Rate P/L (£1 stake)
All Weather
30 2 3 6.67% -£10.5
Total 30 2 3 6.67% -£10.5

Busan 12:30
Class 4 Handicap

Busan 10:40
Class 4 Handicap

Busan 12:00
Class 4 Handicap

Busan 13:00
Class 4 Handicap

Busan 09:50
Class 4 Handicap

Busan 12:25
Class 4 Handicap

Busan 11:05
Class 4 Handicap

Busan 09:25
Class 4 Handicap

Busan 12:30
Class 4 Handicap

Busan 12:00
Class 4 Handicap

Busan 12:00
Class 4 Handicap

Busan 09:00
Class 5 Handicap

Busan 08:10
Class 5 Handicap

Busan 08:45
Class 5 Special Weight B

Busan 14:00
Class 5 Handicap

Busan 14:30
Class 5 Special Weight B

Busan 10:10
Class 5 Handicap

Busan 10:00
Class 5 Special Weight B

Busan 11:05
Class 5 Handicap

Busan 10:00
Class 5 Handicap

Busan 09:10
Class 5 Handicap

Busan 11:35
Class 5 Special Weight B

Busan 11:35
Class 5 Special Weight B

Busan 10:15
Class 5 Special Weight B

Busan 11:10
Class 5 Special Weight B

Busan 10:35
Class 5 Handicap

Busan 09:20
Class 6 Special Weight A

Busan 07:40
Class 6 Special Weight A Stakes

Busan 08:25
Class 6 Special Weight A

Busan 08:50
Class 6 Special Weight A

Date Race Details Result SP Video
08 Dec 2023 Bus 9F Gd Cl4 Hcp 37,799k 11/11 22/1
19 Nov 2023 Bus 7F Gd Cl4 Hcp 37,799k 6/11 25/1
03 Nov 2023 Bus 8F Gd Cl4 Hcp 37,799k 9/11 18/1
13 Oct 2023 Bus 7F Fm Cl4 Hcp 37,799k 4/11 18/1
24 Sep 2023 Bus 8F Gd Cl4 Hcp 37,799k 6/11 25/1
56 Day break
30 Jul 2023 Bus 7F Gd Cl4 Hcp 37,799k 8/11 8/1
30 Jun 2023 Bus 7F Sft Cl4 Hcp 37,799k 4/11 18/1
11 Jun 2023 Bus 7F Gd Cl4 Hcp 37,799k 5/11 20/1
12 May 2023 Bus 8F Gd Cl4 Hcp 37,799k 4/9 12/1
31 Mar 2023 Bus 7F Gd Cl4 Hcp 37,799k 8/11 22/1
17 Mar 2023 Bus 8F Gd Cl4 Hcp 37,799k 10/12 33/1
19 Feb 2023 Bus 8F Sft Cl5 Hcp 25,199k 2/12 66/1
29 Jan 2023 Bus 7F Fs Cl5 Hcp 25,200k 8/12 28/1
154 Day break
28 Aug 2022 Bus 8F Gd Cl5 25,200k 5/12 22/1
29 Jul 2022 Bus 8F Fs Cl5 Hcp 25,200k Won/10 12/1
15 Jul 2022 Bus 8F Gd Cl5 Hcp 25,200k 8/11 16/1
17 Jun 2022 Bus 8F Gd Cl5 Hcp 25,200k 6/11 40/1
29 May 2022 Bus 8F Fs Cl5 25,200k 6/10 20/1
29 Apr 2022 Bus 8F Hy Cl5 Hcp 25,200k 10/12 16/1
10 Apr 2022 Bus 9F Fs Cl5 Hcp 25,200k 9/10 12/1
91 Day break
09 Jan 2022 Bus 8F Gd Cl5 Hcp 25,200k ?/11 6/1
10 Dec 2021 Bus 9F Cl5 25,200k 6/12 9/2
12 Nov 2021 Bus 9F Cl5 25,200k 5/11 7/2
22 Oct 2021 Bus 8F Cl5 25,200k 5/12 9/4 F
01 Oct 2021 Bus 8F Cl5 20,790k 2/12 9/2 2F
10 Sep 2021 Bus 8F Gd Cl5 Hcp 20,790k 5/12 4/1
13 Aug 2021 Bus 8F Gd Cl6 13,860k Won/12 11/2
18 Jul 2021 Bus 7F Fm Cl6 13,860k 3/12 12/1
27 Jun 2021 Bus 8F Cl6 13,860k 6/12 9/1
12 Jun 2021 Bus 7F Sloppy Cl6 13,860k 6/11 11/1

Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.