1
2 Zambella (FR)
8 11-6 142
tracked clear leader, closed 4 out, every chance next, soon led, clear last, eased towards finish
BoyleSports Houghton Mares' Chase (Listed) (GBB Race) (Class 1) (4YO plus)
2m 3f 200y Heavy
1
8 11-6 142
tracked clear leader, closed 4 out, every chance next, soon led, clear last, eased towards finish
tracked leaders in chasing group, closed 4 out, ridden to chase winner approaching last, kept on one pace
jumped right at times, led and soon 15 lengths clear, reduced lead 4 out, ridden and joined 3 out, headed next, kept on same pace
tracked leaders in chasing group, dropped to rear 5 out, closed up next, pushed along 3 out, ridden next, weakened flat
close up in rear in chasing group, close 4 out, ridden 2 out, soon weakened and pulled up approaching next

| Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Soft | 4 | Zambella | 7 | 11 6 | - | 12143-2 | 17 days | N Twiston-Davies (140 miles) | Daryl Jacob | 2/ 1 | 5:14.27 | |
| 2021 | Soft | 4 | Zambella | 6 | 11 4 | - | 112F2-4 | 35 days | N Twiston-Davies (140 miles) | Daryl Jacob | 5/ 1 | 5:23.31 | |
| 2020 | Soft | 6 | My Old Gold | 10 | 11 0 | - | 14142-P | 24 days | N Richards (100 miles) | Brian Hughes | 4/ 1 | 5:21.62 | |
| 2019 | Good to Soft | 4 | Casablanca Mix | 7 | 11 4 | - | 2930-11 | 140 days | N Henderson (180 miles) | Nico De Boinville | 4/ 9 | 5:13.50 | |
| 2018 | Heavy | 3 | Pearl Royale | 6 | 11 0 | - | 2221-1F | 302 days | N Hawke (213 miles) | Danny Cook | 9/ 4 | 5:25.60 | |
| 2017 | Soft | 5 | Benie Des Dieux | 6 | 11 0 | - | 41633-1 | 339 days | W P Mullins | D J Mullins | 8/ 13 | 5:13.67 | |
| 2015 | Heavy | 6 | Emily Gray | 7 | 11 0 | - | 22229-1 | 23 days | K Bailey (140 miles) | David Bass | 11/ 4 | 5:19.80 |
Existing User?