Trainer Details
Rudy Rodriguez
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 99 | 13 | 20 | $509,040 | 13.13% | £35.26 |
| Flat AW | 440 | 52 | 79 | $2,013,144 | 11.82% | -£192.07 |
| TOTAL | 539 | 65 | 99 | $2,522,184 | 12.06% | -£156.81 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 2 | 0 | 0 | 0% | -£2.00 | |
| Flat AW | 19 | 3 | 3 | $163,800 | 15.79% | -£3.50 |
| TOTAL | 21 | 3 | 3 | $163,800 | 14.29% | -£5.50 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 1167 | 196 | 364 | $5,761,204 | 16.8% | -£428.34 |
| Flat AW | 5629 | 1358 | 1545 | $44,526,561 | 24.13% | -£1583.54 |
| TOTAL | 6796 | 1554 | 1909 | $50,287,765 | 22.87% | -£2011.88 |
R8 00:09 Aqueduct 09 Nov 2025
Race 8 - Maiden Special Weight (2YO only)
Winner $50,400 - 12 ran - Draw Advantage: None
1m 110y
Firm
Pos.
Dist Beaten
Horse
SP