Trainer Details
Nancy Thornton
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 40 | 1 | 2 | $15,435 | 2.5% | -£39.00 |
| TOTAL | 40 | 1 | 2 | $15,435 | 2.5% | -£39.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 5 | 0 | 0 | 0% | -£5.00 | |
| TOTAL | 5 | 0 | 0 | 0% | -£5.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 3 | 0 | 1 | 0% | -£3.00 | |
| Flat AW | 184 | 21 | 51 | £2,169 $66,137 |
11.41% | -£154.00 |
| Hurdle | 2 | 0 | 0 | 0% | -£2.00 | |
| TOTAL | 189 | 21 | 52 | £2,169 $66,137 |
11.11% | -£159.00 |
R1 17:15 Mahoning Valley 08 Dec 2025
Race 1 ()
Winner $6,615 - 8 ran
6f
fast Dirt (Dirt)
Pos.
Dist Beaten
Horse
SP