Trainer Details
Joseph Davis
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 59 | 9 | 10 | $218,084 | 15.25% | £21.13 |
| Flat AW | 173 | 24 | 30 | $424,708 | 13.87% | -£34.84 |
| TOTAL | 232 | 33 | 40 | $642,792 | 14.22% | -£13.71 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 5 | 0 | 1 | 0% | -£5.00 | |
| Flat AW | 12 | 2 | 0 | $53,386 | 16.67% | £10.62 |
| TOTAL | 17 | 2 | 1 | $53,386 | 11.76% | £5.62 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 320 | 48 | 84 | $671,571 | 15% | -£161.74 |
| Flat AW | 1080 | 197 | 263 | £3,755 $2,198,868 |
18.24% | -£409.56 |
| Hurdle | 3 | 1 | 0 | £2,154 | 33.33% | £0.00 |
| TOTAL | 1403 | 246 | 347 | £5,909 $2,870,439 |
17.53% | -£571.30 |
R3 20:12 Horseshoe Indianapolis 18 Sep 2024
Race 3 - Claiming (3YO plus)
Winner $14,566 - 7 ran - Draw Advantage: None
6f
Fast Dirt (Dirt)
Pos.
Dist Beaten
Horse
SP