Trainer Details
Gerald Stephen Quinn
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Chase | 5 | 0 | 3 | 0% | -£5.00 | |
| Hurdle | 20 | 2 | 3 | £10,562 | 10% | -£7.75 |
| NH Flat | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 26 | 2 | 6 | £10,562 | 7.69% | -£13.75 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Hurdle | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 0 | 0% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Chase | 5 | 0 | 3 | 0% | -£5.00 | |
| Hurdle | 50 | 4 | 8 | £14,755 €6,900 |
8% | -£33.35 |
| NH Flat | 10 | 4 | 1 | £11,354 | 40% | £3.82 |
| TOTAL | 65 | 8 | 12 | £26,109 €6,900 |
12.31% | -£34.53 |
