Trainer Details
Franklin Rodriguez
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 4 | 1 | 0 | $13,230 | 25% | £7.00 |
| Flat AW | 26 | 3 | 4 | $21,420 | 11.54% | £8.00 |
| TOTAL | 30 | 4 | 4 | $34,650 | 13.33% | £15.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 0 | 0% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 118 | 18 | 32 | $209,259 | 15.25% | -£25.25 |
| Flat AW | 715 | 130 | 215 | £9,295 $658,955 |
18.18% | -£348.55 |
| TOTAL | 833 | 148 | 247 | £9,295 $868,214 |
17.77% | -£373.80 |
