Trainer Details
F C Lor
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 505 | 37 | 77 | $5,621,574 | 7.33% | -£75.36 |
| Flat AW | 65 | 7 | 9 | $817,944 | 10.77% | -£33.49 |
| TOTAL | 570 | 44 | 86 | $6,439,518 | 7.72% | -£108.85 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 26 | 4 | 3 | $592,171 | 15.38% | -£12.40 |
| Flat AW | 3 | 0 | 1 | 0% | -£3.00 | |
| TOTAL | 29 | 4 | 4 | $592,171 | 13.79% | -£15.40 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 4014 | 426 | 753 | $41,088,946 | 10.61% | -£3172.72 |
| Flat AW | 481 | 77 | 86 | $6,571,010 | 16.01% | -£360.46 |
| TOTAL | 4495 | 503 | 839 | $47,659,956 | 11.19% | -£3533.18 |
R4 10:15 Sha Tin 06 Apr 2025
United Alumni Handicap (3YO plus)
Winner $94,238 - 14 ran - Draw Advantage: Low
1m
Good
Pos.
Dist Beaten
Horse
SP