Trainer Details
Dewey Williams
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 3 | 1 | 2 | $17,640 | 33.33% | -£0.75 |
| Flat AW | 48 | 11 | 17 | $129,372 | 22.92% | £3.57 |
| TOTAL | 51 | 12 | 19 | $147,012 | 23.53% | £2.82 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 0 | 0% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 16 | 2 | 7 | $25,912 | 12.5% | -£2.75 |
| Flat AW | 256 | 47 | 69 | $373,576 | 18.36% | £30.12 |
| TOTAL | 272 | 49 | 76 | $399,488 | 18.01% | £27.37 |
R3 00:40 Turf Paradise 09 Dec 2021
Race 3 - Starter Optional Claiming (3YO plus)
Winner $7,617 - 7 ran - Draw Advantage: None
4f 110y
Fast Dirt (Dirt)
Pos.
Dist Beaten
Horse
SP