Trainer Details
Charles R Bell
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 6 | 0 | 2 | 0% | -£6.00 | |
| TOTAL | 6 | 0 | 2 | 0% | -£6.00 |
| Date | Race Details | Horse | Weight | Result | SP | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 17 Apr 2006 | Fin 5F Claim $5,135 (F) | Controls Free | 8-8 | 3/8 , to Regal Romeo | M A Davila, Jr | - | ||
| 20 Sep 2005 | Fin 6F Claim 0 (F) | Comkey | 8-8 | 3/4 , to Joe'sdancing Angel | G Suarez | - | ||
| 06 Sep 2005 | Fin 6F Claim $6,306 (F) | Comkey | 8-4 | 4/8 , to Pistolpacknredneck | M A Davila, Jr | - | ||
| 23 Aug 2005 | Fin 6F Claim $5,785 (F) | Comkey | 7-8 | 4/6 , to Pervasive Force | A Naupac (7) | - | ||
| 01 Aug 2005 | Fin 8½F St Cl Claim £2,969 (F) | Comkey | 8-8 | 7/7 , to Northern Ballad (16½) | 9/2 | G Suarez | - | |
| 18 Jul 2005 | Fin 5½F Claim 0 (F) | Comkey | 8-10 | 3/10 , to Who's Livin Bettor | G Suarez | - |
R9 00:46 Finger Lakes 01 Oct 2005
CLAIMING (3YO plus)
Winner $6,240 - 8 ran
6f
Dirt (Dirt)
Pos.
Dist Beaten
Horse
SP
