Owner Details
John Hoctel
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 20 | 8 | 3 | $316,456 | 40% | £12.71 |
| TOTAL | 20 | 8 | 3 | $316,456 | 40% | £12.71 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 0 | 0% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 7 | 0 | 3 | 0% | -£7.00 | |
| Flat AW | 118 | 25 | 25 | $554,762 | 21.19% | £31.24 |
| TOTAL | 125 | 25 | 28 | $554,762 | 20% | £24.24 |
R1 17:15 Mahoning Valley 08 Dec 2025
Race 1 ()
Winner $6,615 - 8 ran
6f
fast Dirt (Dirt)
Pos.
Dist Beaten
Horse
SP