Owner Details
Goodwin Racing Ltd
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 4 | 0 | 0 | 0% | -£4.00 | |
| Chase | 1 | 0 | 1 | 0% | -£1.00 | |
| Hurdle | 34 | 5 | 6 | £49,631 | 14.71% | -£11.97 |
| NH Flat | 1 | 0 | 1 | 0% | -£1.00 | |
| TOTAL | 40 | 5 | 8 | £49,631 | 12.5% | -£17.97 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Hurdle | 2 | 1 | 0 | £4,489 | 50% | £3.00 |
| TOTAL | 2 | 1 | 0 | £4,489 | 50% | £3.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 6 | 2 | 0 | £22,618 | 33.33% | £4.50 |
| Flat AW | 4 | 0 | 0 | 0% | -£4.00 | |
| Chase | 12 | 1 | 3 | £8,714 | 8.33% | -£10.33 |
| Hurdle | 90 | 17 | 19 | £251,664 | 18.89% | -£6.93 |
| NH Flat | 11 | 4 | 5 | £9,789 | 36.36% | £1.66 |
| TOTAL | 123 | 24 | 27 | £292,785 | 19.51% | -£15.10 |
| Date | Time | Course | Horse | Distance | Title | Link |
|---|---|---|---|---|---|---|
| 02 Feb 26 | 18:20 | Kempton | Betgoodwin(FR) | 2m 5f | Join Racing TV Now Novices' Hurdle (GBB Race) (Class 4) (4YO plus) | View Racecard |
| 02 Feb 26 | 20:00 | Kempton | Local Derby(IRE) | 2m 5f | Racing TV Handicap Hurdle (Class 4) (4YO plus) | View Racecard |
| 07 Feb 26 | 19:20 | Newbury | Goodwin(IRE) | 2m 69y | William Hill Hurdle (Handicap) (Premier Handicap) (GBB Race) (Class 1) (4YO plus) | View Racecard |
