Owner Details
Chris Stedman
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 36 | 6 | 7 | £34,081 | 16.67% | -£5.12 |
| Flat AW | 23 | 3 | 3 | £11,043 | 13.04% | £2.38 |
| Chase | 10 | 3 | 3 | £13,203 | 30% | £2.25 |
| Hurdle | 2 | 0 | 0 | 0% | -£2.00 | |
| TOTAL | 71 | 12 | 13 | £58,327 | 16.9% | -£2.49 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 87 | 13 | 10 | £61,415 | 14.94% | -£27.49 |
| Flat AW | 72 | 11 | 9 | £39,235 | 15.28% | £15.88 |
| Chase | 38 | 7 | 7 | £44,182 | 18.42% | -£3.75 |
| Hurdle | 76 | 6 | 16 | £21,766 | 7.89% | -£53.24 |
| NH Flat | 11 | 1 | 1 | £2,178 | 9.09% | -£8.12 |
| TOTAL | 284 | 38 | 43 | £168,776 | 13.38% | -£76.72 |
| Date | Time | Course | Horse | Distance | Title | Link |
|---|---|---|---|---|---|---|
| 11 Feb 26 | 23:40 | Kempton | Veraison(IRE) | 1m 2f 219y | Try Unibet's New Smartview Racecards Fillies' Handicap (Class 5) (4YO plus) | View Racecard |
