Sotchi - Horse Profile & Next Race Odds
- 8-y-o bay mare
-
Trainer:
James Grassick
(1st run for new yard, previously with J Grassick )
- Owner: Mr J Grassick
- Sire: Olympic Glory (IRE)
- Dam: Dhan (IRE)
- Dam's Sire: Dubawi (IRE)
89P8 / 800700 / 009078996000 / 00077007086650789 / 800000 / 0
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
13 | 0 | 0 | 0% | -£13 | |
|
Turf
|
33 | 0 | 0 | 0% | -£33 | |
| Total | 46 | 0 | 0 | 0% | -£46 |
5P
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Hurdle
|
2 | 0 | 0 | 0% | -£2 | |
| Total | 2 | 0 | 0 | 0% | -£2 |
Next Race: Cheltenham, Thursday 12th March 18:40, 20½F
| Date | Race Details | Result | SP | Video |
|---|
| Date | Race Details | Result | SP | Video |
|---|
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 09 Jan 2026 | Dea 12½F St Cl4 Hcp €7k | 15/16 | 80/1 | |
| 25 Oct 2025 | Che 24F Gd Cl2 NovHdl £10k | PU/13 | 250/1 | |
| 20 Sep 2025 | Lel 15F Sft Mdn €7k | 14/15 | 66/1 | |
| 29 Aug 2025 | Sml 19½F Sft Hdl €9k | 5/9 | 40/1 | |
| 26 Jun 2025 | Agt 12½F GS Hcp €7k | 10/12 | 25/1 | |
| 11 Jun 2025 | Cro 15F GS Hcp €8k | 13/16 | 66/1 | |
| 09 Apr 2025 | Nan 15½F Sft Mdn €8k | 14/14 | 22/1 | |
| 06 Feb 2025 | Por 15½F St Mdn €8k | 10/11 | 33/1 | |
| 05 Jan 2025 | Por 15½F St Mdn €8k | 8/16 | 33/1 | |
| 22 Dec 2024 | Por 15½F St Hcp €9k | 9/16 | 33/1 | |
| 18 Nov 2024 | Ang 20F Sft Hcp €12k | 8/8 | 66/1 | |
| 03 Nov 2024 | Cho 14½F Hy Hcp €9k | 7/11 | 40/1 | |
| 04 Oct 2024 | Sai 14F Very Soft Hcp €12k | 15/15 | 33/1 | |
| 09 Sep 2024 | Sai 15½F Very Soft Hcp €12k | 5/10 | 22/1 | |
| 26 Aug 2024 | Agt 14½F Sft Hcp €9k | 6/10 | 40/1 | |
| 04 Aug 2024 | Lel 15F Sft Hcp €9k | 6/9 | 33/1 | |
| 06 Jun 2024 | Lon 14F Sft Hcp €9k | 8/14 | 40/1 | |
| 15 May 2024 | Len 9½F Sft Hcp €9k | 14/14 | 40/1 | |
| 04 May 2024 | Ang 11½F GS Hcp €9k | 7/10 | 50/1 | |
| 27 Apr 2024 | Cbr 9½F Sft Hcp €7k | 10/13 | 40/1 | |
| 14 Apr 2024 | Sen 10½F Hy Mdn €5k | 14/15 | 66/1 | |
| 31 Mar 2024 | Lel 12F Hy Hcp €9k | 7/13 | 33/1 | |
| 23 Mar 2024 | Sen 10½F Very Soft Hcp €9k | 7/15 | 50/1 | |
| 05 Mar 2024 | Cha 8F St Hcp €7k | 15/15 | 66/1 | |
| 26 Jan 2024 | Dea 9½F St Hcp €8k | 14/14 | 33/1 | |
| 07 Jan 2024 | Por 8½F St Hcp €10k | 14/15 | 50/1 | |
| 06 Dec 2023 | Dea 7½F St Hcp €10k | 10/16 | 66/1 | |
| 04 Nov 2023 | Dea 7F St Hcp €12k | 10/13 | 50/1 | |
| 20 Oct 2023 | Cla 11F Hcp €13k | 15/18 | 40/1 | |
| 28 Sep 2023 | Len 9½F Gd Hcp €7k | 6/12 | 28/1 | |
| 08 Sep 2023 | Sai 10½F GS AppHcp €11k | 9/12 | 40/1 | |
| 18 Aug 2023 | Cla 11F GS Hcp €11k | 9/13 | 66/1 | |
| 04 Aug 2023 | Sml 9F GS Hcp €10k | 8/13 | 50/1 | |
| 05 Jul 2023 | Sen 10½F GS Hcp €7k | 7/16 | 28/1 | |
| 05 Jun 2023 | Cbr 9½F Sft Hcp €7k | 11/12 | 33/1 | |
| 01 May 2023 | Sai 12½F SH Hcp €11k | 9/10 | 40/1 | |
| 12 Apr 2023 | Sen 10½F SH Hcp €7k | 10/16 | 33/1 | |
| 10 Mar 2023 | Dea 12½F Hcp €9k | 14/16 | 66/1 | |
| 05 Nov 2022 | Dea 12½F St Hcp €11k | 11/13 | 50/1 | |
| 17 Aug 2022 | Agt 9½F GS Hcp €7k | 11/11 | 40/1 | |
| 19 Jul 2022 | Sml 9F GS €9k | 7/10 | 33/1 | |
| 05 Mar 2022 | Dea 9½F St Hcp €10k | 13/16 | 33/1 | |
| 26 Jan 2022 | Dea 12½F St Hcp €12k | 11/15 | 25/1 | |
| 11 Jan 2022 | Por 10½F St Hcp €10k | 8/9 | 66/1 | |
| 30 Dec 2021 | Por 8½F St Hcp €9k | 8/11 | 25/1 | |
| 15 Nov 2021 | Len 9½F Very Soft Hcp €11k | PU/14 | 50/1 | |
| 26 Aug 2021 | Cbr 9½F Sft Hcp €11k | 9/9 | 33/1 | |
| 04 Aug 2021 | Cla 8F GS Mdn €13k | 8/9 | 80/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 09 Jan 2026 | Dea 12½F St Cl4 Hcp €7k | 15/16 | 80/1 | |
| 25 Oct 2025 | Che 24F Gd Cl2 NovHdl £10k | PU/13 | 250/1 | |
| 20 Sep 2025 | Lel 15F Sft Mdn €7k | 14/15 | 66/1 | |
| 29 Aug 2025 | Sml 19½F Sft Hdl €9k | 5/9 | 40/1 | |
| 26 Jun 2025 | Agt 12½F GS Hcp €7k | 10/12 | 25/1 | |
| 11 Jun 2025 | Cro 15F GS Hcp €8k | 13/16 | 66/1 | |
| 09 Apr 2025 | Nan 15½F Sft Mdn €8k | 14/14 | 22/1 | |
| 06 Feb 2025 | Por 15½F St Mdn €8k | 10/11 | 33/1 | |
| 05 Jan 2025 | Por 15½F St Mdn €8k | 8/16 | 33/1 | |
| 22 Dec 2024 | Por 15½F St Hcp €9k | 9/16 | 33/1 | |
| 18 Nov 2024 | Ang 20F Sft Hcp €12k | 8/8 | 66/1 | |
| 03 Nov 2024 | Cho 14½F Hy Hcp €9k | 7/11 | 40/1 | |
| 04 Oct 2024 | Sai 14F Very Soft Hcp €12k | 15/15 | 33/1 | |
| 09 Sep 2024 | Sai 15½F Very Soft Hcp €12k | 5/10 | 22/1 | |
| 26 Aug 2024 | Agt 14½F Sft Hcp €9k | 6/10 | 40/1 | |
| 04 Aug 2024 | Lel 15F Sft Hcp €9k | 6/9 | 33/1 | |
| 06 Jun 2024 | Lon 14F Sft Hcp €9k | 8/14 | 40/1 | |
| 15 May 2024 | Len 9½F Sft Hcp €9k | 14/14 | 40/1 | |
| 04 May 2024 | Ang 11½F GS Hcp €9k | 7/10 | 50/1 | |
| 27 Apr 2024 | Cbr 9½F Sft Hcp €7k | 10/13 | 40/1 | |
| 14 Apr 2024 | Sen 10½F Hy Mdn €5k | 14/15 | 66/1 | |
| 31 Mar 2024 | Lel 12F Hy Hcp €9k | 7/13 | 33/1 | |
| 23 Mar 2024 | Sen 10½F Very Soft Hcp €9k | 7/15 | 50/1 | |
| 05 Mar 2024 | Cha 8F St Hcp €7k | 15/15 | 66/1 | |
| 26 Jan 2024 | Dea 9½F St Hcp €8k | 14/14 | 33/1 | |
| 07 Jan 2024 | Por 8½F St Hcp €10k | 14/15 | 50/1 | |
| 06 Dec 2023 | Dea 7½F St Hcp €10k | 10/16 | 66/1 | |
| 04 Nov 2023 | Dea 7F St Hcp €12k | 10/13 | 50/1 | |
| 20 Oct 2023 | Cla 11F Hcp €13k | 15/18 | 40/1 | |
| 28 Sep 2023 | Len 9½F Gd Hcp €7k | 6/12 | 28/1 | |
| 08 Sep 2023 | Sai 10½F GS AppHcp €11k | 9/12 | 40/1 | |
| 18 Aug 2023 | Cla 11F GS Hcp €11k | 9/13 | 66/1 | |
| 04 Aug 2023 | Sml 9F GS Hcp €10k | 8/13 | 50/1 | |
| 05 Jul 2023 | Sen 10½F GS Hcp €7k | 7/16 | 28/1 | |
| 05 Jun 2023 | Cbr 9½F Sft Hcp €7k | 11/12 | 33/1 | |
| 01 May 2023 | Sai 12½F SH Hcp €11k | 9/10 | 40/1 | |
| 12 Apr 2023 | Sen 10½F SH Hcp €7k | 10/16 | 33/1 | |
| 10 Mar 2023 | Dea 12½F Hcp €9k | 14/16 | 66/1 | |
| 05 Nov 2022 | Dea 12½F St Hcp €11k | 11/13 | 50/1 | |
| 17 Aug 2022 | Agt 9½F GS Hcp €7k | 11/11 | 40/1 | |
| 19 Jul 2022 | Sml 9F GS €9k | 7/10 | 33/1 | |
| 05 Mar 2022 | Dea 9½F St Hcp €10k | 13/16 | 33/1 | |
| 26 Jan 2022 | Dea 12½F St Hcp €12k | 11/15 | 25/1 | |
| 11 Jan 2022 | Por 10½F St Hcp €10k | 8/9 | 66/1 | |
| 30 Dec 2021 | Por 8½F St Hcp €9k | 8/11 | 25/1 | |
| 15 Nov 2021 | Len 9½F Very Soft Hcp €11k | PU/14 | 50/1 | |
| 26 Aug 2021 | Cbr 9½F Sft Hcp €11k | 9/9 | 33/1 | |
| 04 Aug 2021 | Cla 8F GS Mdn €13k | 8/9 | 80/1 |
| Date (days since) | Scheduled Time | Course | Distance | Going | Title | Link |
|---|---|---|---|---|---|---|
| 12 Mar 26 | 18:40 | Cheltenham | 2m 4f 56y | Close Brothers Mares' Hurdle (Registered As The David Nicholson Mares' Hurdle) (Grade 1) (GBB Race) (Class 1) (4YO plus) | View Racecard |
R3 18:40 Cheltenham 12 Mar 2026
Close Brothers Mares' Hurdle (Class 1) (Registered as The David Nicholson Mares' Hurdle) (Grade 1) (GBB Race) (4YO plus)
Winner £70,338 - 22 entered to run
2m 4f 56y
