Seangoell - Horse Profile & Next Race Odds
- 12-y-o bay mare
- Trainer: Norman Lee
- Owner: John Devitt
- Sire: Gold Well (UK)
- Dam: Christdalo (IRE)
- Dam's Sire: Glacial Storm (USA)
79 / 7 / 02312 / 46983533367 / 90275864 / 06262
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Chase
|
12 | 0 | 3 | 0% | -£12 | |
|
Hurdle
|
20 | 1 | 7 | 5.00% | -£15 | |
| Total | 32 | 1 | 10 | 3.12% | -£27 |
21
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Point to point
|
2 | 1 | 1 | 50.0% | -£0.2 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 14 Mar 2021 | Lim 22F Hy HcpHdl €6k | Won/18 | 4/1 F | |
| 03 Mar 2019 | Bnd 24F Mdn 0k | Won/5 | 4/5 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 18 Apr 2024 | Clo 23F SH HcpCh €6k | 2/6 | 10/3 2F | |
| 13 Feb 2024 | Thu 22½F SH HcpHdl €6k | 2/18 | 8/1 | |
| 28 Dec 2022 | Lim 21F Hy HcpHdl €6k | 2/16 | 28/1 | |
| 08 Apr 2022 | Bal 22F Gd/Y HcpHdl €9k | 3/11 | 11/2 | |
| 13 Mar 2022 | Lim 24½F Hy HcpCh €6k | 3/9 | 7/2 CF | |
| 03 Mar 2022 | Clo 16F Hy HcpHdl €6k | 3/16 | 7/1 | |
| 06 Jan 2022 | Clo 16½F Hy HcpCh €6k | 3/12 | 10/1 | |
| 19 Apr 2021 | Lim 22F Y HcpHdlDiv1 €6k | 2/15 | 7/2 2F | |
| 14 Mar 2021 | Lim 22F Hy HcpHdl €6k | Won/18 | 4/1 F | |
| 18 Jan 2021 | Pun 24½F SH HcpHdl €6k | 3/17 | 15/2 | |
| 28 Dec 2020 | Lim 21F Hy HcpHdl €6k | 2/17 | 18/1 | |
| 03 Mar 2019 | Bnd 24F Mdn 0k | Won/5 | 4/5 | |
| 10 Feb 2019 | Cgm 24F Mdn 0k | 2/8 | 5/2 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 10 Mar 2024 | Lim 22½F Hy HcpHdl €6k | 6/18 | 7/1 C2F | |
| 29 Dec 2023 | Lim 22½F Hy NovHcpCh €6k | 6/11 | 8/1 | |
| 12 Dec 2023 | Pun 24F Hy HcpHdl €6k | 18/22 | 25/1 | |
| 06 Apr 2023 | Clo 23F Hy HcpCh €6k | 4/7 | 13/8 F | |
| 26 Mar 2023 | Lim 24½F Sft Cl1 Gd3NovCh €17k | 6/6 | 150/1 | |
| 18 Mar 2023 | Thu 20½F Sft HcpCh €6k | 8/13 | 5/1 2F | |
| 31 Jan 2023 | Lim 21F Sft HcpHdl €5k | 5/10 | 8/1 | |
| 16 Jan 2023 | Pun 24½F SH HcpHdl €6k | 7/21 | 12/1 | |
| 08 Dec 2022 | Clo 16F Sft HcpHdl €6k | 13/14 | 11/1 | |
| 22 Nov 2022 | Lim 16F Sft HcpHdl €6k | 9/13 | 18/1 | |
| 22 Apr 2022 | Klb 20F Gd/Y HcpCh €6k | 7/14 | 9/1 | |
| 16 Apr 2022 | Fai 21½F Gd/Y HcpCh €9k | 6/12 | 11/2 | |
| 17 Feb 2022 | Clo 20F Hy HcpCh €6k | 5/14 | 6/1 | |
| 27 Dec 2021 | Lim 17½F Hy NovCh €8k | 8/11 | 150/1 | |
| 16 Dec 2021 | Naa 19F Y Ch €7k | 9/15 | 125/1 | |
| 20 May 2021 | Tip 24F Sft HcpHdlDiv1 €6k | 6/15 | 4/1 F | |
| 04 May 2021 | Bal 17F Sft HcpHdl €7k | 4/14 | 4/1 2F | |
| 17 Nov 2020 | Lim 24F Hy HcpHdl €5k | 10/13 | 14/1 | |
| 30 Jan 2020 | Lim 21F SH MdnHdlDiv2 €6k | 7/14 | 50/1 | |
| 28 May 2018 | Bal 16½F Gd Hdl €7k | 9/10 | 66/1 | |
| 20 May 2018 | Lim 19F Gd MdnHdl €8k | 7/14 | 50/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 18 Apr 2024 | Clo 23F SH HcpCh €6k | 2/6 | 10/3 2F | |
| 10 Mar 2024 | Lim 22½F Hy HcpHdl €6k | 6/18 | 7/1 C2F | |
| 13 Feb 2024 | Thu 22½F SH HcpHdl €6k | 2/18 | 8/1 | |
| 29 Dec 2023 | Lim 22½F Hy NovHcpCh €6k | 6/11 | 8/1 | |
| 12 Dec 2023 | Pun 24F Hy HcpHdl €6k | 18/22 | 25/1 | |
| 06 Apr 2023 | Clo 23F Hy HcpCh €6k | 4/7 | 13/8 F | |
| 26 Mar 2023 | Lim 24½F Sft Cl1 Gd3NovCh €17k | 6/6 | 150/1 | |
| 18 Mar 2023 | Thu 20½F Sft HcpCh €6k | 8/13 | 5/1 2F | |
| 31 Jan 2023 | Lim 21F Sft HcpHdl €5k | 5/10 | 8/1 | |
| 16 Jan 2023 | Pun 24½F SH HcpHdl €6k | 7/21 | 12/1 | |
| 28 Dec 2022 | Lim 21F Hy HcpHdl €6k | 2/16 | 28/1 | |
| 08 Dec 2022 | Clo 16F Sft HcpHdl €6k | 13/14 | 11/1 | |
| 22 Nov 2022 | Lim 16F Sft HcpHdl €6k | 9/13 | 18/1 | |
| 22 Apr 2022 | Klb 20F Gd/Y HcpCh €6k | 7/14 | 9/1 | |
| 16 Apr 2022 | Fai 21½F Gd/Y HcpCh €9k | 6/12 | 11/2 | |
| 08 Apr 2022 | Bal 22F Gd/Y HcpHdl €9k | 3/11 | 11/2 | |
| 13 Mar 2022 | Lim 24½F Hy HcpCh €6k | 3/9 | 7/2 CF | |
| 03 Mar 2022 | Clo 16F Hy HcpHdl €6k | 3/16 | 7/1 | |
| 17 Feb 2022 | Clo 20F Hy HcpCh €6k | 5/14 | 6/1 | |
| 06 Jan 2022 | Clo 16½F Hy HcpCh €6k | 3/12 | 10/1 | |
| 27 Dec 2021 | Lim 17½F Hy NovCh €8k | 8/11 | 150/1 | |
| 16 Dec 2021 | Naa 19F Y Ch €7k | 9/15 | 125/1 | |
| 20 May 2021 | Tip 24F Sft HcpHdlDiv1 €6k | 6/15 | 4/1 F | |
| 04 May 2021 | Bal 17F Sft HcpHdl €7k | 4/14 | 4/1 2F | |
| 19 Apr 2021 | Lim 22F Y HcpHdlDiv1 €6k | 2/15 | 7/2 2F | |
| 14 Mar 2021 | Lim 22F Hy HcpHdl €6k | Won/18 | 4/1 F | |
| 18 Jan 2021 | Pun 24½F SH HcpHdl €6k | 3/17 | 15/2 | |
| 28 Dec 2020 | Lim 21F Hy HcpHdl €6k | 2/17 | 18/1 | |
| 17 Nov 2020 | Lim 24F Hy HcpHdl €5k | 10/13 | 14/1 | |
| 30 Jan 2020 | Lim 21F SH MdnHdlDiv2 €6k | 7/14 | 50/1 | |
| 03 Mar 2019 | Bnd 24F Mdn 0k | Won/5 | 4/5 | |
| 10 Feb 2019 | Cgm 24F Mdn 0k | 2/8 | 5/2 | |
| 28 May 2018 | Bal 16½F Gd Hdl €7k | 9/10 | 66/1 | |
| 20 May 2018 | Lim 19F Gd MdnHdl €8k | 7/14 | 50/1 |
| No Future Entries |
R6 20:25 Limerick 14 Mar 2021
Croom Handicap Hurdle (80-95) (4YO plus)
Winner €6,000 - 18 ran - Draw Advantage: None
2m 6f
Heavy