Racing971 | United Arab Emirates Racing

Milk Day - Horse Profile & Next Race Odds

7 (7) Daeho Jeonseol (BUL) 9 (9) Purple Line (BUL)
  • Sire: Any Given Saturday (USA)
  • Dam: Milk Monster (KOR)
  • Dam's Sire: Creek Cat (USA)

905 / 67356425914548674 / 75965355646054283117

Type Starts Wins Places Prize Money Strike Rate P/L (£1 stake)
All Weather
40 3 5 7.50% -£21.5
Total 40 3 5 7.50% -£21.5

Busan 10:40
Class 4 Handicap

Busan 09:50
Class 5 Handicap

Busan 12:00
Class 5 Handicap

Busan 08:35
Class 5 Handicap

Busan 11:05
Class 5 Handicap

Busan 10:40
Class 5 Handicap

Busan 08:35
Class 5 Handicap

Busan 10:25
Class 5 Handicap

Busan 08:25
Class 4 Handicap

Busan 13:40
Class 5 Handicap

Busan 10:15
Class 5 Handicap

Busan 08:35
Class 5 Handicap

Busan 09:25
Class 5 Handicap

Busan 11:05
Class 5 Handicap

Busan 10:10
Class 5 Handicap

Busan 11:05
Class 5 Handicap

Busan 10:10
Class 5 Handicap

Busan 09:00
Class 5 Handicap

Busan 09:00
Class 5 Handicap

Busan 11:00
Class 5 Handicap

Busan 11:35
Class 5 Special Weight B

Busan 12:00
Class 5 Handicap

Busan 08:20
Class 5 Handicap

Busan 11:10
Class 5 Handicap

Busan 09:10
Class 5 Handicap

Busan 11:05
Class 5 Handicap

Busan 12:15
Class 5 Handicap

Busan 10:40
Class 6 Special Weight A Stakes

Busan 11:25
Class 6 Special Weight A Stakes

Busan 07:40
Class 6 Special Weight A Stakes

Busan 08:20
Class 6 Special Weight A

Busan 08:20
Class 6 Special Weight A

Busan 08:20
Class 6 Special Weight A

Busan 09:15
Class 6 Special Weight A

Busan 08:20
Class 6 Special Weight A

Busan 07:00
Class 6 Special Weight A

Busan 08:20
Class 6 Special Weight A

Busan 07:00
Class 6 Special Weight A

Busan 07:40
Class 6 Special Weight A

Busan 07:40
Class 6 Special Weight A

Date Race Details Result SP Video
17 Dec 2023 Bus 9F Sft Cl4 Hcp 37,799k 7/11 9/2
19 Nov 2023 Bus 9F Gd Cl5 Hcp 25,199k Won/10 3/1 2F
27 Oct 2023 Bus 9F Gd Cl5 Hcp 25,199k Won/10 7/1
08 Oct 2023 Bus 9F Gd Cl5 Hcp 25,199k 3/11 12/1
22 Sep 2023 Bus 8F Sft Cl5 Hcp 25,199k 8/11 4/1
08 Sep 2023 Bus 8F Gd Cl5 Hcp 25,199k 2/11 18/1
27 Aug 2023 Bus 9F Gd Cl5 Hcp 25,199k 4/11 16/1
13 Aug 2023 Bus 8F Gd Cl5 Hcp 25,199k 5/11 14/1
30 Jul 2023 Bus 6F Gd Cl4 Hcp 37,799k 10/11 28/1
14 Jul 2023 Bus 7F Gd Cl5 Hcp 25,199k 6/10 12/1
30 Jun 2023 Bus 6½F Sft Cl5 Hcp 25,199k 4/11 15/2
18 Jun 2023 Bus 6½F Cl5 Hcp 25,199k 6/11 7/1
04 Jun 2023 Bus 7F Gd Cl5 Hcp 25,199k 5/11 11/1
19 May 2023 Bus 6½F Gd Cl5 Hcp 25,199k 5/10 9/1
28 Apr 2023 Bus 6F Gd Cl5 Hcp 25,199k 3/11 14/1
14 Apr 2023 Bus 6F Gd Cl5 Hcp 25,199k 5/10 16/1
31 Mar 2023 Bus 6F Gd Cl5 Hcp 25,199k 6/10 7/1
05 Mar 2023 Bus 8F Gd Cl5 Hcp 25,199k 9/12 25/1
19 Feb 2023 Bus 8F Sft Cl5 Hcp 25,199k 5/12 40/1
03 Feb 2023 Bus 6½F Gd Cl5 Hcp 25,199k 7/11 14/1
56 Day break
09 Dec 2022 Bus 8F Fs Cl5 25,200k 4/9 13/2
25 Nov 2022 Bus 6½F Fs Cl5 Hcp 25,200k 7/12 33/1
06 Nov 2022 Bus 7F Fs Cl5 Hcp 25,200k 6/12 22/1
14 Oct 2022 Bus 7F Fs Cl5 Hcp 25,200k 8/12 10/1
25 Sep 2022 Bus 7F Fs Cl5 Hcp 25,200k 4/12 12/1
02 Sep 2022 Bus 6½F Sft Cl5 Hcp 25,200k 5/12 18/1
19 Aug 2022 Bus 8F Gd Cl5 Hcp 25,200k 4/12 11/2
29 Jul 2022 Bus 7F Gd Cl6 15,750k Won/11 11/2
15 Jul 2022 Bus 7F Gd Cl6 15,750k 9/11 15/8 F
26 Jun 2022 Bus 7F Sft Cl6 15,750k 5/12 13/8 F
29 May 2022 Bus 7F Fs Cl6 15,750k 2/10 7/2 2F
13 May 2022 Bus 6½F Gd Cl6 15,750k 4/11 8/1
29 Apr 2022 Bus 7F Sft Cl6 15,750k 6/11 9/1
01 Apr 2022 Bus 6½F Gd Cl6 15,750k 5/12 15/2
06 Mar 2022 Bus 6½F Fs Cl6 25,200k 3/12 40/1
13 Feb 2022 Bus 6½F Fm Cl6 25,200k 7/12 33/1
16 Jan 2022 Bus 6F Cl6 15,749k 6/14 66/1
19 Dec 2021 Bus 6F Gd Cl6 15,749k 5/14 66/1
26 Nov 2021 Bus 5F Gd Cl6 37,799k 10/12 50/1
05 Nov 2021 Bus 5F Gd Cl6 37,799k 9/12 20/1
Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.