Enduring Love - Horse Profile & Next Race Odds
- 14-y-o brown gelding
- Trainer: Olly Murphy
- Owner: Olly Murphy Racing Club
- Sire: Winged Love (IRE)
- Dam: Strong Lady (IRE)
- Dam's Sire: Exit To Nowhere (USA)
Video Highlights
6036 / PU / P1336U641 / P906F72 / P637135 / 3226F
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Chase
|
34 | 3 | 7 | 8.82% | £17 | |
| Total | 34 | 3 | 7 | 8.82% | £17 |
7
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Point to point
|
1 | 0 | 0 | 0% | -£1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 17 Feb 2022 | Clo 20F Hy HcpCh €6k | Won/14 | 7/1 | |
| 15 Mar 2020 | Lim 24½F Hy HcpCh €7k | Won/10 | 16/1 | |
| 12 Nov 2019 | Fai 21F Hy HcpCh €7k | Won/10 | 25/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 30 Jan 2023 | Hun 23½F GS Cl5 HcpCh £4k | 2/7 | 11/2 | |
| 01 Jan 2023 | Fkn 29F GS Cl5 AmHcpCh £5k | 2/7 | 8/1 | |
| 03 Mar 2022 | Clo 23F Hy HcpCh €6k | 3/12 | 15/8 F | |
| 17 Feb 2022 | Clo 20F Hy HcpCh €6k | Won/14 | 7/1 | |
| 18 Dec 2021 | Nav 20F Gd/Y HcpCh €6k | 3/15 | 10/1 | |
| 09 Apr 2021 | Wex 25½F Gd/Y HcpCh €6k | 2/11 | 11/1 | |
| 15 Mar 2020 | Lim 24½F Hy HcpCh €7k | Won/10 | 16/1 | |
| 19 Nov 2019 | Fai 23½F SH HcpCh €6k | 3/16 | 7/1 | |
| 12 Nov 2019 | Fai 21F Hy HcpCh €7k | Won/10 | 25/1 | |
| 20 Mar 2018 | Clo 23F Hy HcpCh €6k | 3/9 | 14/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 10 Apr 2023 | Fkn 21F GS Cl4 SellHcpCh £5k | F/4 | 7/2 | |
| 15 Mar 2023 | Hun 23½F Sft Cl5 HcpCh £4k | 6/8 | 7/2 JF | |
| 15 Nov 2022 | Lin 22F Sft Cl5 HcpCh £4k | 3/7 | 12/1 | |
| 11 Apr 2022 | Trm 22F Gd/Y HcpCh €6k | 5/14 | 10/1 | |
| 25 Jan 2022 | Dro 20F Y HcpCh €6k | 7/16 | 16/1 | |
| 23 Nov 2021 | Pun 25½F Gd/Y HcpCh €6k | 6/16 | 10/1 | |
| 20 Aug 2021 | Klb 25F Y HcpChDiv2 €6k | PU/13 | 10/1 | |
| 04 Mar 2021 | Clo 23F SH HcpCh €6k | 7/13 | 16/1 | |
| 04 Feb 2021 | Dro 20F Hy HcpCh €6k | F/12 | 25/1 | |
| 12 Jan 2021 | Fai 21F Hy HcpCh €6k | 6/9 | 10/1 | |
| 17 Dec 2020 | Dro 20F Sft HcpCh €6k | 11/13 | 40/1 | |
| 08 Dec 2020 | Pun 20½F Hy HcpCh €6k | 9/12 | 25/1 | |
| 13 Nov 2020 | Fai 23½F Hy HcpCh €6k | PU/14 | 16/1 | |
| 04 Mar 2020 | Clo 20F Hy NovHcpCh €7k | 4/6 | 7/1 | |
| 28 Jan 2020 | Dro 20F Sft HcpCh €6k | 6/15 | 12/1 | |
| 14 Jan 2020 | Fai 21F Hy HcpCh €6k | U/10 | 6/1 | |
| 15 Dec 2019 | Nav 20F Sft HcpCh €7k | 6/7 | 9/1 | |
| 28 Nov 2019 | Thu 18F Sft NovHcpCh €9k | 3/7 | 8/1 | |
| 27 Apr 2019 | Wex 25F Y/Sft HcpCh €7k | PU/16 | 25/1 | |
| 26 Dec 2018 | Lim 19½F Sft Cl1 HcpCh €7k | U/10 | 33/1 | |
| 05 May 2018 | Wex 25F Sft HcpCh €7k | PU/11 | 8/1 | |
| 29 Mar 2018 | Clo 23F Hy HcpCh €8k | 6/8 | 5/1 | |
| 11 Nov 2017 | Naa 19F SH Cl1 Ch €8k | 10/12 | 100/1 | |
| 29 Oct 2017 | Wex 20F Hy Ch €7k | 6/11 | 66/1 | |
| 02 Apr 2017 | Cgn 24F Mdn 0k | 7/8 | 8/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 10 Apr 2023 | Fkn 21F GS Cl4 SellHcpCh £5k | F/4 | 7/2 | |
| 15 Mar 2023 | Hun 23½F Sft Cl5 HcpCh £4k | 6/8 | 7/2 JF | |
| 30 Jan 2023 | Hun 23½F GS Cl5 HcpCh £4k | 2/7 | 11/2 | |
| 01 Jan 2023 | Fkn 29F GS Cl5 AmHcpCh £5k | 2/7 | 8/1 | |
| 15 Nov 2022 | Lin 22F Sft Cl5 HcpCh £4k | 3/7 | 12/1 | |
| 11 Apr 2022 | Trm 22F Gd/Y HcpCh €6k | 5/14 | 10/1 | |
| 03 Mar 2022 | Clo 23F Hy HcpCh €6k | 3/12 | 15/8 F | |
| 17 Feb 2022 | Clo 20F Hy HcpCh €6k | Won/14 | 7/1 | |
| 25 Jan 2022 | Dro 20F Y HcpCh €6k | 7/16 | 16/1 | |
| 18 Dec 2021 | Nav 20F Gd/Y HcpCh €6k | 3/15 | 10/1 | |
| 23 Nov 2021 | Pun 25½F Gd/Y HcpCh €6k | 6/16 | 10/1 | |
| 20 Aug 2021 | Klb 25F Y HcpChDiv2 €6k | PU/13 | 10/1 | |
| 09 Apr 2021 | Wex 25½F Gd/Y HcpCh €6k | 2/11 | 11/1 | |
| 04 Mar 2021 | Clo 23F SH HcpCh €6k | 7/13 | 16/1 | |
| 04 Feb 2021 | Dro 20F Hy HcpCh €6k | F/12 | 25/1 | |
| 12 Jan 2021 | Fai 21F Hy HcpCh €6k | 6/9 | 10/1 | |
| 17 Dec 2020 | Dro 20F Sft HcpCh €6k | 11/13 | 40/1 | |
| 08 Dec 2020 | Pun 20½F Hy HcpCh €6k | 9/12 | 25/1 | |
| 13 Nov 2020 | Fai 23½F Hy HcpCh €6k | PU/14 | 16/1 | |
| 15 Mar 2020 | Lim 24½F Hy HcpCh €7k | Won/10 | 16/1 | |
| 04 Mar 2020 | Clo 20F Hy NovHcpCh €7k | 4/6 | 7/1 | |
| 28 Jan 2020 | Dro 20F Sft HcpCh €6k | 6/15 | 12/1 | |
| 14 Jan 2020 | Fai 21F Hy HcpCh €6k | U/10 | 6/1 | |
| 15 Dec 2019 | Nav 20F Sft HcpCh €7k | 6/7 | 9/1 | |
| 28 Nov 2019 | Thu 18F Sft NovHcpCh €9k | 3/7 | 8/1 | |
| 19 Nov 2019 | Fai 23½F SH HcpCh €6k | 3/16 | 7/1 | |
| 12 Nov 2019 | Fai 21F Hy HcpCh €7k | Won/10 | 25/1 | |
| 27 Apr 2019 | Wex 25F Y/Sft HcpCh €7k | PU/16 | 25/1 | |
| 26 Dec 2018 | Lim 19½F Sft Cl1 HcpCh €7k | U/10 | 33/1 | |
| 05 May 2018 | Wex 25F Sft HcpCh €7k | PU/11 | 8/1 | |
| 29 Mar 2018 | Clo 23F Hy HcpCh €8k | 6/8 | 5/1 | |
| 20 Mar 2018 | Clo 23F Hy HcpCh €6k | 3/9 | 14/1 | |
| 11 Nov 2017 | Naa 19F SH Cl1 Ch €8k | 10/12 | 100/1 | |
| 29 Oct 2017 | Wex 20F Hy Ch €7k | 6/11 | 66/1 | |
| 02 Apr 2017 | Cgn 24F Mdn 0k | 7/8 | 8/1 |
| No Future Entries |
R6 22:15 Kilbeggan 20 Aug 2021
Greville Arms Hotel Mullingar Handicap Chase (0-95) (Div 2) (4YO plus)
Winner €6,000 - 13 ran - Draw Advantage: None
3m 1f
Yielding