Chainofconsequence - Horse Profile & Next Race Odds
- 9-y-o bay gelding
- Trainer: M J McDonagh
- Owner: Michael J Mcdonagh
- Sire: Ocovango (UK)
- Dam: Nadwell (IRE)
- Dam's Sire: Gold Well (UK)
7436U901670020P5 / P3P89296139890835180642PP
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Chase
|
21 | 2 | 4 | 9.52% | -£1.5 | |
|
Hurdle
|
18 | 1 | 2 | 5.56% | £8 | |
|
NH Flat
|
2 | 0 | 1 | 0% | -£2 | |
| Total | 41 | 3 | 7 | 7.32% | £4.5 |
PPPS
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Point to point
|
4 | 0 | 0 | 0% | -£4 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 15 Jun 2024 | Dpa 23½F Gd HcpCh €6k | Won/13 | 11/1 | |
| 26 Dec 2023 | Lim 17½F SH HcpCh €6k | Won/13 | 13/2 | |
| 22 Nov 2022 | Lim 21F Sft HcpHdl €6k | Won/14 | 25/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 13 Feb 2025 | Clo 19F Sft HcpHdlDiv2 €6k | 2/12 | 12/1 | |
| 15 Jun 2024 | Dpa 23½F Gd HcpCh €6k | Won/13 | 11/1 | |
| 23 May 2024 | Lim 22½F GF HcpCh €6k | 3/10 | 7/1 | |
| 11 Jan 2024 | Clo 16F Hy HcpCh €6k | 3/10 | 4/1 J2F | |
| 26 Dec 2023 | Lim 17½F SH HcpCh €6k | Won/13 | 13/2 | |
| 03 Oct 2023 | Gal 16½F SH HcpHdl €6k | 2/11 | 9/1 | |
| 04 Jul 2023 | Tip 19½F Y HcpChDiv1 €6k | 3/16 | 16/1 | |
| 09 Feb 2023 | Thu 16½F Gd/Y HcpCh €6k | 2/14 | 14/1 | |
| 22 Nov 2022 | Lim 21F Sft HcpHdl €6k | Won/14 | 25/1 | |
| 08 Oct 2022 | Fai 16F Gd NHF €9k | 3/9 | 9/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 01 Apr 2025 | Lim 19½F Gd HcpCh €6k | PU/13 | 11/1 | |
| 27 Feb 2025 | Clo 23F Hy HcpCh €6k | PU/14 | 15/2 | |
| 15 Jan 2025 | Clo 17F Y/Sft HcpCh €6k | 4/9 | 9/1 | |
| 29 Nov 2024 | Thu 18½F Gd HcpCh €6k | 6/13 | 22/1 | |
| 03 Nov 2024 | Cor 20F Gd HcpHdl €6k | 14/20 | 40/1 | |
| 02 Jul 2024 | Tip 22½F Gd/Y HcpCh €7k | 8/16 | 8/1 | |
| 07 Jun 2024 | Clo 20F Gd HcpCh €7k | 5/13 | 15/2 | |
| 09 May 2024 | Tip 16½F Y HcpCh €6k | 8/14 | 8/1 | |
| 04 Apr 2024 | Naa 19F SH HcpHdl €6k | 16/24 | 33/1 | |
| 16 Mar 2024 | Thu 20½F Hy HcpCh €6k | 9/15 | 14/1 | |
| 15 Feb 2024 | Clo 16½F Hy NovHcpCh €6k | 8/10 | 9/1 | |
| 27 Jan 2024 | Fai 17½F Sft HcpCh €9k | 9/10 | 4/1 2F | |
| 17 Dec 2023 | Thu 18½F Y HcpCh €10k | 6/11 | 11/2 | |
| 22 Oct 2023 | Lim 19½F SH HcpHdl €6k | 9/10 | 11/4 F | |
| 22 Sep 2023 | Lst 20F Y/Sft HcpCh €7k | 9/14 | 16/1 | |
| 08 Aug 2023 | Ros 21½F SH HcpCh €6k | 8/13 | 10/1 | |
| 21 Jul 2023 | Kil 23F Gd/Y HcpCh €6k | PU/15 | 16/1 | |
| 25 May 2023 | Lim 22½F Gd/Y HcpCh €6k | PU/16 | 14/1 | |
| 30 Mar 2023 | Lim 16F Sft NovHcpHdl €6k | 5/8 | 11/2 J2F | |
| 11 Mar 2023 | Gow 20F SH HcpHdl €6k | PU/20 | 33/1 | |
| 25 Feb 2023 | Fai 20F Y HcpHdl €6k | 14/25 | 28/1 | |
| 26 Jan 2023 | Gow 16F Sft HcpHdl €6k | 13/20 | 28/1 | |
| 16 Jan 2023 | Pun 20½F SH NovHcpHdl €6k | 12/15 | 16/1 | |
| 08 Jan 2023 | Naa 19F Sft HcpHdl €7k | 7/11 | 9/2 2F | |
| 28 Dec 2022 | Lim 21F Hy HcpHdl €6k | 6/16 | 13/2 | |
| 12 Nov 2022 | Naa 19F Y/Sft MdnHdl €9k | 12/23 | 100/1 | |
| 08 Nov 2022 | Fai 16F Sft MdnHdl €6k | 9/16 | 66/1 | |
| 30 Oct 2022 | Gal 22F Sft MdnHdl €7k | U/14 | 50/1 | |
| 23 Oct 2022 | Lim 16F Sft NHF €6k | 6/10 | 33/1 | |
| 04 Oct 2022 | Gal 19F Sft MdnHdl €7k | 4/9 | 80/1 | |
| 08 Jun 2022 | Wex 16F Y MdnHdl €6k | 7/12 | 66/1 | |
| 29 May 2022 | Trl 24F Mdn 0k | S/11 | 10/1 | |
| 01 May 2022 | Swl 24F Mdn 0k | PU/12 | 12/1 | |
| 24 Apr 2022 | Dmh 24F Mdn 0k | PU/12 | 12/1 | |
| 17 Apr 2022 | Qkt 24F Mdn 0k | PU/10 | 7/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 01 Apr 2025 | Lim 19½F Gd HcpCh €6k | PU/13 | 11/1 | |
| 27 Feb 2025 | Clo 23F Hy HcpCh €6k | PU/14 | 15/2 | |
| 13 Feb 2025 | Clo 19F Sft HcpHdlDiv2 €6k | 2/12 | 12/1 | |
| 15 Jan 2025 | Clo 17F Y/Sft HcpCh €6k | 4/9 | 9/1 | |
| 29 Nov 2024 | Thu 18½F Gd HcpCh €6k | 6/13 | 22/1 | |
| 03 Nov 2024 | Cor 20F Gd HcpHdl €6k | 14/20 | 40/1 | |
| 02 Jul 2024 | Tip 22½F Gd/Y HcpCh €7k | 8/16 | 8/1 | |
| 15 Jun 2024 | Dpa 23½F Gd HcpCh €6k | Won/13 | 11/1 | |
| 07 Jun 2024 | Clo 20F Gd HcpCh €7k | 5/13 | 15/2 | |
| 23 May 2024 | Lim 22½F GF HcpCh €6k | 3/10 | 7/1 | |
| 09 May 2024 | Tip 16½F Y HcpCh €6k | 8/14 | 8/1 | |
| 04 Apr 2024 | Naa 19F SH HcpHdl €6k | 16/24 | 33/1 | |
| 16 Mar 2024 | Thu 20½F Hy HcpCh €6k | 9/15 | 14/1 | |
| 15 Feb 2024 | Clo 16½F Hy NovHcpCh €6k | 8/10 | 9/1 | |
| 27 Jan 2024 | Fai 17½F Sft HcpCh €9k | 9/10 | 4/1 2F | |
| 11 Jan 2024 | Clo 16F Hy HcpCh €6k | 3/10 | 4/1 J2F | |
| 26 Dec 2023 | Lim 17½F SH HcpCh €6k | Won/13 | 13/2 | |
| 17 Dec 2023 | Thu 18½F Y HcpCh €10k | 6/11 | 11/2 | |
| 22 Oct 2023 | Lim 19½F SH HcpHdl €6k | 9/10 | 11/4 F | |
| 03 Oct 2023 | Gal 16½F SH HcpHdl €6k | 2/11 | 9/1 | |
| 22 Sep 2023 | Lst 20F Y/Sft HcpCh €7k | 9/14 | 16/1 | |
| 08 Aug 2023 | Ros 21½F SH HcpCh €6k | 8/13 | 10/1 | |
| 21 Jul 2023 | Kil 23F Gd/Y HcpCh €6k | PU/15 | 16/1 | |
| 04 Jul 2023 | Tip 19½F Y HcpChDiv1 €6k | 3/16 | 16/1 | |
| 25 May 2023 | Lim 22½F Gd/Y HcpCh €6k | PU/16 | 14/1 | |
| 30 Mar 2023 | Lim 16F Sft NovHcpHdl €6k | 5/8 | 11/2 J2F | |
| 11 Mar 2023 | Gow 20F SH HcpHdl €6k | PU/20 | 33/1 | |
| 25 Feb 2023 | Fai 20F Y HcpHdl €6k | 14/25 | 28/1 | |
| 09 Feb 2023 | Thu 16½F Gd/Y HcpCh €6k | 2/14 | 14/1 | |
| 26 Jan 2023 | Gow 16F Sft HcpHdl €6k | 13/20 | 28/1 | |
| 16 Jan 2023 | Pun 20½F SH NovHcpHdl €6k | 12/15 | 16/1 | |
| 08 Jan 2023 | Naa 19F Sft HcpHdl €7k | 7/11 | 9/2 2F | |
| 28 Dec 2022 | Lim 21F Hy HcpHdl €6k | 6/16 | 13/2 | |
| 22 Nov 2022 | Lim 21F Sft HcpHdl €6k | Won/14 | 25/1 | |
| 12 Nov 2022 | Naa 19F Y/Sft MdnHdl €9k | 12/23 | 100/1 | |
| 08 Nov 2022 | Fai 16F Sft MdnHdl €6k | 9/16 | 66/1 | |
| 30 Oct 2022 | Gal 22F Sft MdnHdl €7k | U/14 | 50/1 | |
| 23 Oct 2022 | Lim 16F Sft NHF €6k | 6/10 | 33/1 | |
| 08 Oct 2022 | Fai 16F Gd NHF €9k | 3/9 | 9/1 | |
| 04 Oct 2022 | Gal 19F Sft MdnHdl €7k | 4/9 | 80/1 | |
| 08 Jun 2022 | Wex 16F Y MdnHdl €6k | 7/12 | 66/1 | |
| 29 May 2022 | Trl 24F Mdn 0k | S/11 | 10/1 | |
| 01 May 2022 | Swl 24F Mdn 0k | PU/12 | 12/1 | |
| 24 Apr 2022 | Dmh 24F Mdn 0k | PU/12 | 12/1 | |
| 17 Apr 2022 | Qkt 24F Mdn 0k | PU/10 | 7/1 |
| No Future Entries |
R6 19:20 Naas 08 Jan 2023
Adare Manor Opportunity Handicap Hurdle (80-116) (4YO plus)
Winner €7,800 - 11 ran - Draw Advantage: None
2m 2f 187y
Soft (Soft to Heavy in places)
